Sabrina Roy
- LB
- Ottawa
m
19
k/s
0.07
h %
.056
a/s
0.13
b/s
0.00
sa/s
0.22
d/s
0.96
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 19 |
| Sets | 55 | 55 |
| Kills | 4 | 4 |
| Kills per set | 0.07 | 0.07 |
| Errors | 3 | 3 |
| Total Attacks | 18 | 18 |
| Total Attacks per set | 0.33 | 0.33 |
| Hitting Percentage | .056 | .056 |
| Assists | 7 | 7 |
| Assists per set | 0.13 | 0.13 |
| Service Total Attempts | - | - |
| Service Aces | 12 | 12 |
| Service Errors | 14 | 14 |
| Service Aces per set | 0.22 | 0.22 |
| Receptions | - | - |
| Reception Errors | 2 | 2 |
| Digs | 53 | 53 |
| Digs per set | 0.96 | 0.96 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 16.0 | 16.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at York | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | at Nipissing | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Oct 25 | McMaster | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 8 | at RMC | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 9 | at Queen's | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 15 | at Windsor | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 16 | at Western | W, 3-2 | - | 5 | 3 | 3 | 14 | .000 | 0 | 3.0 |
| Nov 22 | Nipissing | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 23 | York | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 29 | Ryerson | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 30 | Toronto | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 11 | at Lakehead | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Jan 17 | Waterloo | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 18 | Guelph | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 25 | at Brock | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 31 | Queen's | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 1 | RMC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Feb 7 | at Toronto | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 8 | at Ryerson | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at York | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Nipissing | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | McMaster | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at RMC | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Queen's | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Windsor | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Western | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Nipissing | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | York | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Ryerson | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Toronto | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Lakehead | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Waterloo | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Guelph | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Brock | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Queen's | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | RMC | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Toronto | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Ryerson | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | UNB | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 # | UNB | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at York | L, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Oct 19 | at Nipissing | L, 3-2 | - | 5 | - | 2 | 1 | - | 0 |
| Oct 25 | McMaster | W, 3-0 | - | 2 | - | 1 | 0 | - | 0 |
| Nov 8 | at RMC | W, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Nov 9 | at Queen's | W, 3-0 | - | 3 | - | 2 | 0 | - | 0 |
| Nov 15 | at Windsor | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 16 | at Western | W, 3-2 | - | 5 | - | 0 | 2 | - | 0 |
| Nov 22 | Nipissing | W, 3-0 | - | 2 | - | 0 | 0 | - | 1 |
| Nov 23 | York | W, 3-0 | - | 2 | - | 0 | 1 | - | 0 |
| Nov 29 | Ryerson | W, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Nov 30 | Toronto | L, 3-0 | - | 3 | - | 1 | 1 | - | 0 |
| Jan 11 | at Lakehead | W, 3-0 | - | 3 | - | 2 | 1 | - | 0 |
| Jan 17 | Waterloo | W, 3-0 | - | 3 | - | 1 | 2 | - | 0 |
| Jan 18 | Guelph | W, 3-0 | - | 2 | - | 1 | 1 | - | 0 |
| Jan 25 | at Brock | W, 3-0 | - | 2 | - | 0 | 1 | - | 0 |
| Jan 31 | Queen's | W, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Feb 1 | RMC | W, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Feb 7 | at Toronto | W, 3-2 | - | 2 | - | 0 | 0 | - | 0 |
| Feb 8 | at Ryerson | W, 3-0 | - | 3 | - | 1 | 1 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 19 | 55 | 4 | 0.07 | 3 | 18 | 0.33 | .056 | 7 | 0.13 | 16.0 | 0.3 |
| Total | 19 | 55 | 4 | 0.07 | 3 | 18 | 0.33 | .056 | 7 | 0.13 | 16.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 19 | 55 | 53 | 0.96 | 0 | 0 | 0 | 0.00 |
| Total | 19 | 55 | 53 | 0.96 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 19 | 55 | - | 12 | 0.22 | 14 | - | 2 |
| Total | 19 | 55 | - | 12 | 0.22 | 14 | - | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 55 | 4 | 0.07 | 3 | 18 | 0.33 | .056 | 7 | 0.13 | 16.0 | 0.3 |
| Conference | 19 | 55 | 4 | 0.07 | 3 | 18 | 0.33 | .056 | 7 | 0.13 | 16.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 1 | 0.04 | 0 | 1 | 0.04 | 1.000 | 4 | 0.17 | 6.0 | 0.3 |
| Away | 10 | 32 | 3 | 0.09 | 3 | 17 | 0.53 | .000 | 3 | 0.09 | 10.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 44 | 4 | 0.09 | 3 | 17 | 0.39 | .059 | 6 | 0.14 | 13.0 | 0.3 |
| Losses | 3 | 11 | 0 | 0.00 | 0 | 1 | 0.09 | .000 | 1 | 0.09 | 3.0 | 0.3 |
| October | 3 | 10 | 0 | 0.00 | 0 | 1 | 0.10 | .000 | 1 | 0.10 | 3.0 | 0.3 |
| November | 8 | 24 | 4 | 0.17 | 3 | 17 | 0.71 | .059 | 1 | 0.04 | 7.0 | 0.3 |
| January | 5 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 5.0 | 0.4 |
| February | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.63 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 55 | 53 | 0.96 | 0 | 0 | 0 | 0.00 |
| Conference | 19 | 55 | 53 | 0.96 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 24 | 1.04 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 32 | 29 | 0.91 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 44 | 48 | 1.09 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 11 | 5 | 0.45 | 0 | 0 | 0 | 0.00 |
| October | 3 | 10 | 7 | 0.70 | 0 | 0 | 0 | 0.00 |
| November | 8 | 24 | 28 | 1.17 | 0 | 0 | 0 | 0.00 |
| January | 5 | 13 | 6 | 0.46 | 0 | 0 | 0 | 0.00 |
| February | 3 | 8 | 12 | 1.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 55 | - | 12 | 0.22 | 14 | - | 2 |
| Conference | 19 | 55 | - | 12 | 0.22 | 14 | - | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | - | 5 | 0.22 | 6 | - | 2 |
| Away | 10 | 32 | - | 7 | 0.22 | 8 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 44 | - | 9 | 0.20 | 11 | - | 2 |
| Losses | 3 | 11 | - | 3 | 0.27 | 3 | - | 0 |
| October | 3 | 10 | - | 3 | 0.30 | 2 | - | 0 |
| November | 8 | 24 | - | 3 | 0.13 | 6 | - | 1 |
| January | 5 | 13 | - | 5 | 0.38 | 5 | - | 0 |
| February | 3 | 8 | - | 1 | 0.13 | 1 | - | 1 |
