Myriam English
- LS
- Ottawa
m
19
k/s
3.56
h %
.218
a/s
0.15
b/s
0.52
sa/s
0.52
d/s
2.35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 19 |
| Sets | 62 | 62 |
| Kills | 221 | 221 |
| Kills per set | 3.56 | 3.56 |
| Errors | 94 | 94 |
| Total Attacks | 582 | 582 |
| Total Attacks per set | 9.39 | 9.39 |
| Hitting Percentage | .218 | .218 |
| Assists | 9 | 9 |
| Assists per set | 0.15 | 0.15 |
| Service Total Attempts | - | - |
| Service Aces | 32 | 32 |
| Service Errors | 47 | 47 |
| Service Aces per set | 0.52 | 0.52 |
| Receptions | - | - |
| Reception Errors | 6 | 6 |
| Digs | 146 | 146 |
| Digs per set | 2.35 | 2.35 |
| Block Solo | 15 | 15 |
| Block Assist | 17 | 17 |
| Block Total | 32 | 32 |
| Blocks per set | 0.52 | 0.52 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 276.5 | 276.5 |
| Points per set | 4.5 | 4.5 |
| Matches started | 6 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at York | L, 3-0 | 1 | 3 | 10 | 2 | 33 | .242 | 0 | 13.0 |
| Oct 19 | at Nipissing | L, 3-2 | - | 5 | 11 | 6 | 49 | .102 | 2 | 18.0 |
| Oct 25 | McMaster | W, 3-0 | - | 3 | 14 | 4 | 24 | .417 | 0 | 17.5 |
| Nov 8 | at RMC | W, 3-0 | - | 3 | 13 | 6 | 29 | .241 | 0 | 17.0 |
| Nov 9 | at Queen's | W, 3-0 | 1 | 3 | 14 | 6 | 34 | .235 | 2 | 15.5 |
| Nov 15 | at Windsor | W, 3-0 | 1 | 3 | 13 | 9 | 34 | .118 | 0 | 15.0 |
| Nov 16 | at Western | W, 3-2 | 1 | 5 | 15 | 7 | 43 | .186 | 1 | 21.0 |
| Nov 22 | Nipissing | W, 3-0 | - | 3 | 17 | 4 | 30 | .433 | 0 | 22.0 |
| Nov 23 | York | W, 3-0 | - | 3 | 14 | 6 | 36 | .222 | 0 | 19.5 |
| Nov 29 | Ryerson | W, 3-0 | - | 3 | 8 | 5 | 23 | .130 | 0 | 8.0 |
| Nov 30 | Toronto | L, 3-0 | - | 3 | 9 | 7 | 32 | .063 | 0 | 11.5 |
| Jan 11 | at Lakehead | W, 3-0 | - | 3 | 5 | 2 | 23 | .130 | 0 | 7.0 |
| Jan 17 | Waterloo | W, 3-0 | - | 3 | 11 | 5 | 24 | .250 | 1 | 13.5 |
| Jan 18 | Guelph | W, 3-0 | - | 3 | 14 | 5 | 26 | .346 | 1 | 16.5 |
| Jan 25 | at Brock | W, 3-0 | 1 | 3 | 9 | 4 | 29 | .172 | 1 | 11.5 |
| Jan 31 | Queen's | W, 3-0 | - | 3 | 14 | 2 | 27 | .444 | 0 | 15.0 |
| Feb 1 | RMC | W, 3-0 | - | 2 | 9 | 2 | 15 | .467 | 0 | 10.0 |
| Feb 7 | at Toronto | W, 3-2 | 1 | 5 | 15 | 11 | 51 | .078 | 0 | 17.0 |
| Feb 8 | at Ryerson | W, 3-0 | - | 3 | 6 | 1 | 20 | .250 | 1 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at York | L, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 1 | 0 |
| Oct 19 | at Nipissing | L, 3-2 | - | 5 | 15 | 4 | 0 | 0 | 4 | 0 |
| Oct 25 | McMaster | W, 3-0 | - | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Nov 8 | at RMC | W, 3-0 | - | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Nov 9 | at Queen's | W, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 0 |
| Nov 15 | at Windsor | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Nov 16 | at Western | W, 3-2 | 1 | 5 | 12 | 1 | 2 | 0 | 3 | 0 |
| Nov 22 | Nipissing | W, 3-0 | - | 3 | 2 | 2 | 2 | 1 | 4 | 0 |
| Nov 23 | York | W, 3-0 | - | 3 | 7 | 0 | 5 | 0 | 5 | 0 |
| Nov 29 | Ryerson | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Toronto | L, 3-0 | - | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Jan 11 | at Lakehead | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Waterloo | W, 3-0 | - | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Jan 18 | Guelph | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Jan 25 | at Brock | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 31 | Queen's | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | RMC | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Toronto | W, 3-2 | 1 | 5 | 15 | 2 | 0 | 0 | 2 | 0 |
| Feb 8 | at Ryerson | W, 3-0 | - | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | UNB | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 # | UNB | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at York | L, 3-0 | 1 | 3 | - | 2 | 3 | - | 0 |
| Oct 19 | at Nipissing | L, 3-2 | - | 5 | - | 3 | 2 | - | 0 |
| Oct 25 | McMaster | W, 3-0 | - | 3 | - | 2 | 2 | - | 0 |
| Nov 8 | at RMC | W, 3-0 | - | 3 | - | 3 | 2 | - | 0 |
| Nov 9 | at Queen's | W, 3-0 | 1 | 3 | - | 0 | 3 | - | 1 |
| Nov 15 | at Windsor | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Nov 16 | at Western | W, 3-2 | 1 | 5 | - | 4 | 5 | - | 1 |
| Nov 22 | Nipissing | W, 3-0 | - | 3 | - | 2 | 4 | - | 1 |
| Nov 23 | York | W, 3-0 | - | 3 | - | 3 | 2 | - | 0 |
| Nov 29 | Ryerson | W, 3-0 | - | 3 | - | 0 | 3 | - | 2 |
| Nov 30 | Toronto | L, 3-0 | - | 3 | - | 1 | 3 | - | 0 |
| Jan 11 | at Lakehead | W, 3-0 | - | 3 | - | 2 | 3 | - | 0 |
| Jan 17 | Waterloo | W, 3-0 | - | 3 | - | 2 | 1 | - | 0 |
| Jan 18 | Guelph | W, 3-0 | - | 3 | - | 2 | 4 | - | 1 |
| Jan 25 | at Brock | W, 3-0 | 1 | 3 | - | 2 | 2 | - | 0 |
| Jan 31 | Queen's | W, 3-0 | - | 3 | - | 1 | 3 | - | 0 |
| Feb 1 | RMC | W, 3-0 | - | 2 | - | 1 | 1 | - | 0 |
| Feb 7 | at Toronto | W, 3-2 | 1 | 5 | - | 0 | 1 | - | 0 |
| Feb 8 | at Ryerson | W, 3-0 | - | 3 | - | 1 | 2 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 62 | 221 | 3.56 | 94 | 582 | 9.39 | .218 | 9 | 0.15 | 276.5 | 4.5 |
| Conference | 19 | 62 | 221 | 3.56 | 94 | 582 | 9.39 | .218 | 9 | 0.15 | 276.5 | 4.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 110 | 4.23 | 40 | 237 | 9.12 | .295 | 2 | 0.08 | 133.5 | 5.1 |
| Away | 10 | 36 | 111 | 3.08 | 54 | 345 | 9.58 | .165 | 7 | 0.19 | 143.0 | 4.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 51 | 191 | 3.75 | 79 | 468 | 9.18 | .239 | 7 | 0.14 | 234.0 | 4.6 |
| Losses | 3 | 11 | 30 | 2.73 | 15 | 114 | 10.36 | .132 | 2 | 0.18 | 42.5 | 3.9 |
| October | 3 | 11 | 35 | 3.18 | 12 | 106 | 9.64 | .217 | 2 | 0.18 | 48.5 | 4.4 |
| November | 8 | 26 | 103 | 3.96 | 50 | 261 | 10.04 | .203 | 3 | 0.12 | 129.5 | 5.0 |
| January | 5 | 15 | 53 | 3.53 | 18 | 129 | 8.60 | .271 | 3 | 0.20 | 63.5 | 4.2 |
| February | 3 | 10 | 30 | 3.00 | 14 | 86 | 8.60 | .186 | 1 | 0.10 | 35.0 | 3.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 62 | 146 | 2.35 | 15 | 17 | 32 | 0.52 |
| Conference | 19 | 62 | 146 | 2.35 | 15 | 17 | 32 | 0.52 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 49 | 1.88 | 4 | 11 | 15 | 0.58 |
| Away | 10 | 36 | 97 | 2.69 | 11 | 6 | 17 | 0.47 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 51 | 113 | 2.22 | 9 | 16 | 25 | 0.49 |
| Losses | 3 | 11 | 33 | 3.00 | 6 | 1 | 7 | 0.64 |
| October | 3 | 11 | 34 | 3.09 | 6 | 1 | 7 | 0.64 |
| November | 8 | 26 | 58 | 2.23 | 6 | 13 | 19 | 0.73 |
| January | 5 | 15 | 29 | 1.93 | 0 | 3 | 3 | 0.20 |
| February | 3 | 10 | 25 | 2.50 | 3 | 0 | 3 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 62 | - | 32 | 0.52 | 47 | - | 6 |
| Conference | 19 | 62 | - | 32 | 0.52 | 47 | - | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | - | 14 | 0.54 | 23 | - | 4 |
| Away | 10 | 36 | - | 18 | 0.50 | 24 | - | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 51 | - | 26 | 0.51 | 39 | - | 6 |
| Losses | 3 | 11 | - | 6 | 0.55 | 8 | - | 0 |
| October | 3 | 11 | - | 7 | 0.64 | 7 | - | 0 |
| November | 8 | 26 | - | 14 | 0.54 | 23 | - | 5 |
| January | 5 | 15 | - | 9 | 0.60 | 13 | - | 1 |
| February | 3 | 10 | - | 2 | 0.20 | 4 | - | 0 |
