Laura Carmanico
- LS
- Ottawa
m
10
k/s
1.83
h %
.158
a/s
0.06
b/s
0.14
sa/s
0.44
d/s
2.06
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 10 |
| Sets | 36 | 36 |
| Kills | 66 | 66 |
| Kills per set | 1.83 | 1.83 |
| Errors | 31 | 31 |
| Total Attacks | 222 | 222 |
| Total Attacks per set | 6.17 | 6.17 |
| Hitting Percentage | .158 | .158 |
| Assists | 2 | 2 |
| Assists per set | 0.06 | 0.06 |
| Service Total Attempts | - | - |
| Service Aces | 16 | 16 |
| Service Errors | 16 | 16 |
| Service Aces per set | 0.44 | 0.44 |
| Receptions | - | - |
| Reception Errors | 4 | 4 |
| Digs | 74 | 74 |
| Digs per set | 2.06 | 2.06 |
| Block Solo | 0 | 0 |
| Block Assist | 5 | 5 |
| Block Total | 5 | 5 |
| Blocks per set | 0.14 | 0.14 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 84.5 | 84.5 |
| Points per set | 2.3 | 2.3 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. York | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 # | at Brock | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Waterloo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Queen's | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | RMC | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | at Windsor | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Western | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at McMaster | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | York | L, 3-1 | - | 4 | 6 | 4 | 20 | .100 | 0 | 6.0 |
| Nov 26 | at Ryerson | W, 3-0 | - | 3 | 3 | 2 | 12 | .083 | 0 | 3.0 |
| Jan 13 | at York | L, 3-1 | 1 | 4 | 9 | 3 | 30 | .200 | 1 | 9.5 |
| Jan 14 | at Guelph | W, 3-0 | - | 3 | 8 | 3 | 26 | .192 | 0 | 11.5 |
| Jan 21 | Toronto | W, 3-0 | - | 3 | 9 | 3 | 27 | .222 | 0 | 12.0 |
| Jan 22 | Brock | W, 3-0 | - | 3 | 4 | 5 | 15 | -.067 | 0 | 8.0 |
| Jan 27 | at Queen's | L, 3-2 | - | 5 | 12 | 3 | 35 | .257 | 0 | 15.5 |
| Jan 29 | Ryerson | W, 3-0 | - | 3 | 3 | 4 | 20 | -.050 | 0 | 4.0 |
| Feb 2 | Lakehead | W, 3-0 | - | 3 | 6 | 2 | 15 | .267 | 1 | 7.0 |
| Feb 5 | at Toronto | W, 3-2 | - | 5 | 6 | 2 | 22 | .182 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. York | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 # | at Brock | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Waterloo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Queen's | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | RMC | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | at Windsor | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Western | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at McMaster | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Brock | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | York | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Ryerson | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at York | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Jan 14 | at Guelph | W, 3-0 | - | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Jan 21 | Toronto | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Brock | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Queen's | L, 3-2 | - | 5 | 14 | 0 | 3 | 0 | 3 | 0 |
| Jan 29 | Ryerson | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Lakehead | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Toronto | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. York | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 # | at Brock | W, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | Guelph | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Waterloo | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Queen's | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | RMC | W, 3-2 | - | - | - | - | - | - | - |
| Nov 5 | at Windsor | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Western | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | at McMaster | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | at Brock | L, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | York | L, 3-1 | - | 4 | - | 0 | 1 | - | 1 |
| Nov 26 | at Ryerson | W, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Jan 13 | at York | L, 3-1 | 1 | 4 | - | 0 | 3 | - | 0 |
| Jan 14 | at Guelph | W, 3-0 | - | 3 | - | 3 | 1 | - | 1 |
| Jan 21 | Toronto | W, 3-0 | - | 3 | - | 3 | 1 | - | 1 |
| Jan 22 | Brock | W, 3-0 | - | 3 | - | 4 | 1 | - | 1 |
| Jan 27 | at Queen's | L, 3-2 | - | 5 | - | 2 | 4 | - | 0 |
| Jan 29 | Ryerson | W, 3-0 | - | 3 | - | 1 | 2 | - | 0 |
| Feb 2 | Lakehead | W, 3-0 | - | 3 | - | 1 | 1 | - | 0 |
| Feb 5 | at Toronto | W, 3-2 | - | 5 | - | 2 | 1 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 36 | 66 | 1.83 | 31 | 222 | 6.17 | .158 | 2 | 0.06 | 84.5 | 2.3 |
| Conference | 10 | 36 | 66 | 1.83 | 31 | 222 | 6.17 | .158 | 2 | 0.06 | 84.5 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 28 | 1.75 | 18 | 97 | 6.06 | .103 | 1 | 0.06 | 37.0 | 2.3 |
| Away | 5 | 20 | 38 | 1.90 | 13 | 125 | 6.25 | .200 | 1 | 0.05 | 47.5 | 2.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 23 | 39 | 1.70 | 21 | 137 | 5.96 | .131 | 1 | 0.04 | 53.5 | 2.3 |
| Losses | 3 | 13 | 27 | 2.08 | 10 | 85 | 6.54 | .200 | 1 | 0.08 | 31.0 | 2.4 |
| November | 2 | 7 | 9 | 1.29 | 6 | 32 | 4.57 | .094 | 0 | 0.00 | 9.0 | 1.3 |
| January | 6 | 21 | 45 | 2.14 | 21 | 153 | 7.29 | .157 | 1 | 0.05 | 60.5 | 2.9 |
| February | 2 | 8 | 12 | 1.50 | 4 | 37 | 4.63 | .216 | 1 | 0.13 | 15.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 36 | 74 | 2.06 | 0 | 5 | 5 | 0.14 |
| Conference | 10 | 36 | 74 | 2.06 | 0 | 5 | 5 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 31 | 1.94 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 20 | 43 | 2.15 | 0 | 5 | 5 | 0.25 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 23 | 43 | 1.87 | 0 | 1 | 1 | 0.04 |
| Losses | 3 | 13 | 31 | 2.38 | 0 | 4 | 4 | 0.31 |
| November | 2 | 7 | 13 | 1.86 | 0 | 0 | 0 | 0.00 |
| January | 6 | 21 | 44 | 2.10 | 0 | 5 | 5 | 0.24 |
| February | 2 | 8 | 17 | 2.13 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 36 | - | 16 | 0.44 | 16 | - | 4 |
| Conference | 10 | 36 | - | 16 | 0.44 | 16 | - | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | - | 9 | 0.56 | 6 | - | 3 |
| Away | 5 | 20 | - | 7 | 0.35 | 10 | - | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 23 | - | 14 | 0.61 | 8 | - | 3 |
| Losses | 3 | 13 | - | 2 | 0.15 | 8 | - | 1 |
| November | 2 | 7 | - | 0 | 0.00 | 2 | - | 1 |
| January | 6 | 21 | - | 13 | 0.62 | 12 | - | 3 |
| February | 2 | 8 | - | 3 | 0.38 | 2 | - | 0 |
