Official Volleyball Box Score
Ottawa Gee Gees at Ryerson Rams
11/26/2011
@ Unknown
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 33 | .303 |
| 2 | 12 | 6 | 24 | .250 |
| 3 | 7 | 5 | 19 | .105 |
Ryerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | .167 |
| 2 | 10 | 6 | 20 | .200 |
| 3 | 8 | 13 | 28 | -.179 |
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Michelle Earl | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Christina Grail | 3 | 1 | 0 | 2 | .500 | 31 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Stephanie Theiler | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelsie English | 3 | 3 | 3 | 7 | .000 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 8.0 |
| 6 | Laura Carmanico | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Myriam English | 3 | 12 | 2 | 18 | .556 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 7E | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Melissa Morelli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alix Durivage | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Karina Krueger Schwanke | 3 | 10 | 0 | 14 | .714 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 11 | Claudia Séguin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kayla Bell-Hammond | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kathryn Weihrer | 3 | 4 | 3 | 9 | .111 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Marianne Pichette | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Colleen Morelli | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 76 | .237 | 32 | 10 | 7 | 5 | 24 | 6 | 0 | 0 | 0 | 51.0 | ||
Ryerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Wolfenden | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Katrina Gonyea | 1 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kasandra Bracken | 3 | 7 | 8 | 21 | -.048 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 5 | Lauren Sokolowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Nicholishen | 3 | 6 | 3 | 14 | .214 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Emily Varga | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jessica Broad | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chelsea Jensen | 3 | 6 | 9 | 20 | -.150 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Brianna Dologh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carli Yim | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chelsea Briscoe | 3 | 6 | 2 | 10 | .400 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Alex Whyte | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ryanne Hollies | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 23 | 78 | .051 | 24 | 5 | 4 | 10 | 19 | 2 | 0 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
