Claudia Séguin
- LIB
- Ottawa
m
18
k/s
0.03
h %
.222
a/s
0.21
b/s
0.03
sa/s
0.00
d/s
3.87
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 63 | 63 |
| Kills | 2 | 2 |
| Kills per set | 0.03 | 0.03 |
| Errors | 0 | 0 |
| Total Attacks | 9 | 9 |
| Total Attacks per set | 0.14 | 0.14 |
| Hitting Percentage | .222 | .222 |
| Assists | 13 | 13 |
| Assists per set | 0.21 | 0.21 |
| Service Total Attempts | - | - |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | - | - |
| Reception Errors | 23 | 23 |
| Digs | 244 | 244 |
| Digs per set | 3.87 | 3.87 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 2 |
| Block Total | 2 | 2 |
| Blocks per set | 0.03 | 0.03 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 3 |
| Points | 3.0 | 3.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. York | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 # | at Brock | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Guelph | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | Waterloo | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 27 | Queen's | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | RMC | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 5 | at Windsor | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | at Western | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.5 |
| Nov 12 | at McMaster | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Nov 13 | at Brock | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 20 | York | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 26 | at Ryerson | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 13 | at York | L, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 2 | 0.0 |
| Jan 14 | at Guelph | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 21 | Toronto | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.5 |
| Jan 22 | Brock | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 27 | at Queen's | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 29 | Ryerson | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Feb 2 | Lakehead | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 5 | at Toronto | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. York | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 # | at Brock | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Guelph | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Waterloo | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Queen's | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | RMC | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Windsor | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Western | W, 3-0 | - | 3 | 17 | 0 | 1 | 0 | 1 | 3 |
| Nov 12 | at McMaster | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Brock | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | York | L, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Ryerson | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at York | L, 3-1 | - | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Guelph | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Toronto | W, 3-0 | - | 3 | 17 | 0 | 1 | 0 | 1 | 0 |
| Jan 22 | Brock | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Queen's | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | Ryerson | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Lakehead | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Toronto | W, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. York | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 # | at Brock | W, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | Guelph | W, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Oct 22 | Waterloo | L, 3-0 | - | 3 | - | 0 | 0 | - | 3 |
| Oct 27 | Queen's | W, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Oct 30 | RMC | W, 3-2 | - | 5 | - | 0 | 0 | - | 1 |
| Nov 5 | at Windsor | W, 3-0 | - | 3 | - | 0 | 0 | - | 4 |
| Nov 6 | at Western | W, 3-0 | - | 3 | - | 0 | 0 | - | 2 |
| Nov 12 | at McMaster | W, 3-0 | - | 3 | - | 0 | 0 | - | 2 |
| Nov 13 | at Brock | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 20 | York | L, 3-1 | - | 4 | - | 0 | 0 | - | 2 |
| Nov 26 | at Ryerson | W, 3-0 | - | 3 | - | 0 | 0 | - | 2 |
| Jan 13 | at York | L, 3-1 | - | 4 | - | 0 | 0 | - | 2 |
| Jan 14 | at Guelph | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Jan 21 | Toronto | W, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Jan 22 | Brock | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Jan 27 | at Queen's | L, 3-2 | - | 5 | - | 0 | 0 | - | 1 |
| Jan 29 | Ryerson | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Feb 2 | Lakehead | W, 3-0 | - | 3 | - | 0 | 0 | - | 2 |
| Feb 5 | at Toronto | W, 3-2 | - | 5 | - | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 18 | 63 | 2 | 0.03 | 0 | 9 | 0.14 | .222 | 13 | 0.21 | 3.0 | 0.0 |
| Total | 18 | 63 | 2 | 0.03 | 0 | 9 | 0.14 | .222 | 13 | 0.21 | 3.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 18 | 63 | 244 | 3.87 | 0 | 2 | 2 | 0.03 |
| Total | 18 | 63 | 244 | 3.87 | 0 | 2 | 2 | 0.03 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 18 | 63 | - | 0 | 0.00 | 0 | - | 23 |
| Total | 18 | 63 | - | 0 | 0.00 | 0 | - | 23 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 2 | 0.03 | 0 | 9 | 0.14 | .222 | 13 | 0.21 | 3.0 | 0.0 |
| Conference | 18 | 63 | 2 | 0.03 | 0 | 9 | 0.14 | .222 | 13 | 0.21 | 3.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 0.32 | 0.5 | 0.0 |
| Away | 9 | 32 | 2 | 0.06 | 0 | 9 | 0.28 | .222 | 3 | 0.09 | 2.5 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 44 | 2 | 0.05 | 0 | 3 | 0.07 | .667 | 6 | 0.14 | 3.0 | 0.1 |
| Losses | 5 | 19 | 0 | 0.00 | 0 | 6 | 0.32 | .000 | 7 | 0.37 | 0.0 | 0.0 |
| October | 4 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.20 | 0.0 | 0.0 |
| November | 6 | 19 | 2 | 0.11 | 0 | 5 | 0.26 | .400 | 3 | 0.16 | 2.5 | 0.1 |
| January | 6 | 21 | 0 | 0.00 | 0 | 4 | 0.19 | .000 | 6 | 0.29 | 0.5 | 0.0 |
| February | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.13 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 244 | 3.87 | 0 | 2 | 2 | 0.03 |
| Conference | 18 | 63 | 244 | 3.87 | 0 | 2 | 2 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 119 | 3.84 | 0 | 1 | 1 | 0.03 |
| Away | 9 | 32 | 125 | 3.91 | 0 | 1 | 1 | 0.03 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 44 | 147 | 3.34 | 0 | 2 | 2 | 0.05 |
| Losses | 5 | 19 | 97 | 5.11 | 0 | 0 | 0 | 0.00 |
| October | 4 | 15 | 59 | 3.93 | 0 | 0 | 0 | 0.00 |
| November | 6 | 19 | 72 | 3.79 | 0 | 1 | 1 | 0.05 |
| January | 6 | 21 | 84 | 4.00 | 0 | 1 | 1 | 0.05 |
| February | 2 | 8 | 29 | 3.63 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | - | 0 | 0.00 | 0 | - | 23 |
| Conference | 18 | 63 | - | 0 | 0.00 | 0 | - | 23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | - | 0 | 0.00 | 0 | - | 10 |
| Away | 9 | 32 | - | 0 | 0.00 | 0 | - | 13 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 44 | - | 0 | 0.00 | 0 | - | 15 |
| Losses | 5 | 19 | - | 0 | 0.00 | 0 | - | 8 |
| October | 4 | 15 | - | 0 | 0.00 | 0 | - | 5 |
| November | 6 | 19 | - | 0 | 0.00 | 0 | - | 12 |
| January | 6 | 21 | - | 0 | 0.00 | 0 | - | 4 |
| February | 2 | 8 | - | 0 | 0.00 | 0 | - | 2 |
