Official Volleyball Box Score
Ottawa Gee-Gees at Queen's Gaels W
1/27/2012 at 7:00
@ Kingston (ARC)
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Myriam English | 5 | 9 | 8 | 33 | .030 | 0 | 0 | 5 | 1 | 19 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Claudia Séguin | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laura Carmanico | 5 | 12 | 3 | 35 | .257 | 0 | 2 | 4 | 0 | 14 | 0 | 3 | 0 | 0 | 15.5 |
| 10 | Karina Krueger Schwanke | 5 | 10 | 5 | 32 | .156 | 6 | 3 | 4 | 1 | 12 | 0 | 2 | 0 | 1 | 14.0 |
| 3 | Christina Grail | 5 | 2 | 0 | 6 | .333 | 38 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 2 | 4.5 |
| 5 | Kelsie English | 5 | 8 | 6 | 23 | .087 | 0 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Kathryn Weihrer | 5 | 4 | 0 | 6 | .667 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 6.5 |
| 12 | Kayla Bell-Hammond | 3 | 6 | 2 | 10 | .400 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Melissa Morelli | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stephanie Theiler | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 51 | 24 | 147 | .184 | 45 | 11 | 20 | 3 | 82 | 0 | 16 | 0 | 3 | 70.0 | ||
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Becky Billings | 5 | 7 | 6 | 40 | .025 | 2 | 0 | 1 | 0 | 21 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Natalie Gray | 5 | 19 | 1 | 37 | .486 | 1 | 0 | 1 | 7 | 19 | 0 | 0 | 0 | 1 | 19.0 |
| 11 | Shannon Walsh | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Katie Hagarty | 5 | 7 | 3 | 21 | .190 | 1 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Kelsey Bishop | 5 | 7 | 3 | 20 | .200 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 8.0 |
| 3 | Anna Pedjase | 5 | 2 | 0 | 4 | .500 | 34 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 4.0 |
| 14 | Alexandra Heine | 3 | 4 | 3 | 7 | .143 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Emilie Normand | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alexa Scarcello | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie Neville | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 47 | 17 | 135 | .222 | 39 | 2 | 8 | 11 | 79 | 2 | 2 | 0 | 5 | 52.0 | ||
| Other Information |
|---|
|
Arena: ARC Attendance: 0 Time: |
