Karina Krueger Schwanke
- LS
- Ottawa
m
18
k/s
2.85
h %
.234
a/s
0.50
b/s
0.48
sa/s
0.84
d/s
2.65
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 62 | 62 |
| Kills | 177 | 177 |
| Kills per set | 2.85 | 2.85 |
| Errors | 70 | 70 |
| Total Attacks | 458 | 458 |
| Total Attacks per set | 7.39 | 7.39 |
| Hitting Percentage | .234 | .234 |
| Assists | 31 | 31 |
| Assists per set | 0.50 | 0.50 |
| Service Total Attempts | - | - |
| Service Aces | 52 | 52 |
| Service Errors | 28 | 28 |
| Service Aces per set | 0.84 | 0.84 |
| Receptions | - | - |
| Reception Errors | 9 | 9 |
| Digs | 164 | 164 |
| Digs per set | 2.65 | 2.65 |
| Block Solo | 12 | 12 |
| Block Assist | 18 | 18 |
| Block Total | 30 | 30 |
| Blocks per set | 0.48 | 0.48 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 1 | 1 |
| Points | 250.0 | 250.0 |
| Points per set | 4.0 | 4.0 |
| Matches started | 3 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. York | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 # | at Brock | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Guelph | W, 3-0 | - | 3 | 7 | 6 | 26 | .038 | 4 | 11.5 |
| Oct 22 | Waterloo | L, 3-0 | - | 3 | 14 | 6 | 34 | .235 | 2 | 16.0 |
| Oct 27 | Queen's | W, 3-1 | - | 4 | 8 | 3 | 19 | .263 | 1 | 10.0 |
| Oct 30 | RMC | W, 3-2 | - | 5 | 18 | 7 | 43 | .256 | 3 | 22.0 |
| Nov 5 | at Windsor | W, 3-0 | 1 | 3 | 9 | 3 | 24 | .250 | 1 | 17.0 |
| Nov 6 | at Western | W, 3-0 | - | 3 | 6 | 4 | 10 | .200 | 0 | 11.5 |
| Nov 12 | at McMaster | W, 3-0 | - | 3 | 16 | 0 | 27 | .593 | 1 | 19.5 |
| Nov 13 | at Brock | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 20 | York | L, 3-1 | - | 4 | 10 | 7 | 34 | .088 | 1 | 15.5 |
| Nov 26 | at Ryerson | W, 3-0 | - | 3 | 10 | 0 | 14 | .714 | 0 | 13.0 |
| Jan 13 | at York | L, 3-1 | 1 | 4 | 8 | 6 | 36 | .056 | 5 | 17.0 |
| Jan 14 | at Guelph | W, 3-0 | - | 3 | 10 | 3 | 23 | .304 | 2 | 11.0 |
| Jan 21 | Toronto | W, 3-0 | - | 3 | 6 | 2 | 24 | .167 | 0 | 16.0 |
| Jan 22 | Brock | W, 3-0 | - | 3 | 10 | 4 | 23 | .261 | 0 | 11.0 |
| Jan 27 | at Queen's | L, 3-2 | - | 5 | 10 | 5 | 32 | .156 | 6 | 14.0 |
| Jan 29 | Ryerson | W, 3-0 | - | 3 | 13 | 6 | 29 | .241 | 1 | 14.5 |
| Feb 2 | Lakehead | W, 3-0 | - | 3 | 6 | 2 | 14 | .286 | 1 | 9.0 |
| Feb 5 | at Toronto | W, 3-2 | 1 | 5 | 16 | 6 | 46 | .217 | 3 | 20.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. York | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 # | at Brock | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Guelph | W, 3-0 | - | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Oct 22 | Waterloo | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Queen's | W, 3-1 | - | 4 | 14 | 0 | 2 | 1 | 2 | 0 |
| Oct 30 | RMC | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Windsor | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Nov 6 | at Western | W, 3-0 | - | 3 | 10 | 2 | 1 | 2 | 3 | 0 |
| Nov 12 | at McMaster | W, 3-0 | - | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Nov 13 | at Brock | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | York | L, 3-1 | - | 4 | 12 | 2 | 3 | 0 | 5 | 0 |
| Nov 26 | at Ryerson | W, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 13 | at York | L, 3-1 | 1 | 4 | 15 | 2 | 2 | 0 | 4 | 0 |
| Jan 14 | at Guelph | W, 3-0 | - | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Jan 21 | Toronto | W, 3-0 | - | 3 | 14 | 1 | 0 | 0 | 1 | 0 |
| Jan 22 | Brock | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Queen's | L, 3-2 | - | 5 | 12 | 0 | 2 | 0 | 2 | 1 |
| Jan 29 | Ryerson | W, 3-0 | - | 3 | 15 | 0 | 1 | 0 | 1 | 0 |
| Feb 2 | Lakehead | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Toronto | W, 3-2 | 1 | 5 | 8 | 3 | 1 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. York | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 # | at Brock | W, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | Guelph | W, 3-0 | - | 3 | - | 3 | 0 | - | 0 |
| Oct 22 | Waterloo | L, 3-0 | - | 3 | - | 2 | 1 | - | 0 |
| Oct 27 | Queen's | W, 3-1 | - | 4 | - | 1 | 2 | - | 1 |
| Oct 30 | RMC | W, 3-2 | - | 5 | - | 4 | 3 | - | 0 |
| Nov 5 | at Windsor | W, 3-0 | 1 | 3 | - | 7 | 0 | - | 2 |
| Nov 6 | at Western | W, 3-0 | - | 3 | - | 3 | 0 | - | 0 |
| Nov 12 | at McMaster | W, 3-0 | - | 3 | - | 3 | 4 | - | 0 |
| Nov 13 | at Brock | L, 3-0 | - | 2 | - | 1 | 2 | - | 0 |
| Nov 20 | York | L, 3-1 | - | 4 | - | 2 | 1 | - | 0 |
| Nov 26 | at Ryerson | W, 3-0 | - | 3 | - | 2 | 1 | - | 0 |
| Jan 13 | at York | L, 3-1 | 1 | 4 | - | 6 | 1 | - | 2 |
| Jan 14 | at Guelph | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Jan 21 | Toronto | W, 3-0 | - | 3 | - | 9 | 2 | - | 0 |
| Jan 22 | Brock | W, 3-0 | - | 3 | - | 1 | 2 | - | 0 |
| Jan 27 | at Queen's | L, 3-2 | - | 5 | - | 3 | 4 | - | 1 |
| Jan 29 | Ryerson | W, 3-0 | - | 3 | - | 1 | 1 | - | 3 |
| Feb 2 | Lakehead | W, 3-0 | - | 3 | - | 3 | 3 | - | 0 |
| Feb 5 | at Toronto | W, 3-2 | 1 | 5 | - | 1 | 1 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 62 | 177 | 2.85 | 70 | 458 | 7.39 | .234 | 31 | 0.50 | 250.0 | 4.0 |
| Conference | 18 | 62 | 177 | 2.85 | 70 | 458 | 7.39 | .234 | 31 | 0.50 | 250.0 | 4.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 92 | 2.97 | 43 | 246 | 7.94 | .199 | 13 | 0.42 | 125.5 | 4.0 |
| Away | 9 | 31 | 85 | 2.74 | 27 | 212 | 6.84 | .274 | 18 | 0.58 | 124.5 | 4.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 44 | 135 | 3.07 | 46 | 322 | 7.32 | .276 | 17 | 0.39 | 186.5 | 4.2 |
| Losses | 5 | 18 | 42 | 2.33 | 24 | 136 | 7.56 | .132 | 14 | 0.78 | 63.5 | 3.5 |
| October | 4 | 15 | 47 | 3.13 | 22 | 122 | 8.13 | .205 | 10 | 0.67 | 59.5 | 4.0 |
| November | 6 | 18 | 51 | 2.83 | 14 | 109 | 6.06 | .339 | 3 | 0.17 | 77.5 | 4.3 |
| January | 6 | 21 | 57 | 2.71 | 26 | 167 | 7.95 | .186 | 14 | 0.67 | 83.5 | 4.0 |
| February | 2 | 8 | 22 | 2.75 | 8 | 60 | 7.50 | .233 | 4 | 0.50 | 29.5 | 3.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 62 | 164 | 2.65 | 12 | 18 | 30 | 0.48 |
| Conference | 18 | 62 | 164 | 2.65 | 12 | 18 | 30 | 0.48 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 93 | 3.00 | 4 | 7 | 11 | 0.35 |
| Away | 9 | 31 | 71 | 2.29 | 8 | 11 | 19 | 0.61 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 44 | 119 | 2.70 | 8 | 11 | 19 | 0.43 |
| Losses | 5 | 18 | 45 | 2.50 | 4 | 7 | 11 | 0.61 |
| October | 4 | 15 | 43 | 2.87 | 1 | 3 | 4 | 0.27 |
| November | 6 | 18 | 40 | 2.22 | 5 | 7 | 12 | 0.67 |
| January | 6 | 21 | 70 | 3.33 | 3 | 7 | 10 | 0.48 |
| February | 2 | 8 | 11 | 1.38 | 3 | 1 | 4 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 62 | - | 52 | 0.84 | 28 | - | 9 |
| Conference | 18 | 62 | - | 52 | 0.84 | 28 | - | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | - | 26 | 0.84 | 15 | - | 4 |
| Away | 9 | 31 | - | 26 | 0.84 | 13 | - | 5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 44 | - | 38 | 0.86 | 19 | - | 6 |
| Losses | 5 | 18 | - | 14 | 0.78 | 9 | - | 3 |
| October | 4 | 15 | - | 10 | 0.67 | 6 | - | 1 |
| November | 6 | 18 | - | 18 | 1.00 | 8 | - | 2 |
| January | 6 | 21 | - | 20 | 0.95 | 10 | - | 6 |
| February | 2 | 8 | - | 4 | 0.50 | 4 | - | 0 |
