Delaney Rickert-Hall
-
- Height:
- 5-7
-
- Hometown:
- Waterloo, Ont.
-
- Position:
- Forward
-
- Year:
- 5
-
- High School:
- Sir John A. Macdonald H.S.
-
- Major:
- Psychology
-
- g
- 4
-
- a
- 5
-
- pts
- 9
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 15 |
| Games started | 12 | 12 |
| Goals | 4 | 4 |
| Assists | 5 | 5 |
| Points | 9 | 9 |
| Shots | 29 | 29 |
| Shot Pct | .138 | .138 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Nipissing | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Aug 26 | at Laurentian | W, 5-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 1 | at Trent | W, 4-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 2 | at UOIT | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 8 | at Ryerson | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Toronto | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Laurentian | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | Nipissing | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Queen's | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at RMC | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | Toronto | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Ryerson | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | UOIT | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 14 | Trent | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | RMC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Queen's | W, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Nipissing | T, 1-1 | 1 | 3 | .333 | 3 | 1.000 |
| Aug 26 | at Laurentian | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 1 | at Trent | W, 4-0 | 1 | 5 | .200 | 4 | .800 |
| Sep 2 | at UOIT | W, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 8 | at Ryerson | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Toronto | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Laurentian | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | Nipissing | L, 3-1 | 1 | 7 | .000 | 3 | .429 |
| Sep 22 | at Queen's | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at RMC | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 6 | Toronto | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Ryerson | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | UOIT | W, 1-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 14 | Trent | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 20 | RMC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Queen's | W, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Nipissing | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 26 | at Laurentian | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 1 | at Trent | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at UOIT | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Ryerson | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Toronto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Laurentian | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Nipissing | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Queen's | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at RMC | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Toronto | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Ryerson | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | UOIT | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | Trent | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | RMC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Queen's | W, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | 4 | 5 | 9 |
| Conference | 15 | 12 | 4 | 5 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 1 | 2 | 3 |
| Away | 8 | 7 | 3 | 3 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 13 | 10 | 3 | 5 | 8 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 2 | 0 | 2 |
| September | 8 | 7 | 1 | 4 | 5 |
| October | 5 | 3 | 1 | 1 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.93 | .138 | 1.13 | .586 |
| Conference | 15 | 1.93 | .138 | 1.13 | .586 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.86 | .077 | .86 | .462 |
| Away | 8 | 2.00 | .188 | 1.38 | .688 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 1.46 | .158 | .85 | .579 |
| Losses | 1 | 7.00 | .000 | 3.00 | .429 |
| Month | |||||
| August | 2 | 2.00 | .500 | 2.00 | 1.000 |
| September | 8 | 2.63 | .048 | 1.25 | .476 |
| October | 5 | .80 | .250 | .60 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 29 | .138 | 17 | .586 |
| Conference | 15 | 29 | .138 | 17 | .586 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 13 | .077 | 6 | .462 |
| Away | 8 | 16 | .188 | 11 | .688 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 19 | .158 | 11 | .579 |
| Losses | 1 | 7 | .000 | 3 | .429 |
| Month | |||||
| August | 2 | 4 | .500 | 4 | 1.000 |
| September | 8 | 21 | .048 | 10 | .476 |
| October | 5 | 4 | .250 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 2 |
| Conference | 15 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | .27 | .33 | .60 |
| Conference | 15 | 12 | .27 | .33 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .14 | .29 | .43 |
| Away | 8 | 7 | .38 | .38 | .75 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 10 | .23 | .38 | .62 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | 1.00 | .00 | 1.00 |
| September | 8 | 7 | .13 | .50 | .63 |
| October | 5 | 3 | .20 | .20 | .40 |
News mentions
A creative offensive weapon from Newmarket, Ont., Bouak will look to immediately contribute on the defending national champion Gee-Gees.
Ottawa (11-1-1) pulled through for a hard fought 1-0 victory over UOIT (7-5-2) on a chilly afternoon at Matt Anthony Field.
Gee-Gees extend lead in the OUA East Standings after win vs second place Gaels.
The Nipissing Lakers scored three goals in 16 minutes in the first half to defeat the Ottawa Gee-Gees 3-1 Sunday afternoon at Gee-Gees Field in Ottawa.
Emma Lefebvre leads Gee-Gees to wins against Trent and UOIT, scoring six goals along the way.
The Gee-Gees women’s soccer team earned its first win of the 2018 regular season in emphatic fashion, defeating the Laurentian Voyageurs
The Gee-Gees women’s soccer team opened its 2018 regular season on Saturday, drawing 1-1 with the Nipissing Lakers in North Bay.
Exciting 2018 season for Gee-Gees includes hosting the U SPORTS National Championship
