Delaney Rickert-Hall
g
3
a
2
pts
5
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 9 | 9 |
| Goals | 3 | 3 |
| Assists | 2 | 2 |
| Points | 5 | 5 |
| Shots | 16 | 16 |
| Shot Pct | .188 | .188 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 1 | vs. Nipissing | W, 1-0 |
| Oct 7 | vs. RMC | W, 5-0 |
| Oct 8 | vs. Queen's | W, 4-0 |
| Oct 14 | vs. Trent | W, 4-0 |
| Oct 15 | vs. UOIT | T, 0-0 |
| Oct 22 | vs. Carleton | T, 0-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 26 | Trent | W, 4-1 |
| Aug 27 | UOIT | L, 1-0 |
| Sep 1 | Toronto | W, 1-0 |
| Sep 2 | Ryerson | W, 6-0 |
| Sep 9 | at RMC | W, 6-0 |
| Sep 10 | vs. Queen's | T, 1-1 |
| Sep 17 | vs. Carleton | W, 2-1 |
| Sep 23 | vs. Ryerson | W, 3-1 |
| Sep 24 | vs. Toronto | T, 2-2 |
| Sep 30 | at Laurentian | T, 1-1 |
| Oct 1 | vs. Nipissing | W, 1-0 |
| Oct 7 | vs. RMC | W, 5-0 |
| Oct 8 | vs. Queen's | W, 4-0 |
| Oct 14 | vs. Trent | W, 4-0 |
| Oct 15 | vs. UOIT | T, 0-0 |
| Oct 22 | vs. Carleton | T, 0-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
