Delaney Rickert-Hall
- F
- Ottawa
g
3
a
0
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 9 | 9 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 3 | 3 |
| Shots | 12 | 12 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 22 # | UQAM | W, 4-0 |
| Aug 29 | Queen's | T, 1-1 |
| Sep 5 | Nipissing | W, 1-0 |
| Sep 6 | Laurentian | W, 5-1 |
| Sep 12 | Trent | W, 9-1 |
| Sep 13 | UOIT | W, 1-0 |
| Sep 19 | at Nipissing | W, 2-1 |
| Sep 20 | at Laurentian | W, 4-1 |
| Sep 26 | at Carleton | T, 0-0 |
| Oct 2 | at Queen's | T, 0-0 |
| Oct 4 | RMC | W, 6-0 |
| Oct 10 | Ryerson | W, 4-1 |
| Oct 11 | Toronto | W, 4-1 |
| Oct 17 | Carleton | W, 2-1 |
| Oct 21 | at RMC | W, 3-0 |
| Oct 24 | at Trent | W, 2-0 |
| Oct 25 | at UOIT | W, 1-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
