Lauren MacKay
31 Lauren MacKay
-
- Height:
- 5-5
-
- Hometown:
- Richmond, BC
-
- Position:
- Goalie
-
- Year:
- 1
-
- Major:
- Biology
-
- Previous Team:
- Shawnigan Lake School (CSSHL)
-
- gp
- 11
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 2
-
- +/-
- 0
Bio
FIRST YEAR (2023-24)
Posted a 2-5 record during her rookie campaign… Finished the season with a 2.20 goals against average and .921 save percentage.
BEFORE THE GEE-GEES
Competed with Shawnigan Lake School’s CSSHL U18 women’s team during the 2022-23 season… Posted a 10-6-1 record in the regular season and a 3-0-1 record in playoffs… Finished the 2022-23 regular season with a 2.33 goals against average and .922 save percentage, logging a pair of shutouts while doing so.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 2 | 2 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 1 | 1 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at St. Lawrence | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Western | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 12 | .857 | 0 | 0 | 0 |
| Sep 30 | at Cornell | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Montreal | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Carleton | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at McGill | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
| Oct 29 | Bishop's | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Concordia | L, 6-1 | - | 25:35 | 4 | 9.38 | 16 | .800 | 0 | 1 | 0 |
| Nov 4 | Carleton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Montreal | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Concordia | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at McGill | W, 3-0 | - | 60:00 | 0 | 0.00 | 31 | 1.000 | 1 | 0 | 0 |
| Nov 19 | Carleton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Bishop's | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Montreal | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Concordia | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | McGill | L, 3-2 | - | 49:26 | 1 | 1.21 | 25 | .962 | 0 | 1 | 0 |
| Jan 12 | Bishop's | L, 5-1 | - | 60:00 | 5 | 5.00 | 18 | .783 | 0 | 1 | 0 |
| Jan 14 | at Montreal | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 19 | Concordia | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Carleton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | McGill | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Bishop's | L, 6-0 | 1 | 29:38 | 2 | 4.05 | 9 | .818 | 0 | 1 | 0 |
| Feb 2 | at Montreal | W, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 4 | at Concordia | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Carleton | L, 5-2 | 0 | 38:09 | 1 | 1.57 | 23 | .958 | 0 | 0 | 0 |
| Feb 11 | at McGill | L, 4-3 | 0 | 39:35 | 1 | 1.52 | 16 | .941 | 0 | 1 | 0 |
| Feb 16 | Bishop's | W, 3-2 | - | 20:00 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 2 | 382:23 | 14 | 2.20 | 163 | .921 | 2 | 5 | 0 | .286 |
| Conference | 9 | 2 | 382:23 | 14 | 2.20 | 163 | .921 | 2 | 5 | 0 | .286 |
| Exhibition | 1 | 1 | 60:00 | 2 | 2.00 | 12 | .857 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 3 | - | 129:26 | 6 | 2.78 | 51 | .895 | 0 | 2 | 0 | .000 |
| Away | 6 | 2 | 252:57 | 8 | 1.90 | 112 | .933 | 2 | 3 | 0 | .400 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 1 | 140:00 | 0 | 0.00 | 56 | 1.000 | 2 | 0 | 0 | 1.000 |
| Losses | 6 | 1 | 242:23 | 14 | 3.47 | 107 | .884 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 1 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 | 1.000 |
| November | 2 | - | 85:35 | 4 | 2.80 | 47 | .922 | 1 | 1 | 0 | .500 |
| January | 3 | 1 | 139:04 | 8 | 3.45 | 52 | .867 | 0 | 3 | 0 | .000 |
| February | 3 | 0 | 97:44 | 2 | 1.23 | 47 | .959 | 0 | 1 | 0 | .000 |
