McGill at Ottawa
at OTTAWA
01/06/2024 at 7:03AM
at OTTAWA
01/06/2024 at 7:03AM
|
Ottawa
2 |
McGill
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ottawa | 0 | 0 | 2 | 2 |
| McGill | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| McGill | 00:06:43 | TAYLOR GARCIA ( MEGANNE CHAILLER & SARAH-MAUDE LAVOIE ) |
| McGill | 00:08:50 | CASSIDY STASIUK ( unassisted) |
| -- 2nd -- | ||
| McGill | 00:07:47 | PP - SARAH-MAUDE LAVOIE ( MIKA CHANG & OLIVIA PRIDHAM ) |
| -- 3rd -- | ||
| Ottawa | 00:18:31 | FLORENCE LESSARD ( KATHLEEN REEDMAN & ARIANE MINVILLE ) |
| Ottawa | 00:19:50 | PP - MAËLLE LAPLANTE ( ALYSSA BIESENTHAL ) |
| Three Stars | ||
|---|---|---|
|
Sarah-Maude Lavoie
- McGill Taylor Garcia - McGill Lauren MacKay - Ottawa |
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Carmichael | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Meg Harley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Elizabeth Mura | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Lydia MacLellan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Mia Giles | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Syrine Kacem | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Mika Chang | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 9 | Megan Kronwald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Vienna Rubin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Meganne Chailler | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 14 | Taylor Garcia | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Michelle Ngan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Olivia Pridham | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 19 | Anika Cormier | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 21 | India Benoit | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Stephanie Keeper | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 24 | Jaime Kastelic | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Cassidy Stasiuk | 1 | 0 | 1 | 0 | 0-0 | 0 | |
| 27 | Sarah-Maude Lavoie | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 31 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Sarah Carmichael (W, WIN) | 2 | 60:00 | 32 | 34 | 0 | ||
| Totals | 2 | 60:00 | 32 | 34 | 0 | |||
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 6 | Shelby Calof | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Mikaila Kraczynski | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | Angélique Proulx | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Molly Heighington | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Arianne Gagnon | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Kathleen Reedman | 0 | 1 | 1 | 0 | 0-0 | 2 | |
| 17 | Charley Healey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Béatrice Bilodeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Maëlle Laplante | 1 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Kylie Lalonde | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 24 | Reece Mepham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Katherine Birkby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Kate Maclean | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Florence Lessard | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Mahika Sarrazin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Lauren MacKay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Alèxe Clavelle | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 55 | Ariane Minville | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 88 | Jade Todd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Alyssa Biesenthal | 0 | 1 | 1 | 0 | 0-0 | 2 | |
| Totals | 2 | 3 | 34 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Mahika Sarrazin | 2 | 08:50 | 3 | 5 | 0 | ||
| 31 | Lauren MacKay (L, LOSS) | 1 | 49:26 | 25 | 26 | 0 | ||
| Totals | 3 | 58:16 | 28 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ottawa | 00:12:35 | KATHLEEN REEDMAN: HIT TO THE HEAD | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ottawa | 00:06:30 | ALYSSA BIESENTHAL: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ottawa | 00:01:25 | KYLIE LALONDE: HIT TO THE HEAD | MINOR | 2 minutes | ||
| Ottawa | 00:03:25 | KYLIE LALONDE: HIT TO THE HEAD | MINOR | 2 minutes | ||
| McGill | 00:19:08 | STEPHANIE KEEPER: HIT TO THE HEAD | MINOR | 2 minutes | ||
| McGill | 00:19:50 | STEPHANIE KEEPER: HIT TO THE HEAD | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ottawa | 9 | 11 | 14 | 34 |
| McGill | 8 | 9 | 14 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 171 |
* Starter
