Melissa DiPetta
- G
- Ottawa
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 19 | at Concordia | W, 4-1 |
| Jan 28 | Carleton | W, 3-2 |
| Feb 10 | McGill | W, 2-1 |
| Feb 16 | at Carleton | W, 3-1 |
| Feb 17 | at McGill | L, 6-0 |
| Feb 24 | Concordia | W, 5-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | at Concordia | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at McGill | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Carleton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Concordia | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | McGill | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at McGill | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Carleton | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Concordia | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Carleton | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Carleton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Concordia | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | McGill | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Concordia | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Carleton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | McGill | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Carleton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at McGill | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Concordia | W, 5-2 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
