Melissa DiPetta
- G
- Ottawa
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 19 | at McGill | L, 4-0 |
| Feb 2 | at Concordia | W, 8-3 |
| Feb 3 | McGill | L, 3-0 |
| Feb 10 | Concordia | W, 2-0 |
| Feb 15 | at McGill | L, 4-1 |
| Feb 17 | at Carleton | L, 4-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | at Concordia | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 14 | McGill | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Concordia | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Carleton | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Carleton | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at McGill | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 24 | McGill | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Concordia | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Carleton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Concordia | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Carleton | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at McGill | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Concordia | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Feb 3 | McGill | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Concordia | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at McGill | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Carleton | L, 4-3 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
