Melissa DiPetta
- G
- Ottawa
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at McGill | T, 2-2 |
| Feb 19 | Carleton | W, 6-0 |
| Feb 22 | Concordia | W, 1-0 |
| Feb 24 | at Concordia | L, 5-2 |
| Feb 26 | Concordia | W, 3-0 |
| Feb 28 | at McGill | L, 3-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at McGill | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Concordia | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Concordia | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Carleton | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Carleton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at McGill | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Carleton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Concordia | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | McGill | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Carleton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Concordia | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | McGill | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Concordia | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at McGill | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Carleton | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Concordia | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Concordia | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Concordia | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at McGill | L, 3-1 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
