Adam Beveridge
- D
- Ottawa
gp
28
p
15
g
4
a
11
pim
46
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 28 |
| Points | 15 | 15 |
| Goals | 4 | 4 |
| Assists | 11 | 11 |
| PIM | 46 | 46 |
| +/- | 0 | 0 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 2 | 2 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 24 # | at RMC | W, 7-1 |
| Oct 7 | UOIT | L, 3-0 |
| Oct 8 | at Queen's | L, 4-2 |
| Oct 12 | at UQTR | L, 7-2 |
| Oct 14 | RMC | W, 7-2 |
| Oct 19 | at Carleton | L, 6-2 |
| Oct 21 | Nipissing | L, 1-0 |
| Oct 28 | at McGill | L, 6-3 |
| Oct 29 | McGill | L, 3-2 |
| Nov 5 | Concordia | W, 2-1 |
| Nov 11 | at Waterloo | W, 2-1 |
| Nov 12 | at Laurier | W, 4-0 |
| Nov 18 | Brock | W, 4-3 |
| Nov 19 | York | L, 3-2 |
| Nov 25 | at Queen's | W, 6-3 |
| Nov 26 | at UOIT | L, 4-1 |
| Dec 2 | Toronto | W, 7-1 |
| Dec 3 | Ryerson | L by SO, 3-2 |
| Jan 7 | at RMC | W, 8-1 |
| Jan 13 | Lakehead | W, 8-4 |
| Jan 14 | Lakehead | W, 3-1 |
| Jan 15 | Laurentian | W, 5-0 |
| Jan 18 | UQTR | W, 4-2 |
| Jan 21 | at Concordia | W, 6-3 |
| Jan 27 | at Western | W, 5-2 |
| Jan 28 | at Guelph | L, 4-3 |
| Feb 2 | Carleton | L, 3-2 |
| Feb 10 | at Laurentian | L, 6-5 |
| Feb 11 | at Nipissing | W, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
