Ottawa at Carleton
at Carleton
10/19/2016 at 7:05PM
at Carleton
10/19/2016 at 7:05PM
|
Carleton
6 |
Ottawa
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Carleton | 1 | 4 | 1 | 6 |
| Ottawa | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Carleton | 0:25 | Michael McNamee ( Ryan Van Stralen & Corey Durocher ) |
| Ottawa | 2:59 | Marco Azzano ( Brendan Jacome ) |
| -- 2nd -- | ||
| Carleton | 1:51 | Adam Chapman ( Alexandre Boivin & Brent Norris ) |
| Carleton | 2:15 | Brett Gustavsen ( Corey Durocher & Jason Seed ) |
| Carleton | 6:43 | Michael McNamee ( Ryan Van Stralen ) |
| Carleton | 11:44 | Brett Gustavsen ( Josh Burnside ) |
| -- 3rd -- | ||
| Ottawa | 7:06 | Antoine Pouliot ( Matthew Dunlop ) |
| Carleton | 19:52 | Michael McNamee ( Brett Gustavsen & Ryan Van Stralen ) |
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Graham Hunt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Anthony Brodeur | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jacob Sweeney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Matthew Dunlop | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Brendan Jacome | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Cody Drover | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Anthony Beaulieu | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Marco Azzano | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Quinn O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jacob Hanlon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Kevin Domingue | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Antoine Pouliot | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Gabriel Vermette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Justin Charbonneau | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 22 | Mathieu Newcomb | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Connor Sills | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Adam Beveridge | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 40 | Jeremy Picard-Fiset | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 43 | Jacob Harris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Mitchell Gibson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 26 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Graham Hunt (L, LOSS) | 4 | 26:43 | 9 | 13 | 0 | ||
| 30 | Anthony Brodeur | 2 | 33:17 | 12 | 14 | 0 | ||
| Totals | 6 | 60:00 | 21 | 27 | 0 | |||
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Francois Brassard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | David Weckworth | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 6 | Jason Seed | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Travis Douglas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Brett Gustavsen | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Corey Durocher | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 12 | Evan de Hann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Brent Norris | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Adam Chapman | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Derek Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Sean Bamford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Ryan Van stralen | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 21 | Joshua Burnside | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Hayden Hulton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Curtis Meighan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Alexandre Boivin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Michael McNamee | 3 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Owen Werthner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Justin Stevens | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| Totals | 6 | 10 | 27 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Francois Brassard (W, WIN) | 2 | 60:00 | 24 | 26 | 0 | ||
| Totals | 2 | 60:00 | 24 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ottawa | 0:49 | Justin Charbonneau: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Ottawa | 0:49 | Justin Charbonneau: CHECKING TO THE HEAD | MINOR | 2 minutes | ||
| Carleton | 5:21 | Justin Stevens: CROSS CHECKING | MINOR | 2 minutes | ||
| Carleton | 17:35 | Justin Stevens: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ottawa | 15:53 | Antoine Pouliot: INTERFERENCE | MINOR | 2 minutes | ||
| Carleton | 19:12 | David Weckworth : INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Carleton | 10:48 | David Weckworth : HOLDING | MINOR | 2 minutes | ||
| Ottawa | 15:08 | Adam Beveridge: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carleton | 8 | 11 | 8 | 27 |
| Ottawa | 7 | 12 | 7 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 800 |
* Starter
