Official Volleyball Box Score
NIPISSIN at OTTAWA
1/30/2016 at 14:00
@ uOttawa (Montpetit Hall)
Nipissing |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 25 | -.040 |
| 2 | 7 | 2 | 23 | .217 |
| 3 | 13 | 8 | 34 | .147 |
| 4 | 10 | 8 | 29 | .069 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 30 | .233 |
| 2 | 11 | 11 | 36 | .000 |
| 3 | 12 | 4 | 34 | .235 |
| 4 | 14 | 5 | 26 | .346 |
Nipissing |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Christina Caruso | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tracy Hammerton | 4 | 8 | 11 | 33 | -.091 | 0 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Annabelle Harvey | 4 | 7 | 1 | 16 | .375 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 11.5 |
| 12 | Taylor Ley | 4 | 4 | 2 | 7 | .286 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 14 | Carley Uden | 4 | 1 | 1 | 7 | .000 | 28 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Cassandra Dobson | 4 | 7 | 3 | 24 | .167 | 0 | 1 | 0 | 2 | 12 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Erika Lapierre | 4 | 9 | 7 | 23 | .087 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 25 | 111 | .099 | 30 | 5 | 5 | 7 | 44 | 3 | 10 | 1 | 0 | 49.0 | ||
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meseret Tamrat | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 8.0 |
| 2 | Kaly Soro | 4 | 16 | 8 | 31 | .258 | 0 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 19.0 |
| 3 | Kara Hayes | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Sabrina Roy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caroline Lemay | 3 | 4 | 8 | 21 | -.190 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Emily Lenton | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kira Tome | 4 | 8 | 3 | 15 | .333 | 35 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Alix Durivage | 4 | 10 | 0 | 11 | .909 | 0 | 0 | 5 | 1 | 4 | 0 | 5 | 0 | 0 | 12.5 |
| 10 | Sihame Doukkali | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Logan Potter | 4 | 3 | 4 | 24 | -.042 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 26 | 126 | .190 | 45 | 7 | 14 | 5 | 44 | 3 | 10 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Montpetit Hall Attendance: 140 Time: 95:00 |
