Sihame Doukkali
- OH
- Ottawa
m
13
k/s
0.80
h %
.095
a/s
0.08
b/s
0.12
sa/s
0.08
d/s
0.64
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 13 |
| Sets | 25 | 25 |
| Kills | 20 | 20 |
| Kills per set | 0.80 | 0.80 |
| Errors | 14 | 14 |
| Total Attacks | 63 | 63 |
| Total Attacks per set | 2.52 | 2.52 |
| Hitting Percentage | .095 | .095 |
| Assists | 2 | 2 |
| Assists per set | 0.08 | 0.08 |
| Service Total Attempts | - | - |
| Service Aces | 2 | 2 |
| Service Errors | 6 | 6 |
| Service Aces per set | 0.08 | 0.08 |
| Receptions | - | - |
| Reception Errors | 3 | 3 |
| Digs | 16 | 16 |
| Digs per set | 0.64 | 0.64 |
| Block Solo | 1 | 1 |
| Block Assist | 2 | 2 |
| Block Total | 3 | 3 |
| Blocks per set | 0.12 | 0.12 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 24.0 | 24.0 |
| Points per set | 1.0 | 1.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Queen's | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 24 | RMC | W, 3-1 | - | 4 | 10 | 1 | 16 | .563 | 1 | 12.0 |
| Oct 30 | at York | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Nipissing | W, 3-0 | - | 2 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Nov 7 | Windsor | L, 3-0 | - | 3 | 4 | 3 | 14 | .071 | 0 | 4.5 |
| Nov 8 | Western | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 14 | at Ryerson | L, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Nov 15 | at Toronto | L, 3-0 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Nov 20 | Brock | W, 3-2 | - | 2 | 1 | 1 | 4 | .000 | 1 | 1.0 |
| Nov 29 | Lakehead | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | at Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Nipissing | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 31 | York | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 6 | Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Ryerson | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 13 | at Queen's | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Feb 14 | at RMC | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Feb 20 | at Waterloo | L, 3-0 | - | 3 | 1 | 3 | 11 | -.182 | 0 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Queen's | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | RMC | W, 3-1 | - | 4 | 4 | 1 | 0 | 1 | 1 | 0 |
| Oct 30 | at York | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Nipissing | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Windsor | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | Western | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Ryerson | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Toronto | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Brock | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Lakehead | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | at Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Nipissing | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | York | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Ryerson | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 13 | at Queen's | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at RMC | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Waterloo | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. Dalhousie | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | Queen's | W, 3-0 | - | 1 | - | 1 | 1 | - | 0 |
| Oct 24 | RMC | W, 3-1 | - | 4 | - | 1 | 2 | - | 0 |
| Oct 30 | at York | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Nipissing | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Nov 7 | Windsor | L, 3-0 | - | 3 | - | 0 | 0 | - | 2 |
| Nov 8 | Western | L, 3-2 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 14 | at Ryerson | L, 3-0 | - | 2 | - | 0 | 0 | - | 1 |
| Nov 15 | at Toronto | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Nov 20 | Brock | W, 3-2 | - | 2 | - | 0 | 1 | - | 0 |
| Nov 29 | Lakehead | W, 3-0 | - | - | - | - | - | - | - |
| Jan 22 | at Guelph | W, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | at McMaster | L, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | Nipissing | W, 3-1 | - | 1 | - | 0 | 1 | - | 0 |
| Jan 31 | York | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Feb 6 | Toronto | L, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | Ryerson | W, 3-2 | - | - | - | - | - | - | - |
| Feb 13 | at Queen's | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Feb 14 | at RMC | W, 3-0 | - | 2 | - | 0 | 1 | - | 0 |
| Feb 20 | at Waterloo | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 13 | 25 | 20 | 0.80 | 14 | 63 | 2.52 | .095 | 2 | 0.08 | 24.0 | 1.0 |
| Total | 13 | 25 | 20 | 0.80 | 14 | 63 | 2.52 | .095 | 2 | 0.08 | 24.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 13 | 25 | 16 | 0.64 | 1 | 2 | 3 | 0.12 |
| Total | 13 | 25 | 16 | 0.64 | 1 | 2 | 3 | 0.12 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 13 | 25 | - | 2 | 0.08 | 6 | - | 3 |
| Total | 13 | 25 | - | 2 | 0.08 | 6 | - | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 25 | 20 | 0.80 | 14 | 63 | 2.52 | .095 | 2 | 0.08 | 24.0 | 1.0 |
| Conference | 13 | 25 | 20 | 0.80 | 14 | 63 | 2.52 | .095 | 2 | 0.08 | 24.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 15 | 1.15 | 5 | 35 | 2.69 | .286 | 2 | 0.15 | 18.5 | 1.4 |
| Away | 6 | 12 | 5 | 0.42 | 9 | 28 | 2.33 | -.143 | 0 | 0.00 | 5.5 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 13 | 13 | 1.00 | 4 | 26 | 2.00 | .346 | 2 | 0.15 | 16.0 | 1.2 |
| Losses | 6 | 12 | 7 | 0.58 | 10 | 37 | 3.08 | -.081 | 0 | 0.00 | 8.0 | 0.7 |
| October | 3 | 7 | 10 | 1.43 | 3 | 20 | 2.86 | .350 | 1 | 0.14 | 13.0 | 1.9 |
| November | 5 | 10 | 7 | 0.70 | 7 | 28 | 2.80 | .000 | 1 | 0.10 | 7.5 | 0.8 |
| January | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 3 | 6 | 3 | 0.50 | 4 | 15 | 2.50 | -.067 | 0 | 0.00 | 3.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 25 | 16 | 0.64 | 1 | 2 | 3 | 0.12 |
| Conference | 13 | 25 | 16 | 0.64 | 1 | 2 | 3 | 0.12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 6 | 0.46 | 1 | 1 | 2 | 0.15 |
| Away | 6 | 12 | 10 | 0.83 | 0 | 1 | 1 | 0.08 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 13 | 11 | 0.85 | 1 | 0 | 1 | 0.08 |
| Losses | 6 | 12 | 5 | 0.42 | 0 | 2 | 2 | 0.17 |
| October | 3 | 7 | 9 | 1.29 | 1 | 0 | 1 | 0.14 |
| November | 5 | 10 | 5 | 0.50 | 0 | 1 | 1 | 0.10 |
| January | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 3 | 6 | 2 | 0.33 | 0 | 1 | 1 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 25 | - | 2 | 0.08 | 6 | - | 3 |
| Conference | 13 | 25 | - | 2 | 0.08 | 6 | - | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | - | 2 | 0.15 | 5 | - | 2 |
| Away | 6 | 12 | - | 0 | 0.00 | 1 | - | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 13 | - | 2 | 0.15 | 6 | - | 0 |
| Losses | 6 | 12 | - | 0 | 0.00 | 0 | - | 3 |
| October | 3 | 7 | - | 2 | 0.29 | 3 | - | 0 |
| November | 5 | 10 | - | 0 | 0.00 | 1 | - | 3 |
| January | 2 | 2 | - | 0 | 0.00 | 1 | - | 0 |
| February | 3 | 6 | - | 0 | 0.00 | 1 | - | 0 |
