Official Volleyball Box Score
Ottawa at TORONTO
11/15/2015 at 13:00
@ Goldring Centre (Kimel Family Fh)
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 22 | -.136 |
| 2 | 6 | 8 | 30 | -.067 |
| 3 | 8 | 6 | 21 | .095 |
Toronto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 27 | .370 |
| 2 | 14 | 1 | 29 | .448 |
| 3 | 12 | 4 | 32 | .250 |
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sabrina Roy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kira Tome | 3 | 0 | 0 | 4 | .000 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caroline Lemay | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Kaly Soro | 2 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Meseret Tamrat | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Alix Durivage | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Logan Potter | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tatiana Kozbenko | 3 | 3 | 1 | 4 | .500 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kara Hayes | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sihame Doukkali | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 20 | 73 | -.041 | 17 | 2 | 1 | 0 | 40 | 1 | 0 | 0 | 0 | 20.0 | ||
Toronto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Denise Wooding | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anna Feore | 3 | 8 | 3 | 20 | .250 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Bojana Radan | 3 | 7 | 1 | 14 | .429 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 2 | Tessa Davis | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Alina Dormann | 3 | 12 | 2 | 24 | .417 | 0 | 3 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 17.0 |
| 5 | Caleigh Cruickshank | 3 | 7 | 3 | 16 | .250 | 1 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 13 | Madelyn Mandryk | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Erin Jacobs | 2 | 1 | 0 | 3 | .333 | 22 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Asli Ersozoglu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 9 | 88 | .352 | 37 | 13 | 9 | 0 | 35 | 6 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Kimel Family Fh Attendance: 75 Time: 1Hr2min 1st Referee: A. Robb 2nd Referee: M. Van Raalte Scorer: M. Russell |
