Official Volleyball Box Score
Ottawa Gee-Gees at Ryerson Rams
11/14/2015 at 7:00 pm
@ Coca Cola Court (Mattamy Athletic Ctr)
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 32 | .000 |
| 2 | 6 | 7 | 25 | -.040 |
| 3 | 13 | 9 | 37 | .108 |
Ryerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 31 | .226 |
| 2 | 9 | 4 | 26 | .192 |
| 3 | 10 | 0 | 40 | .250 |
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meseret Tamrat | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Kaly Soro | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Kara Hayes | 3 | 2 | 6 | 13 | -.308 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sabrina Roy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caroline Lemay | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Emily Lenton | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kira Tome | 3 | 1 | 0 | 2 | .500 | 17 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Alix Durivage | 3 | 3 | 4 | 15 | -.067 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Sihame Doukkali | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Tatiana Kozbenko | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Logan Potter | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 23 | 94 | .032 | 22 | 3 | 4 | 7 | 43 | 1 | 2 | 0 | 0 | 31.0 | ||
Ryerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Theanna Vernon | 3 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 11.0 |
| 3 | Emily Betteridge | 3 | 2 | 0 | 3 | .667 | 19 | 3 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| 4 | Emily Nicholishen | 3 | 9 | 2 | 22 | .318 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Jade Griffiths | 3 | 6 | 3 | 21 | .143 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Kristine Yan | 3 | 7 | 3 | 22 | .182 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 10.5 |
| 11 | Jena Bonello | 3 | 1 | 1 | 12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Gabby Dunning | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Julie Longman | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 9 | 97 | .227 | 26 | 7 | 4 | 3 | 35 | 2 | 18 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Mattamy Athletic Ctr Attendance: 102 Time: 73 mins |
