Official Volleyball Box Score
Ottawa Gee-Gees at Queen's Gaels
11/20/2010 at 6:00
@ Kingston, Ontario (ARC Main Gym)
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Christina Grail | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kelsie English | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 7.0 |
| 6 | Laura Carmanico | 3 | 5 | 6 | 21 | -.048 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Myriam English | 3 | 8 | 6 | 22 | .091 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 10.0 |
| 8 | Melissa Morelli | 3 | 2 | 10 | 23 | -.348 | 1 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Claudia Séguin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Kayla Bell-Hammond | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kathryn Weihrer | 3 | 1 | 4 | 8 | -.375 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 14 | Tess Edwards | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 21 | 27 | 83 | -.072 | 19 | 4 | 8 | 5 | 30 | 4 | 8 | 0 | 2 | 33.0 | ||
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Fisher | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 13.5 |
| 3 | Anna Pedjase | 3 | 0 | 0 | 1 | .000 | 26 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1.0 |
| 4 | Lorna Button | 3 | 3 | 4 | 15 | -.067 | 1 | 1 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 6.0 |
| 5 | Katie Neville | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Becky Billings | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shannon Walsh | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Natalie Gray | 3 | 7 | 2 | 13 | .385 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 9.0 |
| 13 | Katie Matthews | 3 | 7 | 1 | 10 | .600 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 9.5 |
| 14 | Laura Reisberry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 12 | 74 | .243 | 28 | 5 | 10 | 4 | 27 | 9 | 2 | 0 | 2 | 45.0 | ||
| Other Information |
|---|
|
Arena: ARC Main Gym Attendance: 0 Time: |
