Myriam English
- OH
- Ottawa
m
19
k/s
2.88
h %
.194
a/s
0.22
b/s
0.70
sa/s
0.33
d/s
1.71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 19 |
| Sets | 73 | 73 |
| Kills | 210 | 210 |
| Kills per set | 2.88 | 2.88 |
| Errors | 102 | 102 |
| Total Attacks | 556 | 556 |
| Total Attacks per set | 7.62 | 7.62 |
| Hitting Percentage | .194 | .194 |
| Assists | 16 | 16 |
| Assists per set | 0.22 | 0.22 |
| Service Total Attempts | - | - |
| Service Aces | 24 | 24 |
| Service Errors | 47 | 47 |
| Service Aces per set | 0.33 | 0.33 |
| Receptions | - | - |
| Reception Errors | 14 | 14 |
| Digs | 125 | 125 |
| Digs per set | 1.71 | 1.71 |
| Block Solo | 17 | 17 |
| Block Assist | 34 | 34 |
| Block Total | 51 | 51 |
| Blocks per set | 0.70 | 0.70 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 268.0 | 268.0 |
| Points per set | 3.7 | 3.7 |
| Matches started | 4 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. York | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Toronto | W, 3-1 | 1 | 4 | 10 | 7 | 31 | .097 | 1 | 14.0 |
| Nov 6 | at Ryerson | W, 3-1 | - | 4 | 10 | 7 | 29 | .103 | 0 | 13.0 |
| Nov 7 | at York | L, 3-2 | 1 | 5 | 12 | 7 | 37 | .135 | 2 | 13.5 |
| Nov 13 | Windsor | W, 3-0 | - | 3 | 12 | 2 | 20 | .500 | 0 | 17.0 |
| Nov 14 | Western | W, 3-0 | - | 3 | 11 | 7 | 27 | .148 | 1 | 15.5 |
| Nov 19 | at RMC | W, 3-0 | 1 | 3 | 9 | 3 | 18 | .333 | 4 | 11.0 |
| Nov 20 | at Queen's | L, 3-0 | - | 3 | 8 | 6 | 22 | .091 | 0 | 10.0 |
| Nov 26 | at McMaster | L, 3-1 | - | 4 | 8 | 7 | 29 | .034 | 1 | 8.0 |
| Nov 28 | at Guelph | L, 3-0 | - | 3 | 12 | 6 | 30 | .200 | 0 | 14.5 |
| Jan 8 | Toronto | W, 3-2 | - | 5 | 14 | 5 | 32 | .281 | 1 | 23.5 |
| Jan 9 | RMC | W, 3-0 | - | 3 | 8 | 3 | 20 | .250 | 3 | 10.5 |
| Jan 15 | Brock | W, 3-2 | - | 5 | 17 | 8 | 43 | .209 | 0 | 22.0 |
| Jan 22 | York | W, 3-2 | - | 5 | 10 | 7 | 34 | .088 | 0 | 11.5 |
| Jan 23 | Ryerson | W, 3-0 | - | 3 | 13 | 1 | 21 | .571 | 1 | 15.0 |
| Jan 28 | at Laurier | L, 3-0 | 1 | 3 | 7 | 5 | 30 | .067 | 1 | 9.0 |
| Jan 29 | at Waterloo | L, 3-2 | - | 5 | 17 | 7 | 39 | .256 | 1 | 18.5 |
| Feb 4 | at Lakehead | W, 3-2 | - | 5 | 13 | 5 | 41 | .195 | 0 | 17.5 |
| Feb 5 | at Lakehead | W, 3-0 | - | 3 | 7 | 3 | 21 | .190 | 0 | 9.5 |
| Feb 9 | Queen's | W, 3-1 | - | 4 | 12 | 6 | 32 | .188 | 0 | 14.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. York | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Toronto | W, 3-1 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 |
| Nov 6 | at Ryerson | W, 3-1 | - | 4 | 6 | 2 | 0 | 0 | 2 | 0 |
| Nov 7 | at York | L, 3-2 | 1 | 5 | 7 | 1 | 1 | 0 | 2 | 0 |
| Nov 13 | Windsor | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Western | W, 3-0 | - | 3 | 7 | 2 | 1 | 0 | 3 | 0 |
| Nov 19 | at RMC | W, 3-0 | 1 | 3 | 8 | 1 | 2 | 0 | 3 | 0 |
| Nov 20 | at Queen's | L, 3-0 | - | 3 | 5 | 1 | 2 | 0 | 3 | 0 |
| Nov 26 | at McMaster | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at Guelph | L, 3-0 | - | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Jan 8 | Toronto | W, 3-2 | - | 5 | 9 | 3 | 7 | 0 | 10 | 0 |
| Jan 9 | RMC | W, 3-0 | - | 3 | 5 | 2 | 1 | 0 | 3 | 0 |
| Jan 15 | Brock | W, 3-2 | - | 5 | 6 | 0 | 4 | 0 | 4 | 0 |
| Jan 22 | York | W, 3-2 | - | 5 | 7 | 0 | 3 | 0 | 3 | 0 |
| Jan 23 | Ryerson | W, 3-0 | - | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Jan 28 | at Laurier | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 1 |
| Jan 29 | at Waterloo | L, 3-2 | - | 5 | 6 | 0 | 3 | 0 | 3 | 0 |
| Feb 4 | at Lakehead | W, 3-2 | - | 5 | 8 | 3 | 1 | 1 | 4 | 0 |
| Feb 5 | at Lakehead | W, 3-0 | - | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Feb 9 | Queen's | W, 3-1 | - | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. York | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 # | vs. Calgary | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Toronto | W, 3-1 | 1 | 4 | - | 2 | 6 | - | 0 |
| Nov 6 | at Ryerson | W, 3-1 | - | 4 | - | 1 | 3 | - | 1 |
| Nov 7 | at York | L, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
| Nov 13 | Windsor | W, 3-0 | - | 3 | - | 5 | 2 | - | 0 |
| Nov 14 | Western | W, 3-0 | - | 3 | - | 2 | 3 | - | 4 |
| Nov 19 | at RMC | W, 3-0 | 1 | 3 | - | 0 | 3 | - | 0 |
| Nov 20 | at Queen's | L, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Nov 26 | at McMaster | L, 3-1 | - | 4 | - | 0 | 3 | - | 1 |
| Nov 28 | at Guelph | L, 3-0 | - | 3 | - | 2 | 0 | - | 0 |
| Jan 8 | Toronto | W, 3-2 | - | 5 | - | 3 | 3 | - | 0 |
| Jan 9 | RMC | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Jan 15 | Brock | W, 3-2 | - | 5 | - | 3 | 6 | - | 2 |
| Jan 22 | York | W, 3-2 | - | 5 | - | 0 | 3 | - | 2 |
| Jan 23 | Ryerson | W, 3-0 | - | 3 | - | 1 | 2 | - | 0 |
| Jan 28 | at Laurier | L, 3-0 | 1 | 3 | - | 1 | 0 | - | 1 |
| Jan 29 | at Waterloo | L, 3-2 | - | 5 | - | 0 | 3 | - | 0 |
| Feb 4 | at Lakehead | W, 3-2 | - | 5 | - | 1 | 2 | - | 1 |
| Feb 5 | at Lakehead | W, 3-0 | - | 3 | - | 2 | 2 | - | 1 |
| Feb 9 | Queen's | W, 3-1 | - | 4 | - | 1 | 5 | - | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 73 | 210 | 2.88 | 102 | 556 | 7.62 | .194 | 16 | 0.22 | 268.0 | 3.7 |
| Conference | 19 | 73 | 210 | 2.88 | 102 | 556 | 7.62 | .194 | 16 | 0.22 | 268.0 | 3.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 97 | 3.13 | 39 | 229 | 7.39 | .253 | 6 | 0.19 | 129.5 | 4.2 |
| Away | 11 | 42 | 113 | 2.69 | 63 | 327 | 7.79 | .153 | 10 | 0.24 | 138.5 | 3.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 50 | 146 | 2.92 | 64 | 369 | 7.38 | .222 | 11 | 0.22 | 194.5 | 3.9 |
| Losses | 6 | 23 | 64 | 2.78 | 38 | 187 | 8.13 | .139 | 5 | 0.22 | 73.5 | 3.2 |
| October | 1 | 4 | 10 | 2.50 | 7 | 31 | 7.75 | .097 | 1 | 0.25 | 14.0 | 3.5 |
| November | 8 | 28 | 82 | 2.93 | 45 | 212 | 7.57 | .175 | 8 | 0.29 | 102.5 | 3.7 |
| January | 7 | 29 | 86 | 2.97 | 36 | 219 | 7.55 | .228 | 7 | 0.24 | 110.0 | 3.8 |
| February | 3 | 12 | 32 | 2.67 | 14 | 94 | 7.83 | .191 | 0 | 0.00 | 41.5 | 3.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 73 | 125 | 1.71 | 17 | 34 | 51 | 0.70 |
| Conference | 19 | 73 | 125 | 1.71 | 17 | 34 | 51 | 0.70 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 46 | 1.48 | 7 | 21 | 28 | 0.90 |
| Away | 11 | 42 | 79 | 1.88 | 10 | 13 | 23 | 0.55 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 50 | 81 | 1.62 | 15 | 25 | 40 | 0.80 |
| Losses | 6 | 23 | 44 | 1.91 | 2 | 9 | 11 | 0.48 |
| October | 1 | 4 | 5 | 1.25 | 2 | 0 | 2 | 0.50 |
| November | 8 | 28 | 57 | 2.04 | 7 | 7 | 14 | 0.50 |
| January | 7 | 29 | 43 | 1.48 | 5 | 22 | 27 | 0.93 |
| February | 3 | 12 | 20 | 1.67 | 3 | 5 | 8 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 73 | - | 24 | 0.33 | 47 | - | 14 |
| Conference | 19 | 73 | - | 24 | 0.33 | 47 | - | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | - | 15 | 0.48 | 24 | - | 9 |
| Away | 11 | 42 | - | 9 | 0.21 | 23 | - | 5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 50 | - | 21 | 0.42 | 40 | - | 12 |
| Losses | 6 | 23 | - | 3 | 0.13 | 7 | - | 2 |
| October | 1 | 4 | - | 2 | 0.50 | 6 | - | 0 |
| November | 8 | 28 | - | 10 | 0.36 | 15 | - | 6 |
| January | 7 | 29 | - | 8 | 0.28 | 17 | - | 5 |
| February | 3 | 12 | - | 4 | 0.33 | 9 | - | 3 |
