Nibo Dlamini
- MF
- Ottawa
g
3
a
0
pts
3
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | 3 | - |
| Goals | 3 | - |
| Assists | 0 | - |
| Points | 3 | 0 |
| Shots | 9 | - |
| Shot Pct | .333 | - |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | Toronto | W, 2-1 |
| Oct 26 | Guelph | W by PK, 1-1 |
| Nov 2 | Nipissing | W, 4-2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Oct 23 | Toronto | W, 2-1 | 1 | 1 | 2 | 0 | 2 |
| Oct 26 | Guelph | W by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Nipissing | W, 4-2 | 1 | 1 | 1 | 0 | 1 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Oct 23 | Toronto | W, 2-1 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 26 | Guelph | W by PK, 1-1 | 1 | 5 | .000 | 3 | .600 |
| Nov 2 | Nipissing | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Oct 23 | Toronto | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | Guelph | W by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Nipissing | W, 4-2 | 1 | 0 | 0 | 1-1 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 3 | 0 | 3 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 3 | 0 | 3 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 3 | 0 | 3 |
| Losses | - | - | - | - | 0 |
| October | 2 | 2 | 2 | 0 | 2 |
| November | 1 | 1 | 1 | 0 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 3 | 3.00 | .333 | 2.33 | .778 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3.00 | .333 | 2.33 | .778 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2.00 | .750 | 2.00 | 1.000 |
| Losses | - | - | - | - | - |
| October | 2 | 4.00 | .250 | 3.00 | .750 |
| November | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 3 | 9 | .333 | 7 | .778 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 9 | .333 | 7 | .778 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 4 | .750 | 4 | 1.000 |
| Losses | - | - | - | - | - |
| October | 2 | 8 | .250 | 6 | .750 |
| November | 1 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 1-1 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 1-1 | 1 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 1-1 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| October | 2 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 1-1 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 1.00 | .00 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.00 | .00 | 1.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.50 | .00 | 1.50 |
| Losses | - | - | - | - | - |
| October | 2 | 2 | 1.00 | .00 | 1.00 |
| November | 1 | 1 | 1.00 | .00 | 1.00 |
