Toronto at Ottawa October 23, 2024
Box Score
Toronto
Ottawa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 2
Ula Curley
|
0 | 0 | 0 | 0 | 47 |
|
d
- Yellow card 90:00
5
Cassie Chan
|
0 | 0 | 0 | 0 | 90 |
|
m 6
Julia Cochrane
|
0 | 0 | 0 | 0 | 29 |
|
f 7
Hannah Harkin
|
1 | 0 | 0 | 0 | 25 |
|
d 8
Hannah Chown
|
1 | 1 | 1 | 0 | 90 |
|
m 10
Hannah Anderson
|
0 | 0 | 0 | 0 | 90 |
|
f 11
Natasha Budisa
|
0 | 0 | 0 | 0 | 0 |
|
d 14
Taya Semeniuk
|
0 | 0 | 0 | 0 | 90 |
|
f 15
Marissa Castellano
|
0 | 0 | 0 | 0 | 0 |
|
d 16
Samantha Gravina
|
0 | 0 | 0 | 0 | 79 |
|
f 17
Anne Yeomans
|
1 | 0 | 0 | 0 | 90 |
|
m 19
Emilija Lucic
|
0 | 0 | 0 | 0 | 90 |
|
d 20
Bryanna Campbell
|
0 | 0 | 0 | 0 | 90 |
|
m 21
Julia Cristovao
|
0 | 0 | 0 | 0 | 0 |
|
f 24
Ines Delhomelle
|
0 | 0 | 0 | 0 | 90 |
|
gk 30
Maria Godoy atrash
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 4 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 3 | 2 | 0 | 80 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 9 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Maria Godoy atrash | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cassidy Joslin | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ottawa
1st
|
5:17 | Nibo Dlamini (6) (unassisted) | 0 - 1 |
|
Toronto
1st
|
34:34 | Hannah Chown (6) (unassisted) | 1 - 1 |
|
Ottawa
2nd
|
52:18 | Nibo Dlamini (7) (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Ottawa
2nd
|
90:00 | Yellow card - Cassie Chan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto | 1 | 2 | 3 |
| Ottawa | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto | 6 | 1 | 7 |
| Ottawa | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto | 0 | 0 | 0 |
| Ottawa | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto | 5 | 3 | 8 |
| Ottawa | 6 | 2 | 8 |
| Date/Time | October 23, 2024 - 6:00 PM |
|---|---|
| Location | Ottawa |
| Stadium | Matt Anthony Field |
| Game length | 1:57 |
| Attendance | 141 |
| Scorer: | Zeph Hlapcic |
Play By Play
| 0:00 | Maria Godoy atrash at goalie for Toronto. | ||
| 0:00 | Cassidy Joslin at goalie for Ottawa. | ||
| Foul on Toronto. | |||
| 4:33 | Header Shot by Ottawa Cassandra Provost, Save (by goalie) Maria Godoy atrash. | ||
| 5:12 | Shot by Ottawa Cassandra Provost, Save (by goalie) Maria Godoy atrash. | ||
| 5:17 | Goal!GOAL by Ottawa Nibo Dlamini (FIRST GOAL), goal number 6 for season. ( 0 - 1 ) |
||
| Foul on Toronto. | |||
| 12:31 | Offside against Ottawa. | ||
| 18:19 | Header Shot by Ottawa Cassandra Provost, Save (by goalie) Maria Godoy atrash. | ||
| Foul on Ottawa. | |||
| 20:34 | Corner kick by Ottawa Allana Oriente [20:34]. | ||
| Foul on Ottawa. | |||
| Foul on Toronto. | |||
| Foul on Ottawa. | |||
| 28:20 | Corner kick by Ottawa Nibo Dlamini [28:20]. | ||
| 29:06 | Substitution!Toronto substitution: Ula Curley for Julia Cochrane. | ||
| 29:50 | Shot by Ottawa Jenna Matsukubo, Save (by goalie) Maria Godoy atrash. | ||
| 29:57 | Shot by Ottawa Cassandra Provost, Save (by goalie) Maria Godoy atrash. | ||
| 32:56 | Offside against Ottawa. | ||
| Foul on Ottawa. | |||
| 34:34 | Goal!Toronto Hannah Chown PENALTY KICK GOAL, goal number 6 for season. ( 1 - 1 ) |
||
| Foul on Ottawa. | |||
| Foul on Toronto. | |||
| Foul on Toronto. | |||
| 44:06 | Shot by Ottawa Nibo Dlamini, Save (by goalie) Maria Godoy atrash. | ||
| Foul on Ottawa. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Ottawa: #1 Cassidy Joslin, #2 Jenna Matsukubo, #4 Ava Donohue, #7 Tessa Frangione, #9 Allana Oriente, #12 Maya Smith, #18 Elianne Gervais, #19 Eva Bouity, #20 Cassandra Provost, #21 Rosalie Cote, #23 Nibo Dlamini. | ||
| 49:18 | Shot by Ottawa Jenna Matsukubo, Save (by goalie) Maria Godoy atrash. | ||
| Foul on Toronto. | |||
| 52:18 | Goal!GOAL by Ottawa Nibo Dlamini, goal number 7 for season. ( 1 - 2 ) |
||
| 57:06 | Shot by Toronto Anne Yeomans, Wide. | ||
| Foul on Toronto. | |||
| 59:39 | Corner kick by Ottawa Nibo Dlamini [59:39]. | ||
| 60:11 | Header Shot by Ottawa Cassandra Provost, Wide. | ||
| 61:41 | Substitution!Ottawa substitution: Sabrina Mangiaracina for Allana Oriente. | ||
| 65:02 | Substitution!Toronto substitution: Hannah Harkin for Marissa Castellano. | ||
| 65:02 | Substitution!Toronto substitution: Ines Delhomelle for Natasha Budisa. | ||
| 65:02 | Substitution!Toronto substitution: Emilija Lucic for Samantha Gravina. | ||
| Foul on Ottawa. | |||
| Foul on Toronto. | |||
| 75:33 | Shot by Toronto Hannah Harkin, Wide. | ||
| 75:54 | Substitution!Toronto substitution: Samantha Gravina for Ula Curley. | ||
| 79:42 | Substitution!Ottawa substitution: Katie Brzozowski for Nibo Dlamini. | ||
| 79:42 | Substitution!Ottawa substitution: Allana Oriente for Sabrina Mangiaracina. | ||
| 85:00 | Substitution!Ottawa substitution: Celina Bensebaa for Elianne Gervais. | ||
| 87:46 | Substitution!Ottawa substitution: Sabrina Mangiaracina for Cassandra Provost. | ||
| 90:00 | Substitution!Toronto substitution: Julia Cristovao for Hannah Anderson. | ||
| 90:00 | Corner kick by Ottawa Allana Oriente [90:00]. | ||
| 90:00 | Yellow card on Toronto Cassie Chan. | ||
| Foul on Ottawa. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


