Allana Oriente
-
- Height:
- 5-1
-
- Hometown:
- Montreal, Que.
-
- Position:
- Forward
-
- Year:
- 5
-
- High School:
- Rosemere H.S.
-
- Previous College:
- Tiffin (NCAA D-II)
-
- Major:
- Criminology
-
- Previous Club:
- A.S. Brossard
-
- g
- 4
-
- a
- 6
-
- pts
- 10
-
- gw
- 1
Bio
FIFTH YEAR (2024)
Appeared in all 12 regular season games for the Gee-Gees, earning 10 starts… Logged four goals and tied for second in the OUA with six assists… Scored two goals against Trent (Sep. 6)… Started in all six post season matches for the Gee-Gees, totalling three goals and one assist to help the team to a third consecutive OUA championship and a U SPORTS bronze medal.
FOURTH YEAR (2023)
Appeared in 11 regular season games, earning nine starts… Logged eight points throughout the regular season, scoring four goals and adding four assists… Started in all three OUA playoff matchups, scoring the game winning goal in the semi-final matchup (vs. McMaster on Nov. 1, 2023) to advance the Gee-Gees to the OUA championship game.
THIRD YEAR (2022)
Dressed for nine regular season games (one start), scoring twice…Goals came Sept. 29 versus Carleton and Oct. 7 versus Ontario Tech…Appeared in all three playoff matches en route to an OUA Championship title…Attended the U SPORTS National Championship, helping the Gee-Gees to the bronze medal.
SECOND YEAR (2021)
Appeared in three regular season games, scoring four goals and adding an assist… Scored first career goal in her first career game on Oct. 15 against RMC… Scored in the 85th minute to tie the game against Queen’s on Oct. 22, which Ottawa would go on to win… Notched two goals and an assist at RMC on Oct. 29… Appeared in both playoff games…Scored one goal during the RSEQ winter indoor league.
BEFORE THE GEE-GEES (Tiffin University, NCAA Division II)
FIRST YEAR (2019)
Appeared in eight matches (two starts), recording four shots…Made first career appearance and start on Sept. 6 against Northwood.
BEFORE UNIVERSITY
Attended Rosemere High School in Rosemere, Que…Played for Association de Soccer Brossard at the club level.
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 10 | 10 |
| Goals | 4 | 4 |
| Assists | 6 | 6 |
| Points | 10 | 10 |
| Shots | 32 | 32 |
| Shot Pct | .125 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Laurentian | W, 6-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 6 | Trent | W, 6-0 | 1 | 1 | 2 | 0 | 2 |
| Sep 8 | Queen's | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Laurentian | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | at Nipissing | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Toronto | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Toronto Metropolitan | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Nipissing | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | at Ontario Tech | W, 4-1 | 1 | - | 1 | 1 | 2 |
| Oct 5 | at Carleton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at RMC | W, 6-0 | 1 | - | 0 | 2 | 2 |
| Oct 13 | at Queen's | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Laurentian | W, 6-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 6 | Trent | W, 6-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 8 | Queen's | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Laurentian | W, 8-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 15 | at Nipissing | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 | Toronto | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Toronto Metropolitan | W, 4-1 | 1 | 7 | .000 | 1 | .143 |
| Sep 27 | Nipissing | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 29 | at Ontario Tech | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 5 | at Carleton | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at RMC | W, 6-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 13 | at Queen's | W, 2-0 | 1 | 5 | .000 | 3 | .600 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Laurentian | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Trent | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Queen's | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Laurentian | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Nipissing | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Toronto | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Toronto Metropolitan | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Nipissing | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Ontario Tech | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Carleton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at RMC | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Queen's | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | 4 | 6 | 10 |
| Conference | 12 | 10 | 4 | 6 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 3 | 1 | 4 |
| Away | 6 | 4 | 1 | 5 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 9 | 4 | 6 | 10 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 1 |
| September | 8 | 7 | 3 | 3 | 6 |
| October | 3 | 2 | 0 | 3 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2.67 | .125 | 1.25 | .469 |
| Conference | 12 | 2.67 | .125 | 1.25 | .469 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.50 | .200 | 1.00 | .400 |
| Away | 6 | 2.83 | .059 | 1.50 | .529 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 2.91 | .125 | 1.36 | .469 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | 3.00 | .333 | 3.00 | 1.000 |
| September | 8 | 2.38 | .158 | .88 | .368 |
| October | 3 | 3.33 | .000 | 1.67 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 32 | .125 | 15 | .469 |
| Conference | 12 | 32 | .125 | 15 | .469 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 15 | .200 | 6 | .400 |
| Away | 6 | 17 | .059 | 9 | .529 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 32 | .125 | 15 | .469 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 3 | .333 | 3 | 1.000 |
| September | 8 | 19 | .158 | 7 | .368 |
| October | 3 | 10 | .000 | 5 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | .33 | .50 | .83 |
| Conference | 12 | 10 | .33 | .50 | .83 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .50 | .17 | .67 |
| Away | 6 | 4 | .17 | .83 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 9 | .36 | .55 | .91 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 1.00 |
| September | 8 | 7 | .38 | .38 | .75 |
| October | 3 | 2 | .00 | 1.00 | 1.00 |
