Allana Oriente
-
- Height:
- 5-1
-
- Hometown:
- Montreal, Que.
-
- Position:
- Forward
-
- Year:
- 4
-
- High School:
- Rosemere H.S.
-
- Previous College:
- Tiffin (NCAA D-II)
-
- Major:
- Criminology
-
- Previous Club:
- A.S. Brossard
-
- g
- 4
-
- a
- 4
-
- pts
- 8
-
- gw
- 1
Bio
FOURTH YEAR (2023)
Appeared in 11 regular season games, earning nine starts… Logged eight points throughout the regular season, scoring four goals and adding four assists… Started in all three OUA playoff matchups, scoring the game winning goal in the semi-final matchup (vs. McMaster on Nov. 1, 2023) to advance the Gee-Gees to the OUA championship game.
THIRD YEAR (2022)
Dressed for nine regular season games (one start), scoring twice…Goals came Sept. 29 versus Carleton and Oct. 7 versus Ontario Tech…Appeared in all three playoff matches en route to an OUA Championship title…Attended the U SPORTS National Championship, helping the Gee-Gees to the bronze medal.
SECOND YEAR (2021)
Appeared in three regular season games, scoring four goals and adding an assist… Scored first career goal in her first career game on Oct. 15 against RMC… Scored in the 85th minute to tie the game against Queen’s on Oct. 22, which Ottawa would go on to win… Notched two goals and an assist at RMC on Oct. 29… Appeared in both playoff games…Scored one goal during the RSEQ winter indoor league.
BEFORE THE GEE-GEES (Tiffin University, NCAA Division II)
FIRST YEAR (2019)
Appeared in eight matches (two starts), recording four shots…Made first career appearance and start on Sept. 6 against Northwood.
BEFORE UNIVERSITY
Attended Rosemere High School in Rosemere, Que…Played for Association de Soccer Brossard at the club level.
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 9 | 9 |
| Goals | 4 | 4 |
| Assists | 4 | 4 |
| Points | 8 | 8 |
| Shots | 30 | 30 |
| Shot Pct | .133 | .133 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Dartmouth | T, 1-1 | - | - | - | - | - |
| Aug 23 | StFX | L, 3-0 | - | - | - | - | - |
| Aug 26 | Montreal | W, 2-1 | - | - | - | - | - |
| Sep 2 | Trent | W, 5-0 | 1 | 1 | 1 | 1 | 2 |
| Sep 8 | at Toronto | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Toronto Metropolitan | W, 5-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 24 | Queen's | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Trent | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at RMC | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Carleton | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | RMC | W, 8-0 | - | - | - | - | - |
| Oct 14 | Toronto Metropolitan | W, 7-0 | 1 | 1 | 2 | 0 | 2 |
| Oct 15 | Ontario Tech | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 21 | at Nipissing | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Laurentian | W, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Dartmouth | T, 1-1 | - | - | - | - | - |
| Aug 23 | StFX | L, 3-0 | - | - | - | - | - |
| Aug 26 | Montreal | W, 2-1 | - | - | - | - | - |
| Sep 2 | Trent | W, 5-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 8 | at Toronto | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Toronto Metropolitan | W, 5-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 24 | Queen's | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at Trent | W, 9-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 1 | at RMC | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | Carleton | W, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 8 | RMC | W, 8-0 | - | - | - | - | - |
| Oct 14 | Toronto Metropolitan | W, 7-0 | 1 | 10 | .200 | 2 | .200 |
| Oct 15 | Ontario Tech | W, 4-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 21 | at Nipissing | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Laurentian | W, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Dartmouth | T, 1-1 | - | - | - | - | - |
| Aug 23 | StFX | L, 3-0 | - | - | - | - | - |
| Aug 26 | Montreal | W, 2-1 | - | - | - | - | - |
| Sep 2 | Trent | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Toronto | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Toronto Metropolitan | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | Queen's | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Trent | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at RMC | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Carleton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | RMC | W, 8-0 | - | - | - | - | - |
| Oct 14 | Toronto Metropolitan | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Ontario Tech | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Nipissing | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Laurentian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | 4 | 4 | 8 |
| Conference | 11 | 9 | 4 | 4 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 3 | 4 | 7 |
| Away | 6 | 4 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 8 | 4 | 4 | 8 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 5 | 4 | 2 | 1 | 3 |
| October | 6 | 5 | 2 | 3 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2.73 | .133 | 1.00 | .367 |
| Conference | 11 | 2.73 | .133 | 1.00 | .367 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4.40 | .136 | 1.40 | .318 |
| Away | 6 | 1.33 | .125 | .67 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 2.90 | .138 | 1.00 | .345 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | 2.20 | .182 | 1.00 | .455 |
| October | 6 | 3.17 | .105 | 1.00 | .316 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 30 | .133 | 11 | .367 |
| Conference | 11 | 30 | .133 | 11 | .367 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 22 | .136 | 7 | .318 |
| Away | 6 | 8 | .125 | 4 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 29 | .138 | 10 | .345 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | 11 | .182 | 5 | .455 |
| October | 6 | 19 | .105 | 6 | .316 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | .36 | .36 | .73 |
| Conference | 11 | 9 | .36 | .36 | .73 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .60 | .80 | 1.40 |
| Away | 6 | 4 | .17 | .00 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 8 | .40 | .40 | .80 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | 4 | .40 | .20 | .60 |
| October | 6 | 5 | .33 | .50 | .83 |
