Queen's at Ottawa September 24, 2023
Box Score
Queen's
Ottawa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Kirstin Tynan
|
0 | 0 | 0 | 0 | 90 |
|
2
Sofia Naufal
|
0 | 0 | 0 | 0 | 0 |
|
3
Devon Eisen
|
1 | 0 | 0 | 0 | 68 |
|
4
Nyah Slusarenko
|
0 | 0 | 0 | 0 | 0 |
|
5
Clare Sun
|
0 | 0 | 0 | 0 | 90 |
|
7
Kendra Couto
|
0 | 0 | 0 | 0 | 90 |
|
8
Seema Sakran
|
1 | 1 | 0 | 0 | 79 |
|
9
Marissa Gravel
|
0 | 0 | 0 | 0 | 65 |
|
10
Sophie Miranda
|
0 | 0 | 0 | 0 | 90 |
|
11
Mattson Strickler
|
3 | 2 | 0 | 0 | 86 |
|
12
Lily Goss
|
0 | 0 | 0 | 0 | 33 |
|
14
Madinah Assaf
|
0 | 0 | 0 | 0 | 90 |
|
15
Alicia Sutcliffe
|
0 | 0 | 0 | 0 | 22 |
|
16
Melina Glavas
|
0 | 0 | 0 | 0 | 75 |
|
18
Vita Nahin
|
0 | 0 | 0 | 0 | 90 |
|
20
Tatiana Kayrouz
|
0 | 0 | 0 | 0 | 19 |
|
21
Morgan Fenton
|
1 | 0 | 0 | 0 | 4 |
|
22
Ashley Strand
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 57 | |
| 1 | 0 | 0 | 0 | 38 | |
|
12
Maya Smith
|
1 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 77 | |
|
19
Eva Bouity
|
0 | 0 | 0 | 0 | 13 |
| 3 | 1 | 0 | 0 | 90 | |
|
21
Rosalie Côté
|
1 | 1 | 0 | 0 | 90 |
|
23
Nibo Dlamini
|
2 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
1 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kirstin Tynan | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cassidy Joslin | 3 | 0 | 3 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 4 | 2 | 6 |
| Ottawa | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 2 | 2 | 4 |
| Ottawa | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 2 | 0 | 2 |
| Ottawa | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 2 | 9 | 11 |
| Ottawa | 4 | 2 | 6 |
| Date/Time | September 24, 2023 - 01:06 PM |
|---|---|
| Location | uOttawa |
| Stadium | Matt Anthony Field |
| Game length | 1:53 |
| Attendance | 301 |
| Scorer: | James Cameron |
Play By Play
| 0:00 | Kirstin Tynan at goalie for Queen's. | ||
| 0:00 | Cassidy Joslin at goalie for Ottawa. | ||
| 0:25 | Corner kick by Ottawa Nibo Dlamini [0:25]. | ||
| 0:53 | Shot by Ottawa Nibo Dlamini, Save (by goalie) Kirstin Tynan. | ||
| 1:02 | Corner kick by Ottawa Allana Oriente [1:02]. | ||
| 1:21 | Shot by Ottawa Allana Oriente, Save (by goalie) Kirstin Tynan. | ||
| 1:31 | Shot by Ottawa Nibo Dlamini, Wide Left. | ||
| Foul on Queen's. | |||
| 14:49 | Offside against Queen's. | ||
| Foul on Ottawa. | |||
| 19:42 | Shot by Ottawa Élianne Gervais, Blocked. | ||
| 22:07 | Substitution!Queen's substitution: Devon Eisen for Alicia Sutcliffe. | ||
| Foul on Queen's. | |||
| 23:49 | Header Shot by Ottawa Maya Smith, Wide Right. | ||
| 25:50 | Substitution!Ottawa substitution: Sabrina Mangiaracina for Allana Oriente. | ||
| 30:00 | Shot by Queen's Devon Eisen, Wide Right. | ||
| Foul on Ottawa. | |||
| 33:02 | Shot by Queen's Seema Sakran, Save (by goalie) Cassidy Joslin. | ||
| 35:19 | Corner kick by Queen's Marissa Gravel [35:19]. | ||
| 36:33 | Offside against Queen's. | ||
| 36:53 | Substitution!Ottawa substitution: Eva Bouity for Élianne Gervais. | ||
| Foul on Ottawa. | |||
| 39:01 | Substitution!Queen's substitution: Lily Goss for Marissa Gravel. | ||
| 40:55 | Shot by Queen's Mattson Strickler, Save (by goalie) Cassidy Joslin. | ||
| Foul on Ottawa. | |||
| 42:49 | Shot by Queen's Mattson Strickler, Wide Left. | ||
| 45:00 | Corner kick by Queen's Melina Glavas [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Queen's: #1 Kirstin Tynan, #3 Devon Eisen, #5 Clare Sun, #7 Kendra Couto, #8 Seema Sakran, #9 Marissa Gravel, #10 Sophie Miranda, #11 Mattson Strickler, #14 Madinah Assaf, #16 Melina Glavas, #18 Vita Nahin. | ||
| 45:00 | For Ottawa: #1 Cassidy Joslin, #2 Jenna Matsukubo, #5 Katie Brzozowski, #8 Gabrielle Ferland, #9 Allana Oriente, #12 Maya Smith, #14 Adriane Devlin, #18 Élianne Gervais, #20 Cassandra Provost, #21 Rosalie Côte, #23 Nibo Dlamini. | ||
| Foul on Ottawa. | |||
| 47:37 | Offside against Queen's. | ||
| Foul on Queen's. | |||
| Foul on Queen's. | |||
| 52:36 | Shot by Ottawa Rosalie Côte, Save (by goalie) Kirstin Tynan. | ||
| Foul on Queen's. | |||
| 58:30 | Offside against Ottawa. | ||
| 60:28 | Shot by Ottawa Team, Wide Left. | ||
| Foul on Queen's. | |||
| 61:39 | Shot by Queen's Mattson Strickler, Save (by goalie) Cassidy Joslin. | ||
| 63:19 | Substitution!Queen's substitution: Lily Goss for Seema Sakran. | ||
| Foul on Queen's. | |||
| Foul on Queen's. | |||
| 66:31 | Shot by Ottawa Jenna Matsukubo, Blocked. | ||
| 66:41 | Shot by Ottawa Élianne Gervais, High. | ||
| Foul on Queen's. | |||
| 70:43 | Substitution!Ottawa substitution: Sabrina Mangiaracina for Jenna Matsukubo. | ||
| 70:43 | Substitution!Queen's substitution: Tatiana Kayrouz for Marissa Gravel. | ||
| 71:21 | Header Shot by Ottawa Élianne Gervais, Wide Right. | ||
| 72:51 | Offside against Queen's. | ||
| Foul on Queen's. | |||
| 74:18 | Shot by Ottawa Cassandra Provost, Wide Left. | ||
| 74:32 | Substitution!Queen's substitution: Seema Sakran for Melina Glavas. | ||
| 75:55 | Substitution!Ottawa substitution: Jenna Matsukubo for Allana Oriente. | ||
| Foul on Ottawa. | |||
| 81:59 | Shot by Ottawa Cassandra Provost, Save (by goalie) Kirstin Tynan. | ||
| Foul on Queen's. | |||
| 84:11 | Corner kick by Ottawa Nibo Dlamini [84:11]. | ||
| 84:43 | Substitution!Ottawa substitution: Eva Bouity for Élianne Gervais. | ||
| 85:05 | Header Shot by Ottawa Cassandra Provost, Wide Right. | ||
| 85:12 | Shot by Ottawa Sabrina Mangiaracina, Blocked. | ||
| 86:25 | Substitution!Queen's substitution: Morgan Fenton for Mattson Strickler. | ||
| 89:13 | Shot by Queen's Morgan Fenton, Wide Left. | ||
| 90:00 | Corner kick by Ottawa Nibo Dlamini [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


