Rosalie Côté
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 25 | at Trent | W, 4-1 |
| Sep 29 | Carleton | W, 3-0 |
| Oct 2 | at Carleton | W, 4-0 |
| Oct 7 | Ontario Tech | W, 6-0 |
| Oct 9 | Laurentian | W, 7-0 |
| Oct 23 | at RMC | T, 0-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 3 | at Toronto | W, 4-1 |
| Sep 4 | at Toronto Metropolitan | W, 5-1 |
| Sep 9 | Queen's | T, 1-1 |
| Sep 11 | Toronto | L, 1-0 |
| Sep 18 | Nipissing | W, 1-0 |
| Sep 24 | at Ontario Tech | W, 6-0 |
| Sep 25 | at Trent | W, 4-1 |
| Sep 29 | Carleton | W, 3-0 |
| Oct 2 | at Carleton | W, 4-0 |
| Oct 7 | Ontario Tech | W, 6-0 |
| Oct 9 | Laurentian | W, 7-0 |
| Oct 23 | at RMC | T, 0-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
