Hailey Walsh
- MF
- Ottawa
g
2
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Games started | 12 | 12 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 14 | 14 |
| Shot Pct | .143 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | UNB | W, 5-1 | - | - | - | - | - |
| Aug 31 | at Ontario Tech | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Carleton | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Toronto | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | at Trent | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Laurentian | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Nipissing | W, 8-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 21 | at RMC | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Queen's | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Ontario Tech | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Trent | W, 4-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 6 | at Carleton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Ryerson | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Toronto | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Ryerson | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | UNB | W, 5-1 | - | - | - | - | - |
| Aug 31 | at Ontario Tech | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | Carleton | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Toronto | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Trent | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Laurentian | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | Nipissing | W, 8-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 21 | at RMC | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at Queen's | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Ontario Tech | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | Trent | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 6 | at Carleton | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | at Ryerson | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Toronto | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Ryerson | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | UNB | W, 5-1 | - | - | - | - | - |
| Aug 31 | at Ontario Tech | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Carleton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Toronto | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Trent | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Laurentian | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Nipissing | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at RMC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Queen's | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Ontario Tech | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Trent | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Carleton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Ryerson | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Toronto | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Ryerson | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 12 | 2 | 1 | 3 |
| Conference | 14 | 12 | 2 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 2 | 0 | 2 |
| Away | 7 | 5 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 10 | 2 | 0 | 2 |
| Losses | - | - | - | - | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 8 | 2 | 1 | 3 |
| October | 4 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.00 | .143 | .36 | .357 |
| Conference | 14 | 1.00 | .143 | .36 | .357 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.43 | .200 | .57 | .400 |
| Away | 7 | .57 | .000 | .14 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 1.08 | .154 | .42 | .385 |
| Losses | - | - | - | - | - |
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 9 | 1.22 | .182 | .44 | .364 |
| October | 4 | .50 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .143 | 5 | .357 |
| Conference | 14 | 14 | .143 | 5 | .357 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 10 | .200 | 4 | .400 |
| Away | 7 | 4 | .000 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 13 | .154 | 5 | .385 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 9 | 11 | .182 | 4 | .364 |
| October | 4 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 12 | .14 | .07 | .21 |
| Conference | 14 | 12 | .14 | .07 | .21 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .29 | .00 | .29 |
| Away | 7 | 5 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 10 | .17 | .00 | .17 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 8 | .22 | .11 | .33 |
| October | 4 | 3 | .00 | .00 | .00 |
