Hailey Walsh
g
1
a
0
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 4 | 4 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 1 | 1 |
| Shots | 9 | 9 |
| Shot Pct | .111 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 26 | Trent | W, 4-1 |
| Aug 27 | UOIT | L, 1-0 |
| Sep 1 | Toronto | W, 1-0 |
| Sep 2 | Ryerson | W, 6-0 |
| Sep 9 | at RMC | W, 6-0 |
| Sep 10 | vs. Queen's | T, 1-1 |
| Sep 17 | vs. Carleton | W, 2-1 |
| Sep 23 | vs. Ryerson | W, 3-1 |
| Sep 24 | vs. Toronto | T, 2-2 |
| Sep 30 | at Laurentian | T, 1-1 |
| Oct 1 | vs. Nipissing | W, 1-0 |
| Oct 7 | vs. RMC | W, 5-0 |
| Oct 8 | vs. Queen's | W, 4-0 |
| Oct 14 | vs. Trent | W, 4-0 |
| Oct 15 | vs. UOIT | T, 0-0 |
| Oct 22 | vs. Carleton | T, 0-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
