Jennifer Rowe
3 Jennifer Rowe
-
- Height:
- 5-6
-
- Hometown:
- Waterloo, Ont.
-
- Position:
- Midfield
-
- Year:
- 4
-
- High School:
- Kitchener-Waterloo C.V.S.
-
- Previous College:
- Miami (OH) (NCAA D-I)
-
- Major:
- Medicine
-
- Team:
- Women's Soccer
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
U SPORTS Academic All-Canadian: 2019-20
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | UNB | W, 5-1 | - | - | - | - | - |
| Aug 31 | at Ontario Tech | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Carleton | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Toronto | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Trent | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Sep 14 | Laurentian | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Nipissing | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at RMC | W, 4-0 | - | - | - | - | - |
| Sep 22 | at Queen's | T, 1-1 | - | - | - | - | - |
| Sep 28 | Ontario Tech | W, 4-0 | - | - | - | - | - |
| Sep 29 | Trent | W, 4-0 | - | - | - | - | - |
| Oct 6 | at Carleton | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Ryerson | W, 5-0 | - | - | - | - | - |
| Oct 19 | Toronto | W, 1-0 | - | - | - | - | - |
| Oct 20 | Ryerson | W, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | UNB | W, 5-1 | - | - | - | - | - |
| Aug 31 | at Ontario Tech | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Carleton | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Toronto | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Trent | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Laurentian | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Nipissing | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at RMC | W, 4-0 | - | - | - | - | - |
| Sep 22 | at Queen's | T, 1-1 | - | - | - | - | - |
| Sep 28 | Ontario Tech | W, 4-0 | - | - | - | - | - |
| Sep 29 | Trent | W, 4-0 | - | - | - | - | - |
| Oct 6 | at Carleton | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Ryerson | W, 5-0 | - | - | - | - | - |
| Oct 19 | Toronto | W, 1-0 | - | - | - | - | - |
| Oct 20 | Ryerson | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | UNB | W, 5-1 | - | - | - | - | - |
| Aug 31 | at Ontario Tech | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Carleton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Toronto | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Trent | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Laurentian | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Nipissing | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at RMC | W, 4-0 | - | - | - | - | - |
| Sep 22 | at Queen's | T, 1-1 | - | - | - | - | - |
| Sep 28 | Ontario Tech | W, 4-0 | - | - | - | - | - |
| Sep 29 | Trent | W, 4-0 | - | - | - | - | - |
| Oct 6 | at Carleton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Ryerson | W, 5-0 | - | - | - | - | - |
| Oct 19 | Toronto | W, 1-0 | - | - | - | - | - |
| Oct 20 | Ryerson | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | - | 0 | 1 | 1 |
| Conference | 8 | - | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | - | 0 | 0 | 0 |
| Away | 4 | - | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | - | 0 | 1 | 1 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 5 | - | 0 | 1 | 1 |
| October | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .25 | .000 | .25 | 1.000 |
| Conference | 8 | .25 | .000 | .25 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .50 | .000 | .50 | 1.000 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .29 | .000 | .29 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 2 | .000 | 2 | 1.000 |
| Conference | 8 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .000 | 2 | 1.000 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2 | .000 | 2 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 2 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | - | .00 | .13 | .13 |
| Conference | 8 | - | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | - | .00 | .00 | .00 |
| Away | 4 | - | .00 | .25 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | - | .00 | .14 | .14 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 5 | - | .00 | .20 | .20 |
| October | 2 | - | .00 | .00 | .00 |
News mentions
The Gee-Gees women’s soccer won their season opener 1-0 on Saturday.
