Kaylane Hogue
-
- Height:
- 5-5
-
- Hometown:
- Laval, Que.
-
- Position:
- Defence
-
- Year:
- 1
-
- High School:
- Collège Montmorency
-
- Major:
- Biomedical Science
-
- g
- 3
-
- a
- 1
-
- pts
- 4
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 8 | 8 |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| Points | 4 | 4 |
| Shots | 13 | 13 |
| Shot Pct | .231 | .231 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | UNB | W, 5-1 | - | - | - | - | - |
| Aug 31 | at Ontario Tech | W, 1-0 | - | - | - | - | - |
| Sep 4 | Carleton | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Toronto | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Trent | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Laurentian | W, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 15 | Nipissing | W, 8-0 | 1 | 1 | 1 | 1 | 2 |
| Sep 21 | at RMC | W, 4-0 | - | - | - | - | - |
| Sep 22 | at Queen's | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Ontario Tech | W, 4-0 | - | - | - | - | - |
| Sep 29 | Trent | W, 4-0 | - | - | - | - | - |
| Oct 6 | at Carleton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Ryerson | W, 5-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 19 | Toronto | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Ryerson | W, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | UNB | W, 5-1 | - | - | - | - | - |
| Aug 31 | at Ontario Tech | W, 1-0 | - | - | - | - | - |
| Sep 4 | Carleton | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Toronto | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | at Trent | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 14 | Laurentian | W, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 15 | Nipissing | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 21 | at RMC | W, 4-0 | - | - | - | - | - |
| Sep 22 | at Queen's | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Ontario Tech | W, 4-0 | - | - | - | - | - |
| Sep 29 | Trent | W, 4-0 | - | - | - | - | - |
| Oct 6 | at Carleton | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 13 | at Ryerson | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 | Toronto | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | Ryerson | W, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | UNB | W, 5-1 | - | - | - | - | - |
| Aug 31 | at Ontario Tech | W, 1-0 | - | - | - | - | - |
| Sep 4 | Carleton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Toronto | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Trent | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Laurentian | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Nipissing | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at RMC | W, 4-0 | - | - | - | - | - |
| Sep 22 | at Queen's | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Ontario Tech | W, 4-0 | - | - | - | - | - |
| Sep 29 | Trent | W, 4-0 | - | - | - | - | - |
| Oct 6 | at Carleton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Ryerson | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Toronto | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Ryerson | W, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 8 | 3 | 1 | 4 |
| Conference | 9 | 8 | 3 | 1 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 3 | 2 | 1 | 3 |
| Away | 5 | 5 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 3 | 1 | 4 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 6 | 6 | 2 | 1 | 3 |
| October | 3 | 2 | 1 | 0 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1.44 | .231 | .78 | .538 |
| Conference | 9 | 1.44 | .231 | .78 | .538 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.75 | .286 | .50 | .286 |
| Away | 5 | 1.20 | .167 | 1.00 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.71 | .250 | .86 | .500 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 6 | 1.50 | .222 | .83 | .556 |
| October | 3 | 1.33 | .250 | .67 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 13 | .231 | 7 | .538 |
| Conference | 9 | 13 | .231 | 7 | .538 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 7 | .286 | 2 | .286 |
| Away | 5 | 6 | .167 | 5 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 12 | .250 | 6 | .500 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 6 | 9 | .222 | 5 | .556 |
| October | 3 | 4 | .250 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 8 | .33 | .11 | .44 |
| Conference | 9 | 8 | .33 | .11 | .44 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .50 | .25 | .75 |
| Away | 5 | 5 | .20 | .00 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .43 | .14 | .57 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 6 | 6 | .33 | .17 | .50 |
| October | 3 | 2 | .33 | .00 | .33 |
News mentions
The Ottawa Gee-Gees punched their ticket to the final of the 2019 FISU University World Cup – Football after an intense win on penalty kicks against Beijing Normal University.
The Ottawa Gee-Gees punched their ticket to the final of the 2019 FISU University World Cup – Football after an intense win on penalty kicks against Beijing Normal University.
The University of Ottawa Gee-Gees have completed the group stage of the Kelme 2019 FISU University World Cup – Football with an undefeated 3-0 record.
The Gee-Gees will represent Canada at the first ever FISU University World Cup – Football in Jinjiang, China from Nov. 21 to Dec. 1.
The Gee-Gees women’s soccer team can secure the right to host the OUA Final Four when they face the Ryerson Rams in the East Division Quarterfinal on Sunday at Matt Anthony Field.
The Gee-Gees swept their weekend homestand, defeating Laurentian 3-1 on Saturday and besting Nipissing by a score of 8-0 on Sunday.
The Gee-Gees women's soccer team earned their second win in as many games this season, following a 3-1 win over the Carleton Ravens on Wednesday night.
