Mikayla Morton
-
- Height:
- 5-6
-
- Hometown:
- Courtice, Ont.
-
- Position:
- Forward
-
- Year:
- 3
-
- High School:
- Holy Trinity C.S.S.
-
- Previous College:
- Memphis (NCAA D-I)
-
- Major:
- Psychology
-
- g
- 9
-
- a
- 3
-
- pts
- 12
-
- gw
- 4
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 15 |
| Games started | 12 | 12 |
| Goals | 9 | 9 |
| Assists | 3 | 3 |
| Points | 12 | 12 |
| Shots | 47 | 47 |
| Shot Pct | .191 | .191 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 4 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Nipissing | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at Laurentian | W, 5-0 | 1 | - | 3 | 0 | 3 |
| Sep 1 | at Trent | W, 4-0 | 1 | 1 | 1 | 1 | 2 |
| Sep 2 | at UOIT | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Ryerson | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 9 | at Toronto | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Laurentian | W, 2-0 | - | - | - | - | - |
| Sep 16 | Nipissing | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Queen's | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at RMC | W, 5-0 | 1 | 1 | 1 | 1 | 2 |
| Oct 6 | Toronto | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 7 | Ryerson | W, 4-0 | 1 | 1 | 2 | 0 | 2 |
| Oct 13 | UOIT | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Trent | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | RMC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Queen's | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Nipissing | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 26 | at Laurentian | W, 5-0 | 1 | 2 | 1.500 | 0 | .000 |
| Sep 1 | at Trent | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 2 | at UOIT | W, 4-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 8 | at Ryerson | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 9 | at Toronto | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Laurentian | W, 2-0 | - | - | - | - | - |
| Sep 16 | Nipissing | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | at Queen's | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | at RMC | W, 5-0 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 6 | Toronto | W, 2-0 | 1 | 8 | .125 | 1 | .125 |
| Oct 7 | Ryerson | W, 4-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 13 | UOIT | W, 1-0 | 1 | 5 | .000 | 4 | .800 |
| Oct 14 | Trent | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 20 | RMC | W, 1-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 21 | Queen's | W, 1-0 | 1 | 5 | .000 | 3 | .600 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Nipissing | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Laurentian | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Trent | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | at UOIT | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Ryerson | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | at Toronto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Laurentian | W, 2-0 | - | - | - | - | - |
| Sep 16 | Nipissing | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Queen's | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at RMC | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | Toronto | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Ryerson | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | UOIT | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Trent | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | RMC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Queen's | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | 9 | 3 | 12 |
| Conference | 15 | 12 | 9 | 3 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 3 | 1 | 4 |
| Away | 8 | 6 | 6 | 2 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 13 | 12 | 9 | 3 | 12 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 3 | 0 | 3 |
| September | 7 | 6 | 3 | 2 | 5 |
| October | 6 | 6 | 3 | 1 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3.13 | .191 | 1.80 | .574 |
| Conference | 15 | 3.13 | .191 | 1.80 | .574 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4.43 | .097 | 2.29 | .516 |
| Away | 8 | 2.00 | .375 | 1.38 | .688 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 3.38 | .205 | 1.92 | .568 |
| Losses | 1 | 2.00 | .000 | 1.00 | .500 |
| Month | |||||
| August | 2 | 1.50 | 1.000 | .50 | .333 |
| September | 7 | 2.14 | .200 | 1.57 | .733 |
| October | 6 | 4.83 | .103 | 2.50 | .517 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 47 | .191 | 27 | .574 |
| Conference | 15 | 47 | .191 | 27 | .574 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 31 | .097 | 16 | .516 |
| Away | 8 | 16 | .375 | 11 | .688 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 44 | .205 | 25 | .568 |
| Losses | 1 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 2 | 3 | 1.000 | 1 | .333 |
| September | 7 | 15 | .200 | 11 | .733 |
| October | 6 | 29 | .103 | 15 | .517 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 4 |
| Conference | 15 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 3 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 4 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 3 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | .60 | .20 | .80 |
| Conference | 15 | 12 | .60 | .20 | .80 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .43 | .14 | .57 |
| Away | 8 | 6 | .75 | .25 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 12 | .69 | .23 | .92 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | 1.50 | .00 | 1.50 |
| September | 7 | 6 | .43 | .29 | .71 |
| October | 6 | 6 | .50 | .17 | .67 |
News mentions
A creative offensive weapon from Newmarket, Ont., Bouak will look to immediately contribute on the defending national champion Gee-Gees.
The Gee-Gees women’s soccer team achieved another six-point weekend by defeating Trent (2-9-4) on Sunday afternoon, at Gee-Gees Field.
The high-scoring Garnet and Grey squad gets its first chance to play at home at Gee-Gees Field since its August exhibition series.
Emma Lefebvre leads Gee-Gees to wins against Trent and UOIT, scoring six goals along the way.
The Gee-Gees women’s soccer team earned its first win of the 2018 regular season in emphatic fashion, defeating the Laurentian Voyageurs
