Pilar Khoury
- F
- Ottawa
g
11
a
0
pts
11
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 16 |
| Games started | 14 | 14 |
| Goals | 11 | 11 |
| Assists | 0 | 0 |
| Points | 11 | 11 |
| Shots | 44 | 44 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | UQAM | W, 4-0 | - | - | - | - | - |
| Aug 29 | Queen's | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Nipissing | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Laurentian | W, 5-1 | 1 | 1 | 2 | 0 | 2 |
| Sep 12 | Trent | W, 9-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 13 | UOIT | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Nipissing | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Laurentian | W, 4-1 | 1 | - | 2 | 0 | 2 |
| Sep 26 | at Carleton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Queen's | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | RMC | W, 6-0 | 1 | 1 | 2 | 0 | 2 |
| Oct 10 | Ryerson | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Toronto | W, 4-1 | 1 | 1 | 2 | 0 | 2 |
| Oct 17 | Carleton | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 21 | at RMC | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 24 | at Trent | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at UOIT | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | UQAM | W, 4-0 | - | - | - | - | - |
| Aug 29 | Queen's | T, 1-1 | 1 | 5 | .000 | 0 | .000 |
| Sep 5 | Nipissing | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 6 | Laurentian | W, 5-1 | 1 | 3 | .667 | 2 | .667 |
| Sep 12 | Trent | W, 9-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 13 | UOIT | W, 1-0 | 1 | 5 | .000 | 4 | .800 |
| Sep 19 | at Nipissing | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | at Laurentian | W, 4-1 | 1 | 5 | .400 | 4 | .800 |
| Sep 26 | at Carleton | T, 0-0 | 1 | 1 | .000 | 2 | 2.000 |
| Oct 2 | at Queen's | T, 0-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 4 | RMC | W, 6-0 | 1 | 3 | .667 | 6 | 2.000 |
| Oct 10 | Ryerson | W, 4-1 | 1 | 2 | .000 | 3 | 1.500 |
| Oct 11 | Toronto | W, 4-1 | 1 | 2 | 1.000 | 6 | 3.000 |
| Oct 17 | Carleton | W, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 21 | at RMC | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Trent | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at UOIT | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | UQAM | W, 4-0 | - | - | - | - | - |
| Aug 29 | Queen's | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Nipissing | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Laurentian | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Trent | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | UOIT | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Nipissing | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Laurentian | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Carleton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Queen's | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | RMC | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Ryerson | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Toronto | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Carleton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at RMC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Trent | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at UOIT | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 14 | 11 | 0 | 11 |
| Conference | 16 | 14 | 11 | 0 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 8 | 0 | 8 |
| Away | 7 | 5 | 3 | 0 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 13 | 11 | 11 | 0 | 11 |
| Losses | - | - | - | - | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 6 | 5 | 0 | 5 |
| October | 8 | 7 | 6 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 2.75 | .250 | 2.19 | .795 |
| Conference | 16 | 2.75 | .250 | 2.19 | .795 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3.33 | .267 | 2.78 | .833 |
| Away | 7 | 2.00 | .214 | 1.43 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 2.62 | .324 | 2.31 | .882 |
| Losses | - | - | - | - | - |
| August | 1 | 5.00 | .000 | .00 | .000 |
| September | 7 | 3.14 | .227 | 2.00 | .636 |
| October | 8 | 2.13 | .353 | 2.63 | 1.235 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 44 | .250 | 35 | .795 |
| Conference | 16 | 44 | .250 | 35 | .795 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 30 | .267 | 25 | .833 |
| Away | 7 | 14 | .214 | 10 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 34 | .324 | 30 | .882 |
| Losses | - | - | - | - | - |
| August | 1 | 5 | .000 | 0 | .000 |
| September | 7 | 22 | .227 | 14 | .636 |
| October | 8 | 17 | .353 | 21 | 1.235 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 16 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 14 | .69 | .00 | .69 |
| Conference | 16 | 14 | .69 | .00 | .69 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .89 | .00 | .89 |
| Away | 7 | 5 | .43 | .00 | .43 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 11 | .85 | .00 | .85 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 6 | .71 | .00 | .71 |
| October | 8 | 7 | .75 | .00 | .75 |
