Mireille Kingsley
-
- Height:
- 5-9
-
- Hometown:
- Sudbury, Ont.
-
- Position:
- Goalie
-
- Year:
- 4
-
- Major:
- Education
-
- Team:
- Women's Hockey
-
- Previous Team:
- Providence (NCAA D-I)
-
- gp
- 23
-
- gs
- 22
-
- min
- 1294:51
-
- ga
- 41
-
- gaa
- 1.90
-
- sv
- 545
Bio
CAREER HONOURS
- 2024-25 U SPORTS Academic All-Canadian
FOURTH YEAR (2024-25)
Started in 22 regular season and both post season games… Recorded a record of 14-8-0… Logged a goals against average of 1.90 and a .930 save percentage.
BEFORE THE GEE-GEES (Providence)
THIRD YEAR (2023-24)
Played in 10 games for the Friars, posting a 2-6-1 record … Recorded 200 saves for a .889 save percentage … Held a 2.77 goals against average.
REDSHIRT YEAR (2022-23)
Did not appear on ice this season.
SECOND YEAR (2021-22)
Started in nine games and compiled a 4-3-2 record … Totaled 546:10 minutes and made 230 saves … Finished the season with a 1.65 goals against average and a .939 save percentage … Recorded her first career shutout, 3-0, against Merrimack on Nov. 30…Two-time Hockey East Goaltender of the Week (Nov. 15, Dec. 6)
FIRST YEAR (2020-21)
Appeared in one game and recorded five saves versus Northeastern (1/23/21).
|   | Overall | Conference |
|---|---|---|
| Games played | 23 | 23 |
| Games started | 22 | 22 |
| Minutes | 1294:51 | 1294:51 |
| Goals against | 41 | 41 |
| Goals-against average | 1.90 | 1.90 |
| Saves | 545 | 545 |
| Save pct | .930 | .930 |
| Wins | 14 | 14 |
| Losses | 8 | 8 |
| Ties | 0 | 0 |
| Win pct | .636 | .636 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | Ontario Tech | W, 6-2 | 1 | 51:29 | 2 | 2.33 | 17 | .895 | 1 | 0 | 0 |
| Sep 28 | Western | W, 1-0 | 1 | 62:36 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Sep 29 | at Ontario Tech | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Montreal | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Western | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Oct 12 | Brock | W, 9-1 | 1 | 40:00 | 1 | 1.50 | 13 | .929 | 1 | 0 | 0 |
| Oct 18 | Toronto | L, 4-2 | 1 | 57:08 | 4 | 4.20 | 22 | .846 | 0 | 1 | 0 |
| Oct 19 | Guelph | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 17 | .850 | 0 | 1 | 0 |
| Oct 25 | at Toronto Metropolitan | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Toronto | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Nipissing | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | York | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Nov 8 | at Laurier | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 35 | .946 | 1 | 0 | 0 |
| Nov 9 | at Waterloo | L, 4-3 | 1 | 65:35 | 4 | 3.66 | 32 | .889 | 0 | 1 | 0 |
| Nov 15 | at Brock | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
| Nov 16 | at Guelph | L, 3-0 | 1 | 57:54 | 3 | 3.11 | 33 | .917 | 0 | 1 | 0 |
| Nov 23 | Windsor | W, 2-1 | 1 | 63:47 | 1 | 0.94 | 31 | .969 | 1 | 0 | 0 |
| Nov 28 | Carleton | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Nov 30 | at Carleton | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
| Jan 4 | McGill | W, 7-4 | 1 | 31:23 | 3 | 5.74 | 11 | .786 | 0 | 0 | 0 |
| Jan 10 | Laurier | L, 3-2 | 1 | 62:45 | 3 | 2.87 | 32 | .914 | 0 | 1 | 0 |
| Jan 11 | Toronto Metropolitan | W, 4-2 | 1 | 59:57 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Jan 18 | at Nipissing | L, 3-2 | 1 | 56:50 | 3 | 3.17 | 31 | .912 | 0 | 1 | 0 |
| Jan 19 | at York | L, 7-1 | 0 | 9:11 | 2 | 13.07 | 7 | .778 | 0 | 0 | 0 |
| Jan 24 | at Windsor | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Jan 25 | at Western | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Jan 30 | Queen's | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Feb 7 | at Queen's | W, 2-1 | 1 | 61:50 | 1 | 0.97 | 25 | .962 | 1 | 0 | 0 |
| Feb 8 | at Ontario Tech | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 |
| Feb 14 | Waterloo | L, 1-0 | 1 | 61:21 | 1 | 0.98 | 16 | .941 | 0 | 1 | 0 |
| Feb 15 | Ontario Tech | L, 4-0 | 1 | 38:33 | 3 | 4.67 | 12 | .800 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 22 | 1294:51 | 41 | 1.90 | 545 | .930 | 14 | 8 | 0 | .636 |
| Total | 23 | 22 | 1294:51 | 41 | 1.90 | 545 | .930 | 14 | 8 | 0 | .636 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 23 | 22 | 1294:51 | 41 | 1.90 | 545 | .930 | 14 | 8 | 0 | .636 |
| Conference | 23 | 22 | 1294:51 | 41 | 1.90 | 545 | .930 | 14 | 8 | 0 | .636 |
| Exhibition | 3 | 3 | 145:28 | 5 | 2.06 | 44 | .898 | 2 | 0 | 0 | 1.000 |
| Location | |||||||||||
| Home | 12 | 12 | 683:31 | 21 | 1.84 | 259 | .925 | 7 | 5 | 0 | .583 |
| Away | 11 | 10 | 611:20 | 20 | 1.96 | 286 | .935 | 7 | 3 | 0 | .700 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 14 | 14 | 825:34 | 15 | 1.09 | 343 | .958 | 14 | 0 | 0 | 1.000 |
| Losses | 9 | 8 | 469:17 | 26 | 3.32 | 202 | .886 | 0 | 8 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 4 | 4 | 217:08 | 8 | 2.21 | 73 | .901 | 2 | 2 | 0 | .500 |
| November | 8 | 8 | 487:16 | 14 | 1.72 | 245 | .946 | 6 | 2 | 0 | .750 |
| January | 7 | 6 | 368:43 | 14 | 2.28 | 166 | .922 | 4 | 2 | 0 | .667 |
| February | 4 | 4 | 221:44 | 5 | 1.35 | 61 | .924 | 2 | 2 | 0 | .500 |
