Kylie Lalonde
- F
- Ottawa
gp
14
p
5
g
3
a
2
pim
4
+/-
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Points | 5 | 5 |
| Goals | 3 | 3 |
| Assists | 2 | 2 |
| PIM | 4 | 4 |
| +/- | 1 | 1 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 1 | 1 |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 1 | 1 |
| Date | Opponent | Score |
|---|---|---|
| Oct 29 | at Concordia | W, 2-1 |
| Oct 31 | Carleton | L, 3-0 |
| Nov 5 | at McGill | L, 4-1 |
| Nov 7 | at Bishop's | W, 5-2 |
| Nov 12 | Montreal | L, 3-1 |
| Nov 14 | Concordia | W, 4-1 |
| Nov 19 | at Carleton | L, 2-1 |
| Nov 21 | McGill | W, 3-2 |
| Nov 26 | Bishop's | W, 5-2 |
| Nov 28 | at Montreal | L, 1-0 |
| Dec 3 | at Concordia | L, 5-1 |
| Dec 5 | Carleton | W, 5-2 |
| Feb 18 | Bishop's | W, 1-0 |
| Feb 23 | McGill | L, 4-3 |
| Feb 25 | at Montreal | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| February |
