Concordia at Ottawa
at Minto Sports Complex
11/14/2021 at 02:06 PM
at Minto Sports Complex
11/14/2021 at 02:06 PM
|
Concordia
1 |
Ottawa
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia | 0 | 1 | 0 | 1 |
| Ottawa | 0 | 2 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Ottawa | 05:09 | PP - Alyssa MacMillan ( Angelique Proulx & Alexe Clavelle ) |
| Ottawa | 19:01 | Arianne Gagnon ( unassisted) |
| Concordia | 19:21 | Marie-Pascale Bernier ( Stéphanie Lalancette & Audrey Belzile ) |
| -- 3rd -- | ||
| Ottawa | 00:54 | Alexe Clavelle ( unassisted) |
| Ottawa | 01:30 | Alyssa MacMillan ( unassisted) |
| Three Stars | ||
|---|---|---|
Concordia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jordyn Verbeek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Marie-Pascale Bernier | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Olivia Hale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Chloe Gendreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Sandrine Veillette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Maria Manarolis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Rosalie Begin-Cyr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Audrey-Ann Rodrigue | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Alexandra Calderone | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Audrey Belzile | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Megan Bureau-Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ariane Julien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Stephanie Lemelin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Stéphanie Lalancette | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Brigitte Laganiere | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Emmy Fecteau | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 32 | Alice Philbert * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Zoé Thibault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Emilie Lavoie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Alice Philbert (L, 0-0-0) | 2 | 59:06 | 10 | 12 | 0 | ||
| Empty net | 2 | 00:54 | 0 | 2 | 0 | |||
| Totals | 4 | 60:00 | 10 | 14 | 0 | |||
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Mikaila Kraczynski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Angelique Proulx | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 12 | Olivianne Devine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Arianne Gagnon | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Kathleen Reedman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Kate Maclean | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Christine Deaudelin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Kylie Lalonde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Alyssa MacMillan | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Aurélie Dubuc * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Mahika Sarrazin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Alèxe Clavelle | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 55 | Ariane Minville | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Taylor Scott | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 81 | Alice Fillion | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 87 | Sophie Gareau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Alyssa Biesenthal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | Ariane Aubin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 2 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Aurélie Dubuc (W, 0-0-0) | 1 | 60:00 | 31 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ottawa | 17:18 | Angelique Proulx: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ottawa | 02:01 | Alice Fillion: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Ottawa | 04:01 | Alice Fillion: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Concordia | 06:48 | Emmy Fecteau: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia | 04:08 | Emmy Fecteau: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Ottawa | 14:36 | Taylor Scott: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia | 9 | 13 | 10 | 32 |
| Ottawa | 6 | 4 | 4 | 14 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:50 Attendance: 107 Scorer: James Cameron |
* Starter
