Angélique Proulx
- D
- Ottawa
gp
14
p
8
g
1
a
7
pim
21
+/-
-1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Points | 8 | 8 |
| Goals | 1 | 1 |
| Assists | 7 | 7 |
| PIM | 21 | 21 |
| +/- | -1 | -1 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 1 | 1 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 2 | 2 |
| Date | Opponent | Score |
|---|---|---|
| Oct 29 | at Concordia | W, 2-1 |
| Oct 31 | Carleton | L, 3-0 |
| Nov 5 | at McGill | L, 4-1 |
| Nov 7 | at Bishop's | W, 5-2 |
| Nov 12 | Montreal | L, 3-1 |
| Nov 14 | Concordia | W, 4-1 |
| Nov 19 | at Carleton | L, 2-1 |
| Nov 21 | McGill | W, 3-2 |
| Nov 26 | Bishop's | W, 5-2 |
| Nov 28 | at Montreal | L, 1-0 |
| Dec 3 | at Concordia | L, 5-1 |
| Dec 5 | Carleton | W, 5-2 |
| Feb 18 | Bishop's | W, 1-0 |
| Feb 23 | McGill | L, 4-3 |
| Feb 25 | at Montreal | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| February |
