Aurelie Dubuc
- G
- Ottawa
gp
14
gs
14
min
855:52
ga
29
gaa
2.03
sv
362
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 14 | 14 |
| Games started | 14 | 14 |
| Minutes | 855:52 | 855:52 |
| Goals against | 29 | 29 |
| Goals-against average | 2.03 | 2.03 |
| Saves | 362 | 362 |
| Save pct | .926 | .926 |
| Wins | 7 | 7 |
| Losses | 5 | 5 |
| Ties | 0 | 0 |
| Win pct | .583 | .583 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | Carleton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at Nipissing | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at Laurentian | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Vermont | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | Bishop's | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 |
| Oct 20 | at Concordia | L, 5-4 | 1 | 59:35 | 5 | 5.03 | 29 | .853 | 0 | 1 | 0 |
| Oct 27 | Montreal | L, 2-1 | 1 | 58:10 | 2 | 2.06 | 24 | .923 | 0 | 1 | 0 |
| Nov 1 | at McGill | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Carleton | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 0 | 0 | 0 |
| Nov 8 | Montreal | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Carleton | W, 3-2 | 1 | 63:02 | 2 | 1.90 | 23 | .920 | 1 | 0 | 0 |
| Nov 17 | Concordia | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | McGill | W, 4-3 | 1 | 61:45 | 3 | 2.91 | 27 | .900 | 1 | 0 | 0 |
| Nov 24 | at Montreal | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at McGill | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 0 | 1 | 0 |
| Jan 9 | Carleton | L, 2-0 | 1 | 58:20 | 2 | 2.06 | 19 | .905 | 0 | 1 | 0 |
| Jan 11 | at Concordia | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at McGill | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 25 | McGill | W, 3-2 | 1 | 70:00 | 2 | 1.71 | 22 | .917 | 1 | 0 | 0 |
| Jan 26 | at Montreal | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Jan 31 | Carleton | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 0 | 0 | 0 |
| Feb 2 | Concordia | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 43 | .977 | 1 | 0 | 0 |
| Feb 9 | at Concordia | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Feb 12 | Montreal | L, 3-2 | 1 | 65:00 | 3 | 2.77 | 16 | .842 | 0 | 1 | 0 |
| Feb 16 | at Carleton | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 22 | .880 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 855:52 | 29 | 2.03 | 362 | .926 | 7 | 5 | 0 | .583 |
| Conference | 14 | 14 | 855:52 | 29 | 2.03 | 362 | .926 | 7 | 5 | 0 | .583 |
| Exhibition | 1 | 1 | 60:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | 1.000 |
| Home | 8 | 8 | 496:17 | 15 | 1.81 | 200 | .930 | 4 | 3 | 0 | .571 |
| Away | 6 | 6 | 359:35 | 14 | 2.34 | 162 | .920 | 3 | 2 | 0 | .600 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 9 | 9 | 554:47 | 14 | 1.51 | 247 | .946 | 7 | 0 | 0 | 1.000 |
| Losses | 5 | 5 | 301:05 | 15 | 2.99 | 115 | .885 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 117:45 | 7 | 3.57 | 53 | .883 | 0 | 2 | 0 | .000 |
| November | 4 | 4 | 244:47 | 9 | 2.21 | 99 | .917 | 2 | 1 | 0 | .667 |
| January | 4 | 4 | 248:20 | 5 | 1.21 | 99 | .952 | 2 | 1 | 0 | .667 |
| February | 4 | 4 | 245:00 | 8 | 1.96 | 111 | .933 | 3 | 1 | 0 | .750 |
