Natsuki Szczokin

9 Natsuki Szczokin
Natsuki Szczokin
  • Height:
    5-6
  • Hometown:
    Barrie, Ont.
  • Position:
    Point Guard
  • Year:
    5
  • High School:
    Southwest Academy
  • Major:
    International Development and Globalization (Master's)
  • Team:
    Women's Basketball
  • gp
    22
  • pts/g
    17.1
  • fg %
    40.3
  • 3pt %
    27.3
  • ft %
    77.4
  • reb/g
    3.8
  • a/g
    4.8
Bio

CAREER HONOURS

  • 5x U SPORTS Academic All-Canadian (2020-21, 2021-22, 2022-23, 2023-24, 2024-25)
  • 2024-25 Career Achievement Award
  • 2024-25 U SPORTS First Team All-Canadian
  • 2024-25 OUA First Team All-Star
  • U SPORTS Tournament All-Star, 2024-25
  • 2023-24 OUA First Team All-Star
  • 2022-23 OUA Third Team All-Star 
  • uOttawa BioSteel Athlete of the Week, February 20, 2023
  • 2021-22 OUA East Second Team All-Star
  • 2019-20 OUA All-Rookie Team

FIFTH YEAR (2024-25)

Started in all 22 regular season and all six post season games for the Gee-Gees, helping the team to a Critelli Cup championship and a U SPORTS Bronze medal… Averaged 17.1 points per game, 4.8 assists per game, and 4 rebounds per game during regular season action… Scored in double digits in every game throughout her senior season, logging 30 points and seven assists against Nipissing (Jan. 18, 2025)

FOURTH YEAR (2023-24)

Started in every game the Gee-Gees played, including three post season appearances… Earned OUA First Team All-Star honours averaging 14.3 points, 3.2 rebounds, and 3 per game while leading the OUA with 4.6 assists per game… Scored her season high 23 points on three occasions, logging a double-double against Nipissing (Jan. 13, 2024) with 13 points and 12 assists.

THIRD YEAR (2022-23)

Started in every game the Gee-Gees played, including two postseason appearances… Earned OUA Third Team All-Star honours averaging 11.5 points and 3.8 rebounds per game, in addition to contributing 87 total assists and 52 steals… Ranked second in the OUA in assists per game (4.0)… Scored a game-high 23 points after going 5-8 from the three-point line in 62-55 win over Carleton (Feb. 15) to earn athlete of the week… Scored a career high of 29 points against Laurentian to advance the team to OUA quarterfinals (Feb. 22), the third most in a single playoff game by a Gee-Gee.

SECOND YEAR (2021-22)

Appeared in and started every Gee-Gees game in second season of eligibility with Ottawa… Earned OUA East Second Team All-Star honours averaging 8.9 points, 4.1 rebounds, 4.1 assists, and 1.9 steals per game… Led the team in minutes played per game with 29.9, finishing second on the team in points per game… Finished the season ranked second in the OUA in total assists (57), and tied for second in assists per game… Finished eighth in the OUA in steals with 26… Scored a career-high 24 points on 10-13 shooting and 4-4 from three in win over Ontario Tech (Nov. 13).

SEASON NOT PLAYED (2020-21)

Earned U SPORTS Academic All-Canadian honours. Season cancelled due to COVID-19 pandemic. Did not impact eligibility. 

FIRST YEAR (2019-20)

Started in 15 games for the Gee-Gees and made a total of 22 appearances… Averaged 7.1 points 4.0 rebounds per game while adding 52 assists and 29 steals… Had a career high of 18 points at Queen’s.. Tallied a career high of 4 steals versus Lakehead… Was honoured as an OUA All-Rookie.

BEFORE THE GEE-GEES

Szczokin competed with Simcoe County in the JUEL Prep league where she made the All-Star Team in 2016 and was recognized as a JUEL Prep 1st Team All-Star in 2017… In grades 11 and 12 Szczokin competed in the OSBA for Southwest Academy.

Player statistics
  Overall Conference
Games 22 22
Games started 22 22
Minutes 656 656
Minutes per game 29.8 29.8
FG 133-330 133-330
FG Pct 40.3 40.3
3PT 38-139 38-139
3PT Pct 27.3 27.3
FT 72-93 72-93
FT Pct 77.4 77.4
Off rebounds 20 20
Def rebounds 63 63
Total rebounds 83 83
Rebounds per game 3.8 3.8
Personal fouls 27 27
Disqualifications - -
Assists 106 106
Turnovers 64 64
Assist to turnover ratio 1.7 1.7
Steals 89 89
Blocks 7 7
Points 376 376
Points per game 17.1 17.1
Points per 40.0 min 22.9 22.9
Recent results
Recent Games
Date Opponent Result
Jan 25 Laurentian W, 73-70
Jan 31 Queen's W, 60-53
Feb 1 Ontario Tech W, 111-42
Feb 7 vs. Carleton L, 58-54
Feb 14 at Ontario Tech W, 61-43
Feb 15 at Queen's W, 63-57
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 at Calgary W, 60-59 1 33 3-13 23.1 2-5 40.0 2-2 100.0 10
Oct 5 vs. Victoria W, 79-61 1 30 8-18 44.4 0-6 0.0 2-2 100.0 18
Oct 6 vs. UPEI W, 78-68 1 30 6-10 60.0 3-4 75.0 1-2 50.0 16
Oct 10 McGill W, 71-53 1 33 8-12 66.7 2-5 40.0 5-5 100.0 23
Oct 12 UNB W, 85-35 1 22 2-9 22.2 0-3 0.0 2-2 100.0 6
Oct 25 Windsor W, 77-54 1 30 6-12 50.0 3-7 42.9 0-1 0.0 15
Oct 26 Western W, 92-57 1 26 5-12 41.7 1-5 20.0 3-4 75.0 14
Nov 1 at Laurier W, 74-57 1 31 9-17 52.9 1-5 20.0 2-3 66.7 21
Nov 2 at Waterloo W, 72-43 1 27 6-12 50.0 3-5 60.0 3-4 75.0 18
Nov 9 York W, 85-44 1 25 6-12 50.0 1-3 33.3 2-2 100.0 15
Nov 15 at Brock L, 58-56 1 34 8-17 47.1 2-4 50.0 2-4 50.0 20
Nov 17 Algoma W, 74-53 1 33 6-18 33.3 1-10 10.0 0-0 - 13
Nov 22 McMaster W, 67-49 1 26 4-14 28.6 1-7 14.3 3-4 75.0 12
Nov 23 Guelph W, 73-60 1 28 4-14 28.6 3-8 37.5 6-6 100.0 17
Nov 29 at Toronto W, 67-39 1 29 4-13 30.8 0-3 0.0 3-4 75.0 11
Nov 30 at Toronto Metropolitan W, 65-63 1 36 3-12 25.0 1-3 33.3 8-8 100.0 15
Dec 4 at Carleton L, 81-59 1 36 6-17 35.3 2-9 22.2 7-11 63.6 21
Jan 4 Bishop's W, 69-42 1 26 5-12 41.7 0-4 0.0 3-4 75.0 13
Jan 10 at Lakehead W, 71-40 1 27 5-14 35.7 0-5 0.0 2-2 100.0 12
Jan 17 at Laurentian W, 74-52 1 29 5-20 25.0 3-13 23.1 1-2 50.0 14
Jan 18 at Nipissing W, 91-51 1 26 6-12 50.0 0-3 0.0 4-4 100.0 16
Jan 24 Nipissing W, 79-47 1 27 13-18 72.2 3-5 60.0 1-2 50.0 30
Jan 25 Laurentian W, 73-70 1 40 7-16 43.8 4-11 36.4 6-8 75.0 24
Jan 31 Queen's W, 60-53 1 32 6-14 42.9 2-4 50.0 2-3 66.7 16
Feb 1 Ontario Tech W, 111-42 1 23 6-11 54.5 4-9 44.4 5-7 71.4 21
Feb 7 vs. Carleton L, 58-54 1 33 8-23 34.8 2-12 16.7 1-1 100.0 19
Feb 14 at Ontario Tech W, 61-43 1 27 5-20 25.0 0-6 0.0 4-5 80.0 14
Feb 15 at Queen's W, 63-57 1 31 5-12 41.7 1-2 50.0 7-8 87.5 18
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 3 at Calgary W, 60-59 1 33 1 3 4 3 3 1 0
Oct 5 vs. Victoria W, 79-61 1 30 0 1 1 4 4 7 0
Oct 6 vs. UPEI W, 78-68 1 30 0 10 10 6 5 5 0
Oct 10 McGill W, 71-53 1 33 0 1 1 1 5 4 2
Oct 12 UNB W, 85-35 1 22 0 0 0 3 2 8 0
Oct 25 Windsor W, 77-54 1 30 0 4 4 6 3 3 0
Oct 26 Western W, 92-57 1 26 1 1 2 8 2 5 2
Nov 1 at Laurier W, 74-57 1 31 0 0 0 6 4 2 0
Nov 2 at Waterloo W, 72-43 1 27 0 0 0 5 2 9 0
Nov 9 York W, 85-44 1 25 2 2 4 5 2 2 0
Nov 15 at Brock L, 58-56 1 34 1 8 9 4 3 1 1
Nov 17 Algoma W, 74-53 1 33 2 7 9 5 3 3 1
Nov 22 McMaster W, 67-49 1 26 2 2 4 2 4 9 0
Nov 23 Guelph W, 73-60 1 28 1 3 4 2 4 5 1
Nov 29 at Toronto W, 67-39 1 29 1 3 4 5 0 2 0
Nov 30 at Toronto Metropolitan W, 65-63 1 36 1 4 5 3 5 0 0
Dec 4 at Carleton L, 81-59 1 36 1 1 2 5 6 6 0
Jan 4 Bishop's W, 69-42 1 26 0 5 5 5 4 1 0
Jan 10 at Lakehead W, 71-40 1 27 0 2 2 7 1 1 0
Jan 17 at Laurentian W, 74-52 1 29 1 2 3 7 4 6 0
Jan 18 at Nipissing W, 91-51 1 26 2 1 3 3 0 6 0
Jan 24 Nipissing W, 79-47 1 27 1 4 5 7 4 6 0
Jan 25 Laurentian W, 73-70 1 40 0 4 4 4 2 6 0
Jan 31 Queen's W, 60-53 1 32 1 5 6 4 4 4 0
Feb 1 Ontario Tech W, 111-42 1 23 0 2 2 5 1 3 0
Feb 7 vs. Carleton L, 58-54 1 33 0 3 3 2 3 4 1
Feb 14 at Ontario Tech W, 61-43 1 27 2 1 3 5 0 3 0
Feb 15 at Queen's W, 63-57 1 31 1 4 5 6 7 3 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 3 at Calgary W, 60-59 1 0 0 1.0
Oct 5 vs. Victoria W, 79-61 1 0 0 1.0
Oct 6 vs. UPEI W, 78-68 1 0 0 1.2
Oct 10 McGill W, 71-53 1 3 - 0.2
Oct 12 UNB W, 85-35 1 4 - 1.5
Oct 25 Windsor W, 77-54 1 1 - 2.0
Oct 26 Western W, 92-57 1 2 - 4.0
Nov 1 at Laurier W, 74-57 1 0 - 1.5
Nov 2 at Waterloo W, 72-43 1 2 - 2.5
Nov 9 York W, 85-44 1 2 - 2.5
Nov 15 at Brock L, 58-56 1 1 - 1.3
Nov 17 Algoma W, 74-53 1 1 - 1.7
Nov 22 McMaster W, 67-49 1 0 - 0.5
Nov 23 Guelph W, 73-60 1 2 - 0.5
Nov 29 at Toronto W, 67-39 1 0 - -
Nov 30 at Toronto Metropolitan W, 65-63 1 2 - 0.6
Dec 4 at Carleton L, 81-59 1 1 - 0.8
Jan 4 Bishop's W, 69-42 1 1 - 1.3
Jan 10 at Lakehead W, 71-40 1 1 - 7.0
Jan 17 at Laurentian W, 74-52 1 2 - 1.8
Jan 18 at Nipissing W, 91-51 1 1 - -
Jan 24 Nipissing W, 79-47 1 1 - 1.8
Jan 25 Laurentian W, 73-70 1 3 - 2.0
Jan 31 Queen's W, 60-53 1 4 - 1.0
Feb 1 Ontario Tech W, 111-42 1 0 - 5.0
Feb 7 vs. Carleton L, 58-54 1 0 - 0.7
Feb 14 at Ontario Tech W, 61-43 1 0 - -
Feb 15 at Queen's W, 63-57 1 1 - 0.9
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2019-20 22 26.9 2.8-7.8 0.8-3.3 0.8-1.0 7.1
2020-21 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2021-22 14 29.9 3.0-8.1 1.1-3.1 1.8-2.6 8.9
2022-23 22 27.6 4.5-11.0 1.5-4.1 1.1-1.9 11.5
2023-24 22 28.5 5.0-13.8 1.8-5.7 2.4-3.2 14.3
2024-25 22 29.8 6.0-15.0 1.7-6.3 3.3-4.2 17.1
Total 102 28.5 4.4-11.4 1.4-4.6 1.9-2.6 12.0
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2019-20 22 15 592 61-172 35.5 17-72 23.6 18-21 85.7 157
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 14 14 419 42-113 37.2 15-44 34.1 25-36 69.4 124
2022-23 22 22 608 98-242 40.5 32-90 35.6 25-42 59.5 253
2023-24 22 22 627 111-303 36.6 40-126 31.7 52-71 73.2 314
2024-25 22 22 656 133-330 40.3 38-139 27.3 72-93 77.4 376
Total 102 95 2902 445-1160 38.4 142-471 30.1 192-263 73.0 1224
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 22 592 26.9 4.1-11.6 1.1-4.9 23.6 1.2-1.4 10.6
2020-21 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2021-22 14 419 29.9 4.0-10.8 1.4-4.2 34.1 2.4-3.4 11.8
2022-23 22 608 27.6 6.4-15.9 2.1-5.9 35.6 1.6-2.8 16.6
2023-24 22 627 28.5 7.1-19.3 2.6-8.0 31.7 3.3-4.5 20.0
2024-25 22 656 29.8 8.1-20.1 2.3-8.5 27.3 4.4-5.7 22.9
Total 102 2902 28.5 6.1-16.0 2.0-6.5 30.1 2.6-3.6 16.9
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 22 0.9 3.1 4.0 2.4 2.1 1.3 0.1
2020-21 - - - - - - - -
2021-22 14 0.6 3.6 4.1 4.1 2.7 1.9 0.2
2022-23 22 0.5 3.3 3.8 4.0 2.5 2.4 0.4
2023-24 22 0.8 2.4 3.2 4.6 2.1 3.0 0.3
2024-25 22 0.9 2.9 3.8 4.8 2.9 4.0 0.3
Total 102 0.8 3.0 3.8 4.0 2.5 2.6 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2019-20 22 15 19 68 87 52 46 29 2
2020-21 - - - - - - - - -
2021-22 14 14 8 50 58 57 38 26 3
2022-23 22 22 12 72 84 87 55 52 8
2023-24 22 22 18 53 71 102 47 67 7
2024-25 22 22 20 63 83 106 64 89 7
Total 102 95 77 306 383 404 250 263 27
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 22 1.3 4.6 5.9 3.5 3.1 2.0 0.1
2020-21 - - - - - - - -
2021-22 14 0.8 4.8 5.5 5.4 3.6 2.5 0.3
2022-23 22 0.8 4.7 5.5 5.7 3.6 3.4 0.5
2023-24 22 1.1 3.4 4.5 6.5 3.0 4.3 0.4
2024-25 22 1.2 3.8 5.1 6.5 3.9 5.4 0.4
Total 102 1.1 4.2 5.3 5.6 3.4 3.6 0.4
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 22 29.8 6.0-15.0 1.7-6.3 3.3-4.2 17.1
Conference 22 29.8 6.0-15.0 1.7-6.3 3.3-4.2 17.1
Exhibition 6 29.0 5.3-12.3 1.2-4.5 2.5-2.8 14.3
Location
Home 10 29.0 6.3-14.1 2.3-6.9 2.8-3.7 17.7
Away 11 30.3 5.6-15.1 1.2-5.3 3.9-5.0 16.4
Neutral 1 33.0 8.0-23.0 2.0-12.0 1.0-1.0 19.0
Result
Wins 19 29.1 5.8-14.4 1.7-6.0 3.3-4.1 16.6
Losses 3 34.3 7.3-19.0 2.0-8.3 3.3-5.3 20.0
Month
October 2 28.0 5.5-12.0 2.0-6.0 1.5-2.5 14.5
November 9 29.9 5.6-14.3 1.4-5.3 3.2-3.9 15.8
December 1 36.0 6.0-17.0 2.0-9.0 7.0-11.0 21.0
January 6 30.2 7.0-15.7 2.0-6.8 2.7-3.5 18.7
February 4 28.5 6.0-16.5 1.8-7.2 4.2-5.2 18.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 22 22 656 133-330 40.3 38-139 27.3 72-93 77.4 376
Conference 22 22 656 133-330 40.3 38-139 27.3 72-93 77.4 376
Exhibition 6 6 174 32-74 43.2 7-27 25.9 15-17 88.2 86
Location
Home 10 10 290 63-141 44.7 23-69 33.3 28-37 75.7 177
Away 11 11 333 62-166 37.3 13-58 22.4 43-55 78.2 180
Neutral 1 1 33 8-23 34.8 2-12 16.7 1-1 100.0 19
Result
Wins 19 19 553 111-273 40.7 32-114 28.1 62-77 80.5 316
Losses 3 3 103 22-57 38.6 6-25 24.0 10-16 62.5 60
Month
October 2 2 56 11-24 45.8 4-12 33.3 3-5 60.0 29
November 9 9 269 50-129 38.8 13-48 27.1 29-35 82.9 142
December 1 1 36 6-17 35.3 2-9 22.2 7-11 63.6 21
January 6 6 181 42-94 44.7 12-41 29.3 16-21 76.2 112
February 4 4 114 24-66 36.4 7-29 24.1 17-21 81.0 72
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 22 656 29.8 8.1-20.1 2.3-8.5 27.3 4.4-5.7 22.9
Conference 22 656 29.8 8.1-20.1 2.3-8.5 27.3 4.4-5.7 22.9
Exhibition 6 174 29.0 7.4-17.0 1.6-6.2 25.9 3.4-3.9 19.8
Location
Home 10 290 29.0 8.7-19.4 3.2-9.5 33.3 3.9-5.1 24.4
Away 11 333 30.3 7.4-19.9 1.6-7.0 22.4 5.2-6.6 21.6
Neutral 1 33 33.0 9.7-27.9 2.4-14.5 16.7 1.2-1.2 23.0
Result
Wins 19 553 29.1 8.0-19.7 2.3-8.2 28.1 4.5-5.6 22.9
Losses 3 103 34.3 8.5-22.1 2.3-9.7 24.0 3.9-6.2 23.3
Month
October 2 56 28.0 7.9-17.1 2.9-8.6 33.3 2.1-3.6 20.7
November 9 269 29.9 7.4-19.2 1.9-7.1 27.1 4.3-5.2 21.1
December 1 36 36.0 6.7-18.9 2.2-10.0 22.2 7.8-12.2 23.3
January 6 181 30.2 9.3-20.8 2.7-9.1 29.3 3.5-4.6 24.8
February 4 114 28.5 8.4-23.2 2.5-10.2 24.1 6.0-7.4 25.3
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 22 0.9 2.9 3.8 4.8 2.9 4.0 0.3
Conference 22 0.9 2.9 3.8 4.8 2.9 4.0 0.3
Exhibition 6 0.2 3.3 3.5 3.7 3.8 4.3 0.3
Location
Home 10 1.0 3.4 4.4 4.8 2.9 4.6 0.4
Away 11 0.9 2.4 3.3 5.1 2.9 3.5 0.2
Neutral 1 0.0 3.0 3.0 2.0 3.0 4.0 1.0
Result
Wins 19 0.9 2.7 3.6 5.0 2.7 4.1 0.3
Losses 3 0.7 4.0 4.7 3.7 4.0 3.7 0.7
Month
October 2 0.5 2.5 3.0 7.0 2.5 4.0 1.0
November 9 1.1 3.2 4.3 4.1 3.0 3.7 0.3
December 1 1.0 1.0 2.0 5.0 6.0 6.0 0.0
January 6 0.8 3.0 3.8 5.3 2.5 4.8 0.0
February 4 0.8 2.5 3.3 4.5 2.8 3.3 0.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 22 22 20 63 83 106 64 89 7
Conference 22 22 20 63 83 106 64 89 7
Exhibition 6 6 1 20 21 22 23 26 2
Location
Home 10 10 10 34 44 48 29 46 4
Away 11 11 10 26 36 56 32 39 2
Neutral 1 1 0 3 3 2 3 4 1
Result
Wins 19 19 18 51 69 95 52 78 5
Losses 3 3 2 12 14 11 12 11 2
Month
October 2 2 1 5 6 14 5 8 2
November 9 9 10 29 39 37 27 33 3
December 1 1 1 1 2 5 6 6 0
January 6 6 5 18 23 32 15 29 0
February 4 4 3 10 13 18 11 13 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 22 1.2 3.8 5.1 6.5 3.9 5.4 0.4
Conference 22 1.2 3.8 5.1 6.5 3.9 5.4 0.4
Exhibition 6 0.2 4.6 4.8 5.1 5.3 6.0 0.5
Location
Home 10 1.4 4.7 6.1 6.6 4.0 6.3 0.6
Away 11 1.2 3.1 4.3 6.7 3.8 4.7 0.2
Neutral 1 0.0 3.6 3.6 2.4 3.6 4.8 1.2
Result
Wins 19 1.3 3.7 5.0 6.9 3.8 5.6 0.4
Losses 3 0.8 4.7 5.4 4.3 4.7 4.3 0.8
Month
October 2 0.7 3.6 4.3 10.0 3.6 5.7 1.4
November 9 1.5 4.3 5.8 5.5 4.0 4.9 0.4
December 1 1.1 1.1 2.2 5.6 6.7 6.7 0.0
January 6 1.1 4.0 5.1 7.1 3.3 6.4 0.0
February 4 1.1 3.5 4.6 6.3 3.9 4.6 0.7
News mentions
Photo: Emir Atli.
Photo: Emir Atli.
Action photos of Allie McCarthy (left) and Natsuki Szczokin (right) playing basketball in games at Montpetit Hall.
Photo: Greg Kolz.
Photo: Greg Kolz.
Photo: Greg Mason.
Photo: Greg Kolz
Photo: Greg Mason
Photo: Greg Mason.
Photo: Zikang Deng, Toronto.
Photo: Emir Atli
Photo: Tiffany Luke.