Ottawa at UPEI October 6, 2024
Box Score
Ottawa
UPEI
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 23 | 0-2 | 0-1 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 2 | |
| 30 | 1-4 | 0-1 | 2-2 | 0 | 6 | 6 | 1 | 2 | 1 | 5 | 0 | 4 | |
| 30 | 6-10 | 3-4 | 1-2 | 0 | 10 | 10 | 6 | 5 | 0 | 5 | 0 | 16 | |
| 31 | 10-15 | 5-7 | 0-0 | 4 | 2 | 6 | 1 | 0 | 0 | 3 | 4 | 25 | |
|
15
Emily Payne
|
33 | 7-12 | 1-2 | 5-8 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 2 | 20 |
| RESERVES | |||||||||||||
|
TM
TEAM
|
0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS | 28-56 | 12-22 | 10-14 | 6 | 32 | 38 | 17 | 9 | 2 | 19 | 13 | 78 | |
| 50.0% | 54.5% | 71.4% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
|
8
Grace Lancaster
|
28 | 10-19 | 5-9 | 5-5 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 30 |
|
11
Lauren Rainford
|
31 | 3-10 | 2-5 | 1-2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 9 |
|
13
Deborah Aboagye
|
16 | 0-4 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
|
14
Devon Lawlor
|
25 | 2-4 | 1-3 | 2-2 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 7 |
|
22
Karla Benitez
|
30 | 2-7 | 0-2 | 0-0 | 1 | 3 | 4 | 6 | 5 | 0 | 6 | 2 | 4 |
| RESERVES | |||||||||||||
|
TM
TEAM
|
0 | 4 | 4 | 2 | 0 | ||||||||
| TOTALS | 25-65 | 8-24 | 10-13 | 9 | 22 | 31 | 21 | 12 | 0 | 16 | 10 | 68 | |
| 38.5% | 33.3% | 76.9% | |||||||||||
| Date/Time | October 6, 2024 |
|---|---|
| Location | Jack Simpson Gymnasium |
| Technical fouls | Ottawa-None ; UPEI-None . |
| Officials | Troy Eagar, Mike Bittante, Corbin Tod |
Play By Play
Team Stats
| Stat | Ottawa | UPEI |
|---|---|---|
| Field Goal | 28-56 | 25-65 |
| Field Goal % | 50.0% | 38.5% |
| 3 Point | 12-22 | 8-24 |
| 3 Point % | 54.5% | 33.3% |
| Free Throw | 10-14 | 10-13 |
| Free Throw % | 71.4% | 76.9% |
| Rebounds | 38 | 31 |
| Assists | 17 | 21 |
| Turnovers | 19 | 16 |
| Points off Turnovers | 21 | 26 |
| 2nd Chance Points | 7 | 9 |
| Points in the Paint | 32 | 30 |
| Fastbreak Points | 1 | 9 |
| Bench Points | 11 | 18 |
| Largest Lead | 16 | 4 |
| Trends | Ties: 5; Lead Changes: 8 | |
Field Goals %
Ottawa
UPEI
3 Point %
Ottawa
UPEI
Rebounds
Ottawa
UPEI
Turnovers
Ottawa
UPEI
Period1 Box Score
Ottawa
UPEI
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | 1-2 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 0 | 4 | |
| 7 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | |
| 7 | 3-3 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | |
|
15
Emily Payne
|
6 | 1-1 | 0-0 | 3-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| RESERVES | |||||||||||||
|
TM
TEAM
|
0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTALS | 6-12 | 3-4 | 5-6 | 2 | 12 | 14 | 4 | 3 | 0 | 11 | 2 | 20 | |
| 50.0% | 75.0% | 83.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
|
8
Grace Lancaster
|
7 | 3-7 | 1-2 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
|
11
Lauren Rainford
|
7 | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
|
13
Deborah Aboagye
|
6 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
|
14
Devon Lawlor
|
5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
|
22
Karla Benitez
|
8 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 4 |
| RESERVES | |||||||||||||
|
TM
TEAM
|
0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTALS | 9-23 | 2-5 | 1-1 | 2 | 4 | 6 | 6 | 8 | 0 | 3 | 4 | 21 | |
| 39.1% | 40.0% | 100.0% | |||||||||||
Period2 Box Score
Ottawa
UPEI
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 7 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 7 | 2-2 | 0-0 | 1-2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 7 | 3-4 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | |
|
15
Emily Payne
|
10 | 3-5 | 1-1 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| RESERVES | |||||||||||||
|
TM
TEAM
|
0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTALS | 10-14 | 4-5 | 5-8 | 1 | 6 | 7 | 7 | 2 | 0 | 2 | 2 | 29 | |
| 71.4% | 80.0% | 62.5% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
|
8
Grace Lancaster
|
7 | 5-6 | 2-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
|
11
Lauren Rainford
|
8 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
|
13
Deborah Aboagye
|
5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
14
Devon Lawlor
|
7 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
|
22
Karla Benitez
|
8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 |
| RESERVES | |||||||||||||
|
TM
TEAM
|
0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTALS | 7-15 | 3-7 | 2-2 | 2 | 3 | 5 | 6 | 1 | 0 | 5 | 5 | 19 | |
| 46.7% | 42.9% | 100.0% | |||||||||||
Period3 Box Score
Ottawa
UPEI
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 7 | 2-5 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | |
| 8 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
|
15
Emily Payne
|
8 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| RESERVES | |||||||||||||
|
TM
TEAM
|
0-0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||
| TOTALS | 6-15 | 2-5 | 0-0 | 1 | 4 | 6 | 4 | 3 | 2 | 1 | 4 | 14 | |
| 40.0% | 40.0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
|
8
Grace Lancaster
|
7 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
|
11
Lauren Rainford
|
9 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
13
Deborah Aboagye
|
5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
|
14
Devon Lawlor
|
8 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
|
22
Karla Benitez
|
8 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
|
TM
TEAM
|
0-0 | 0 | 2 | 2 | 2 | 0 | 0 | ||||||
| TOTALS | 4-13 | 3-6 | 1-2 | 4 | 6 | 12 | 4 | 0 | 0 | 5 | 1 | 12 | |
| 30.8% | 50.0% | 50.0% | |||||||||||
Period4 Box Score
Ottawa
UPEI
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | |
| 9 | 2-3 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 6 | |
|
15
Emily Payne
|
8 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| RESERVES | |||||||||||||
|
TM
TEAM
|
0-0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||
| TOTALS | 6-15 | 3-8 | 0-0 | 2 | 8 | 11 | 2 | 1 | 0 | 5 | 5 | 15 | |
| 40.0% | 37.5% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
|
8
Grace Lancaster
|
7 | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
|
11
Lauren Rainford
|
7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
13
Deborah Aboagye
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
14
Devon Lawlor
|
5 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
|
22
Karla Benitez
|
6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| RESERVES | |||||||||||||
|
TM
TEAM
|
0-0 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||
| TOTALS | 5-14 | 0-6 | 6-8 | 1 | 5 | 8 | 5 | 3 | 0 | 3 | 0 | 16 | |
| 35.7% | 0% | 75.0% | |||||||||||


