Maia Timmons
- G
- Ottawa
gp
8
pts/g
6.4
fg %
39.1
3pt %
33.3
ft %
83.3
reb/g
2.9
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Games started | 6 | 6 |
| Minutes | 209 | 209 |
| Minutes per game | 26.1 | 26.1 |
| FG | 18-46 | 18-46 |
| FG Pct | 39.1 | 39.1 |
| 3PT | 10-30 | 10-30 |
| 3PT Pct | 33.3 | 33.3 |
| FT | 5-6 | 5-6 |
| FT Pct | 83.3 | 83.3 |
| Off rebounds | 5 | 5 |
| Def rebounds | 18 | 18 |
| Total rebounds | 23 | 23 |
| Rebounds per game | 2.9 | 2.9 |
| Personal fouls | 22 | 22 |
| Disqualifications | 0 | 0 |
| Assists | 9 | 9 |
| Turnovers | 10 | 10 |
| Assist to turnover ratio | 0.9 | 0.9 |
| Steals | 21 | 21 |
| Blocks | 2 | 2 |
| Points | 51 | 51 |
| Points per game | 6.4 | 6.4 |
| Points per 40.0 min | 9.8 | 9.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | at Toronto | W, 79-60 |
| Jan 31 | at Windsor | W, 66-55 |
| Feb 1 | at Western | W, 85-79 |
| Feb 7 | Carleton | W, 77-75 |
| Feb 14 | Brock | L, 69-63 |
| Feb 15 | McMaster | L, 74-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Laval | W, 61-45 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Cape Breton | W, 65-47 | 1 | 30 | 3-9 | 33.3 | 1-3 | 33.3 | 3-6 | 50.0 | 10 |
| Oct 5 # | at UPEI | W, 71-65 | 1 | 37 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Oct 6 # | vs. Waterloo | W, 68-53 | 1 | 32 | 3-6 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 11 |
| Oct 10 # | at Concordia | W, 66-52 | 1 | 35 | 3-5 | 60.0 | 2-2 | 100.0 | 4-5 | 80.0 | 12 |
| Oct 11 # | at UQAM | W, 64-62 | 1 | 22 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| Oct 12 # | at McGill | W, 67-38 | 1 | 20 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 1 | Laurier | W, 87-50 | 1 | 21 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 2 | Waterloo | W, 97-61 | 1 | 34 | 4-10 | 40.0 | 1-7 | 14.3 | 4-5 | 80.0 | 13 |
| Nov 8 | at Ontario Tech | W, 98-51 | - | 22 | 2-5 | 40.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 9 | at Queen's | L, 81-75 | 1 | 31 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 15 | at Guelph | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Algoma | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Nov 22 | York | W, 57-49 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Lakehead | W, 76-46 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Nipissing | W, 91-44 | 1 | 21 | 3-6 | 50.0 | 2-4 | 50.0 | 1-1 | 100.0 | 9 |
| Nov 30 | Laurentian | W, 68-41 | 1 | 30 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Dec 4 | at Carleton | W, 66-49 | 1 | 28 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 10 | at Laurentian | W, 97-72 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Nipissing | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Queen's | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Ontario Tech | W, 101-34 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Ryerson | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Toronto | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Windsor | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Western | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Carleton | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Brock | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | McMaster | L, 74-72 | - | 22 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Laval | W, 61-45 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Cape Breton | W, 65-47 | 1 | 30 | 3 | 0 | 3 | 2 | 0 | 5 | 0 |
| Oct 5 # | at UPEI | W, 71-65 | 1 | 37 | 0 | 3 | 3 | 3 | 2 | 3 | 0 |
| Oct 6 # | vs. Waterloo | W, 68-53 | 1 | 32 | 0 | 4 | 4 | 3 | 4 | 3 | 0 |
| Oct 10 # | at Concordia | W, 66-52 | 1 | 35 | 2 | 2 | 4 | 2 | 2 | 1 | 0 |
| Oct 11 # | at UQAM | W, 64-62 | 1 | 22 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Oct 12 # | at McGill | W, 67-38 | 1 | 20 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| Nov 1 | Laurier | W, 87-50 | 1 | 21 | 0 | 1 | 1 | 2 | 1 | 4 | 0 |
| Nov 2 | Waterloo | W, 97-61 | 1 | 34 | 0 | 3 | 3 | 0 | 2 | 3 | 0 |
| Nov 8 | at Ontario Tech | W, 98-51 | - | 22 | 3 | 3 | 6 | 3 | 2 | 2 | 0 |
| Nov 9 | at Queen's | L, 81-75 | 1 | 31 | 0 | 3 | 3 | 1 | 0 | 5 | 1 |
| Nov 15 | at Guelph | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Algoma | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Nov 22 | York | W, 57-49 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Lakehead | W, 76-46 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Nipissing | W, 91-44 | 1 | 21 | 0 | 0 | 0 | 1 | 3 | 4 | 0 |
| Nov 30 | Laurentian | W, 68-41 | 1 | 30 | 0 | 6 | 6 | 1 | 0 | 1 | 1 |
| Dec 4 | at Carleton | W, 66-49 | 1 | 28 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Jan 10 | at Laurentian | W, 97-72 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Nipissing | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Queen's | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Ontario Tech | W, 101-34 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Ryerson | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Toronto | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Windsor | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Western | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Carleton | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Brock | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | McMaster | L, 74-72 | - | 22 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 27 # | vs. Laval | W, 61-45 | - | - | - | - |
| Oct 4 # | vs. Cape Breton | W, 65-47 | 1 | 1 | - | - |
| Oct 5 # | at UPEI | W, 71-65 | 1 | 1 | - | 1.5 |
| Oct 6 # | vs. Waterloo | W, 68-53 | 1 | 2 | - | 0.8 |
| Oct 10 # | at Concordia | W, 66-52 | 1 | 0 | - | 1.0 |
| Oct 11 # | at UQAM | W, 64-62 | 1 | 2 | - | 0.0 |
| Oct 12 # | at McGill | W, 67-38 | 1 | 0 | - | - |
| Nov 1 | Laurier | W, 87-50 | 1 | 2 | 0 | 2.0 |
| Nov 2 | Waterloo | W, 97-61 | 1 | 3 | 0 | 0.0 |
| Nov 8 | at Ontario Tech | W, 98-51 | - | 3 | - | 1.5 |
| Nov 9 | at Queen's | L, 81-75 | 1 | 4 | - | - |
| Nov 15 | at Guelph | W, 77-74 | - | - | - | - |
| Nov 17 | at Algoma | L, 66-65 | - | - | - | - |
| Nov 22 | York | W, 57-49 | - | - | - | - |
| Nov 23 | Lakehead | W, 76-46 | - | - | - | - |
| Nov 29 | Nipissing | W, 91-44 | 1 | 2 | 0 | 0.3 |
| Nov 30 | Laurentian | W, 68-41 | 1 | 2 | 0 | - |
| Dec 4 | at Carleton | W, 66-49 | 1 | 2 | 0 | 0.0 |
| Jan 10 | at Laurentian | W, 97-72 | - | - | - | - |
| Jan 11 | at Nipissing | W, 74-59 | - | - | - | - |
| Jan 17 | Queen's | W, 81-71 | - | - | - | - |
| Jan 18 | Ontario Tech | W, 101-34 | - | - | - | - |
| Jan 24 | at Ryerson | W, 74-72 | - | - | - | - |
| Jan 25 | at Toronto | W, 79-60 | - | - | - | - |
| Jan 31 | at Windsor | W, 66-55 | - | - | - | - |
| Feb 1 | at Western | W, 85-79 | - | - | - | - |
| Feb 7 | Carleton | W, 77-75 | - | - | - | - |
| Feb 14 | Brock | L, 69-63 | - | - | - | - |
| Feb 15 | McMaster | L, 74-72 | - | 4 | 0 | 1.0 |
# Stats don't count towards season totals
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 23 | 597 | 26.0 | 4.8-13.7 | 3.0-8.6 | 34.9 | 0.5-1.3 | 13.1 |
| 2018-19 | 18 | 247 | 13.7 | 4.5-13.8 | 2.8-8.1 | 34.0 | 0.0-0.0 | 11.8 |
| 2019-20 | 8 | 209 | 26.1 | 3.4-8.8 | 1.9-5.7 | 33.3 | 1.0-1.1 | 9.8 |
| 2020-21 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | 49 | 1053 | 21.5 | 4.5-12.8 | 2.7-7.9 | 34.4 | 0.5-1.0 | 12.2 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 26.1 | 2.2-5.8 | 1.2-3.8 | 0.6-0.8 | 6.4 |
| Conference | 8 | 26.1 | 2.2-5.8 | 1.2-3.8 | 0.6-0.8 | 6.4 |
| Exhibition | 6 | 29.3 | 2.3-6.5 | 1.2-3.0 | 2.0-2.8 | 7.8 |
| Home | 5 | 25.6 | 2.4-6.0 | 1.0-4.2 | 1.0-1.2 | 6.8 |
| Away | 3 | 27.0 | 2.0-5.3 | 1.7-3.0 | 0.0-0.0 | 5.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 26.0 | 2.3-6.2 | 1.0-3.8 | 0.8-1.0 | 6.5 |
| Losses | 2 | 26.5 | 2.0-4.5 | 2.0-3.5 | 0.0-0.0 | 6.0 |
| November | 6 | 26.5 | 2.3-6.3 | 1.2-4.0 | 0.8-1.0 | 6.7 |
| December | 1 | 28.0 | 2.0-5.0 | 1.0-3.0 | 0.0-0.0 | 5.0 |
| February | 1 | 22.0 | 2.0-3.0 | 2.0-3.0 | 0.0-0.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 209 | 18-46 | 39.1 | 10-30 | 33.3 | 5-6 | 83.3 | 51 |
| Conference | 8 | 6 | 209 | 18-46 | 39.1 | 10-30 | 33.3 | 5-6 | 83.3 | 51 |
| Exhibition | 6 | 6 | 176 | 14-39 | 35.9 | 7-18 | 38.9 | 12-17 | 70.6 | 47 |
| Home | 5 | 4 | 128 | 12-30 | 40.0 | 5-21 | 23.8 | 5-6 | 83.3 | 34 |
| Away | 3 | 2 | 81 | 6-16 | 37.5 | 5-9 | 55.6 | 0-0 | - | 17 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 5 | 156 | 14-37 | 37.8 | 6-23 | 26.1 | 5-6 | 83.3 | 39 |
| Losses | 2 | 1 | 53 | 4-9 | 44.4 | 4-7 | 57.1 | 0-0 | - | 12 |
| November | 6 | 5 | 159 | 14-38 | 36.8 | 7-24 | 29.2 | 5-6 | 83.3 | 40 |
| December | 1 | 1 | 28 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| February | 1 | - | 22 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 209 | 26.1 | 3.4-8.8 | 1.9-5.7 | 33.3 | 1.0-1.1 | 9.8 |
| Conference | 8 | 209 | 26.1 | 3.4-8.8 | 1.9-5.7 | 33.3 | 1.0-1.1 | 9.8 |
| Exhibition | 6 | 176 | 29.3 | 3.2-8.9 | 1.6-4.1 | 38.9 | 2.7-3.9 | 10.7 |
| Home | 5 | 128 | 25.6 | 3.8-9.4 | 1.6-6.6 | 23.8 | 1.6-1.9 | 10.6 |
| Away | 3 | 81 | 27.0 | 3.0-7.9 | 2.5-4.4 | 55.6 | 0.0-0.0 | 8.4 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 156 | 26.0 | 3.6-9.5 | 1.5-5.9 | 26.1 | 1.3-1.5 | 10.0 |
| Losses | 2 | 53 | 26.5 | 3.0-6.8 | 3.0-5.3 | 57.1 | 0.0-0.0 | 9.1 |
| November | 6 | 159 | 26.5 | 3.5-9.6 | 1.8-6.0 | 29.2 | 1.3-1.5 | 10.1 |
| December | 1 | 28 | 28.0 | 2.9-7.1 | 1.4-4.3 | 33.3 | 0.0-0.0 | 7.1 |
| February | 1 | 22 | 22.0 | 3.6-5.5 | 3.6-5.5 | 66.7 | 0.0-0.0 | 10.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.6 | 2.3 | 2.9 | 1.1 | 1.3 | 2.6 | 0.3 |
| Conference | 8 | 0.6 | 2.3 | 2.9 | 1.1 | 1.3 | 2.6 | 0.3 |
| Exhibition | 6 | 0.8 | 2.5 | 3.3 | 1.7 | 1.5 | 2.3 | 0.0 |
| Home | 5 | 0.0 | 2.4 | 2.4 | 1.0 | 1.4 | 2.6 | 0.2 |
| Away | 3 | 1.7 | 2.0 | 3.7 | 1.3 | 1.0 | 2.7 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.8 | 2.2 | 3.0 | 1.2 | 1.5 | 2.5 | 0.2 |
| Losses | 2 | 0.0 | 2.5 | 2.5 | 1.0 | 0.5 | 3.0 | 0.5 |
| November | 6 | 0.5 | 2.7 | 3.2 | 1.3 | 1.3 | 3.2 | 0.3 |
| December | 1 | 2.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| February | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 5 | 18 | 23 | 9 | 10 | 21 | 2 |
| Conference | 8 | 6 | 5 | 18 | 23 | 9 | 10 | 21 | 2 |
| Exhibition | 6 | 6 | 5 | 15 | 20 | 10 | 9 | 14 | 0 |
| Home | 5 | 4 | 0 | 12 | 12 | 5 | 7 | 13 | 1 |
| Away | 3 | 2 | 5 | 6 | 11 | 4 | 3 | 8 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 5 | 5 | 13 | 18 | 7 | 9 | 15 | 1 |
| Losses | 2 | 1 | 0 | 5 | 5 | 2 | 1 | 6 | 1 |
| November | 6 | 5 | 3 | 16 | 19 | 8 | 8 | 19 | 2 |
| December | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| February | 1 | - | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1.0 | 3.4 | 4.4 | 1.7 | 1.9 | 4.0 | 0.4 |
| Conference | 8 | 1.0 | 3.4 | 4.4 | 1.7 | 1.9 | 4.0 | 0.4 |
| Exhibition | 6 | 1.1 | 3.4 | 4.5 | 2.3 | 2.0 | 3.2 | 0.0 |
| Home | 5 | 0.0 | 3.8 | 3.8 | 1.6 | 2.2 | 4.1 | 0.3 |
| Away | 3 | 2.5 | 3.0 | 5.4 | 2.0 | 1.5 | 4.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 1.3 | 3.3 | 4.6 | 1.8 | 2.3 | 3.8 | 0.3 |
| Losses | 2 | 0.0 | 3.8 | 3.8 | 1.5 | 0.8 | 4.5 | 0.8 |
| November | 6 | 0.8 | 4.0 | 4.8 | 2.0 | 2.0 | 4.8 | 0.5 |
| December | 1 | 2.9 | 0.0 | 2.9 | 0.0 | 1.4 | 1.4 | 0.0 |
| February | 1 | 0.0 | 3.6 | 3.6 | 1.8 | 1.8 | 1.8 | 0.0 |
