Franky Lapenna
-
- Height:
- 6-1
-
- Weight:
- 190
-
- Hometown:
- Laval, QC
-
- Position:
- Goalie
-
- Year:
- 3
-
- Major:
- Finance
-
- Previous Team:
- Gatineau Olympiques (QMJHL)
-
- gp
- 22
-
- gs
- 22
-
- min
- 1312:23
-
- ga
- 52
-
- gaa
- 2.38
-
- sv
- 600
Bio
CAREER HONOURS
- 2x U SPORTS Academic All-Canadian (2023-24, 2024-25)
- U SPORTS National Championship Most Valuable Player, 2024-25
- U SPORTS National Championship Tournament All-Star, 2024-25
- OUA East Goaltender of the Year (2023-24)
- OUA East Rookie of the Year (2023-24)
- OUA East First Team All-Star (2023-24)
- OUA East All-rookie Team (2023-24)
SECOND YEAR (2024-25)
Dressed and started in 19 regular season games… Finished the regular season with a 2.81 goals against average, .911 save percentage, and posted a record of 11-8-0… Missed a portion of the season representing Canada at the FISU Winter Games in Torino, Italy… Appeared in three OUA playoff games, earning two starts… Started in all three U SPORTS national championship tournament games, finishing the tournament with a 2.14 goals against average, .936 save percentage, and a 3-0 record to help the Gee-Gees secure the program’s first national championship title. Was named player of the game in both the national quarterfinal and the gold medal game.
FIRST YEAR (2023-24)
Started in 26 regular season and all five post season matchups for the Gee-Gees during his rookie campaign… Led the OUA and U SPORTS with a .942 save percentage and was first in the OUA and second in U SPORTS with a 1.72 goals against average… Logged his first career shutout in overtime win over Ontario Tech (Jan. 7, 2024)… Posted a 1.38 goals against average and .960 save percentage during the playoffs.
BEFORE THE GEE-GEES:
Spent four seasons in the QMJHL with Val-d’Or (2019-20), Drummondville (2019-22), Charlottetown (2021-23) and Gatineau (2022-23)…Had an 84-43-17 record in 148 career regular season games, with a 2.71 goals-against average and a .911 save percentage…Appeared in 31 career QMJHL playoff contests, accumulating an 18-13 record with a 2.25 goals-against average and a .920 save percentage…Played minor hockey with AHM Laval…Voted as the Most Underrated Player in the QMAAA in 2018-19…Won the 2018 QGC with Team Quebec Blue…Attended the 2015 Quebec International Pee-Wee Tournament with the Laval Patriotes.
|   | Overall | Conference |
|---|---|---|
| Games played | 22 | 22 |
| Games started | 22 | 22 |
| Minutes | 1312:23 | 1312:23 |
| Goals against | 52 | 52 |
| Goals-against average | 2.38 | 2.38 |
| Saves | 600 | 600 |
| Save pct | .920 | .920 |
| Wins | 13 | 13 |
| Losses | 9 | 9 |
| Ties | 0 | 0 |
| Win pct | .591 | .591 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Carleton | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Carleton | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Toronto Metropolitan | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Toronto | W by SO, 3-2 | 1 | 67:00 | 2 | 1.79 | 45 | .957 | 1 | 0 | 0 |
| Sep 27 | at McGill | L by SO, 5-4 | 1 | 65:52 | 4 | 3.64 | 31 | .886 | 0 | 1 | 0 |
| Oct 3 | at RMC | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Oct 4 | at Queen's | L, 6-5 | 1 | 57:13 | 6 | 6.29 | 37 | .860 | 0 | 1 | 0 |
| Oct 10 | at Ontario Tech | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 36 | .973 | 1 | 0 | 0 |
| Oct 12 | at Carleton | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Oct 17 | Nipissing | L, 4-1 | 1 | 59:54 | 3 | 3.01 | 21 | .875 | 0 | 1 | 0 |
| Oct 19 | Queen's | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Oct 24 | Concordia | L, 2-1 | 1 | 61:11 | 2 | 1.96 | 28 | .933 | 0 | 1 | 0 |
| Oct 25 | UQTR | L, 4-2 | 1 | 59:25 | 3 | 3.03 | 29 | .906 | 0 | 1 | 0 |
| Oct 31 | at Nipissing | L, 5-3 | 1 | 58:06 | 4 | 4.13 | 23 | .852 | 0 | 1 | 0 |
| Nov 1 | at Nipissing | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | UQTR | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 32 | 1.000 | 1 | 0 | 0 |
| Nov 14 | at Concordia | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 |
| Nov 16 | RMC | L, 5-4 | 1 | 60:34 | 5 | 4.95 | 19 | .792 | 0 | 1 | 0 |
| Nov 23 | McGill | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 35 | .972 | 1 | 0 | 0 |
| Nov 28 | Ontario Tech | W, 5-1 | 1 | 59:53 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Nov 29 | Carleton | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 22 | .846 | 1 | 0 | 0 |
| Jan 3 | at Nipissing | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Queen's | L, 4-3 | 1 | 57:40 | 4 | 4.16 | 21 | .840 | 0 | 1 | 0 |
| Jan 11 | RMC | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Concordia | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at UQTR | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Queen's | W, 2-0 | 1 | 59:56 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Jan 24 | Ontario Tech | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at UQTR | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Nipissing | W, 4-2 | 1 | 59:43 | 2 | 2.01 | 31 | .939 | 1 | 0 | 0 |
| Feb 6 | at RMC | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Feb 7 | at Ontario Tech | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 1 | 0 | 0 |
| Feb 13 | Concordia | L, 4-1 | 1 | 59:23 | 4 | 4.04 | 27 | .871 | 0 | 1 | 0 |
| Feb 14 | at McGill | L, 4-0 | 1 | 59:25 | 3 | 3.03 | 31 | .912 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 22 | 22 | 1312:23 | 52 | 2.38 | 600 | .920 | 13 | 9 | 0 | .591 |
| Conference | 22 | 22 | 1312:23 | 52 | 2.38 | 600 | .920 | 13 | 9 | 0 | .591 |
| Exhibition | 2 | 2 | 132:52 | 6 | 2.71 | 76 | .927 | 1 | 1 | 0 | .500 |
| Location | |||||||||||
| Home | 12 | 12 | 719:59 | 27 | 2.25 | 327 | .924 | 7 | 5 | 0 | .583 |
| Away | 10 | 10 | 592:24 | 25 | 2.53 | 273 | .916 | 6 | 4 | 0 | .600 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 13 | 13 | 779:32 | 18 | 1.39 | 364 | .953 | 13 | 0 | 0 | 1.000 |
| Losses | 9 | 9 | 532:51 | 34 | 3.83 | 236 | .874 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 9 | 9 | 535:49 | 22 | 2.46 | 249 | .919 | 4 | 5 | 0 | .444 |
| November | 6 | 6 | 360:27 | 12 | 2.00 | 169 | .934 | 5 | 1 | 0 | .833 |
| January | 2 | 2 | 117:36 | 4 | 2.04 | 46 | .920 | 1 | 1 | 0 | .500 |
| February | 5 | 5 | 298:31 | 14 | 2.81 | 136 | .907 | 3 | 2 | 0 | .600 |
