Ottawa at Carleton
at Carleton
10/12/2025 at 7:03PM
at Carleton
10/12/2025 at 7:03PM
|
Carleton
1 |
Ottawa
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Carleton | 1 | 0 | 0 | 1 |
| Ottawa | 0 | 3 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Carleton | 3:55 | PP - David Fournier ( Robbie Rutledge ) |
| -- 2nd -- | ||
| Ottawa | 5:27 | Marc-Antoine Seguin ( Peter Stratis & Tommy Bouchard ) |
| Ottawa | 11:40 | Alexis Bonefon ( Marc-Antoine Seguin & Max Grondin ) |
| Ottawa | 15:09 | Alexis Daviault ( Max Grondin & Mitch Martin ) |
| -- 3rd -- | ||
| Ottawa | 8:39 | PP - Andrew Belchamber ( Zach Giroux & Mitch Martin ) |
| Ottawa | 18:34 | EN - Mitch Martin ( Alexis Daviault ) |
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 90 | Franky Lapenna | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Cam Gauvreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Tommy Bouchard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Loïc Prud'Homme | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jonathan Melee | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Vincent Maisonneuve | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Peter Stratis | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 26 | Anson McMaster | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Marc-Antoine Séguin | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 55 | Lucas Veilleux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 59 | Mitchell Martin | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 72 | Alexis Daviault | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 77 | Zach Giroux | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 81 | Alexis Bonefon | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 82 | Ethan Montroy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 84 | Max Grondin | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 85 | Nicolas Bilodeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Andrew Belchamber | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 93 | Maxime Séguin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 35 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 90 | Franky Lapenna (W, WIN) | 1 | 60:00 | 28 | 29 | 0 | ||
| Totals | 1 | 60:00 | 28 | 29 | 0 | |||
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 52 | Tye Austin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Tomasz Szczerba | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Felix Bedard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Brady Egan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Alex Fournier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Nick Mccarry | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Andrew Hunt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Masen Culley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Robbie Rutledge | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Peter Amanatidis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Blake Allan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | James Mayotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Nicolas Papineau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Majid Kaddoura | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Charles Poudrette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 65 | Alexandre Hogue | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 71 | Braeden Virtue | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 79 | Reese Belton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | David Fournier | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 1 | 29 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 52 | Tye Austin (L, LOSS) | 4 | 57:46 | 30 | 34 | 0 | ||
| Totals | 5 | 57:46 | 30 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ottawa | 3:50 | Anson McMaster: HIGH STICKING | MINOR | 2 minutes | ||
| Ottawa | 8:28 | Andrew Belchamber: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Carleton | 17:57 | Alexandre Hogue: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Ottawa | 1:10 | Jonathan Melee: INTERFERENCE | MINOR | 2 minutes | ||
| Carleton | 8:01 | David Fournier: HIGH STICKING | MINOR | 2 minutes | ||
| Ottawa | 9:50 | Alexis Daviault: TRIPPING | MINOR | 2 minutes | ||
| Carleton | 11:52 | Braeden Virtue: SLASHING | MINOR | 2 minutes | ||
| Carleton | 13:54 | Nick McCarry: HOLDING | MINOR | 2 minutes | ||
| Ottawa | 14:51 | Peter Stratis: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carleton | 9 | 13 | 7 | 29 |
| Ottawa | 16 | 9 | 10 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:11 Attendance: 276 |
* Starter
