Zach Dietz
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Freelton, ON
-
- Position:
- Goalie
-
- Year:
- 3
-
- Major:
- Interdisciplinary Studies
-
- Previous Team:
- Burlington Cougars (OJHL)
-
- gp
- 7
-
- gs
- 6
-
- min
- 363:27
-
- ga
- 19
-
- gaa
- 3.14
-
- sv
- 143
Bio
SECOND YEAR (2024-25)
Appeared in nine regular season games, earning eight starts… Finished the regular season with an 8-2 record, .935 save percentage and a 1.70 goals against average… Earning his first career shutout with a 3-0 win over Nipissing (Jan. 17, 2025), making 28 saves… Appeared in three conference playoff games, earning two starts.
FIRST YEAR (2023-24)
Appeared in three regular season games for the Gee-Gees during his rookie campaign… Finished the season with a 1.97 goals against average and .930 save percentage… Earned his first start against RMC (Nov. 11, 2023), earning a 4-2 win with a .917 save percentage.
BEFORE THE GEE-GEES:
Spent four seasons in the OJHL with the Burlington Cougars (2019-23)… Logged a 2.81 goals against average and .918 save percentage with four shutouts in 87 games played for the Cougars, earning a record of 54-30-2… In 18 playoff games played, posted a 2.30 GAA with .932 SV% with three shutouts… Drafted in the first round, seventh overall in the 2019 OHL U18 Draft by the Hamilton Bulldogs… Played U16 AAA with the Hamilton Jr. Bulldogs.
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 7 |
| Games started | 6 | 6 |
| Minutes | 363:27 | 363:27 |
| Goals against | 19 | 19 |
| Goals-against average | 3.14 | 3.14 |
| Saves | 143 | 143 |
| Save pct | .883 | .883 |
| Wins | 3 | 3 |
| Losses | 3 | 3 |
| Ties | 0 | 0 |
| Win pct | .500 | .500 |
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at UQTR | L, 6-3 |
| Feb 1 | Nipissing | W, 4-2 |
| Feb 6 | at RMC | W, 5-2 |
| Feb 7 | at Ontario Tech | W, 4-3 |
| Feb 13 | Concordia | L, 4-1 |
| Feb 14 | at McGill | L, 4-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Carleton | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Carleton | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Toronto Metropolitan | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Toronto | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at McGill | L by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at RMC | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Queen's | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Ontario Tech | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Carleton | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Nipissing | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Queen's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Concordia | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | UQTR | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Nipissing | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Nipissing | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Nov 9 | UQTR | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Concordia | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | RMC | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 23 | McGill | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Ontario Tech | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Carleton | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Nipissing | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Queen's | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 11 | RMC | W by SO, 4-3 | 1 | 67:00 | 3 | 2.69 | 20 | .870 | 1 | 0 | 0 |
| Jan 15 | at Concordia | L, 5-3 | 1 | 60:00 | 5 | 5.00 | 30 | .857 | 0 | 1 | 0 |
| Jan 17 | at UQTR | L, 3-2 | 1 | 57:34 | 3 | 3.13 | 29 | .906 | 0 | 1 | 0 |
| Jan 23 | Queen's | W, 2-0 | 0 | 0:04 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
| Jan 24 | Ontario Tech | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Jan 31 | at UQTR | L, 6-3 | 1 | 58:49 | 5 | 5.10 | 26 | .839 | 0 | 1 | 0 |
| Feb 1 | Nipissing | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at RMC | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Ontario Tech | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Concordia | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at McGill | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | 6 | 363:27 | 19 | 3.14 | 143 | .883 | 3 | 3 | 0 | .500 |
| Conference | 7 | 6 | 363:27 | 19 | 3.14 | 143 | .883 | 3 | 3 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 2 | 127:04 | 4 | 1.89 | 36 | .900 | 2 | 0 | 0 | 1.000 |
| Away | 4 | 4 | 236:23 | 15 | 3.81 | 107 | .877 | 1 | 3 | 0 | .250 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 3 | 187:04 | 6 | 1.92 | 58 | .906 | 3 | 0 | 0 | 1.000 |
| Losses | 3 | 3 | 176:23 | 13 | 4.42 | 85 | .867 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 1 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 | 1.000 |
| January | 6 | 5 | 303:27 | 17 | 3.36 | 121 | .877 | 2 | 3 | 0 | .400 |
