RMC at Ottawa
at Ottawa
1/11/2026 at 4:08PM
at Ottawa
1/11/2026 at 4:08PM
|
Ottawa
4 |
RMC
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Ottawa | 1 | 2 | 0 | 1 | 4 |
| RMC | 1 | 1 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| RMC | 4:14 | Connor Prestwich ( Dell Welton ) |
| Ottawa | 19:59 | Zach Giroux ( Max Grondin & Alexis Daviault ) |
| -- 2nd -- | ||
| Ottawa | 1:17 | PP - Zach Giroux ( Marc-Antoine Seguin & Nicolas Bilodeau ) |
| RMC | 16:58 | Cole Foston ( Noah Matulu ) |
| Ottawa | 19:59 | Lucas Veilleux ( Elliot Dutil ) |
| -- 3rd -- | ||
| RMC | 9:55 | William Gallant ( Noah Matulu & Dell Welton ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| RMC | Ottawa |
| No Goal
- #27 Cole Foston No Goal - #26 Connor Prestwich No Goal - #24 William Gallant |
No Goal
- #34 Elliot Dutil Goal - #9 William Provost |
| Ottawa wins shootout 1 - 0 | |
RMC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 50 | Ethan Morrow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Devin Pimm | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Bruce Coltart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Kilian McGregor-Bennett | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Fischer O'Brien | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Brock McNaughton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Owen Fergusson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | William Gallant | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Connor Prestwich | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Cole Foston | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Brayden Knox | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 38 | Logan McLeod | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Dell Welton | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 55 | Wade Bolton | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 63 | Liam Serviss | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | James McDowall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Ethan Kearney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | Jarrett Todd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Noah Matulu | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 23 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 50 | Ethan Morrow (L, LOSS) | 3 | 67:00 | 54 | 57 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 67:00 | 54 | 57 | 0 | |||
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Zach Dietz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Cam Gauvreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | James Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | William Provost | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Tommy Bouchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Loïc Prud'Homme | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Johnny Howie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Anson McMaster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Marc-Antoine Séguin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 34 | Elliot Dutil | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 55 | Lucas Veilleux | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 59 | Mitchell Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Alexis Daviault | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 77 | Zach Giroux | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Alexis Bonefon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 82 | Ethan Montroy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 84 | Max Grondin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 85 | Nicolas Bilodeau | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 89 | Andrew Belchamber | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 57 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Zach Dietz (W, WIN) | 3 | 67:00 | 20 | 23 | 0 | ||
| Totals | 3 | 67:00 | 20 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| RMC | 4:38 | Dell Welton: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| RMC | 0:50 | : TOO MANY MEN | MINOR | 2 minutes | ||
| RMC | 2:29 | Kilian McGregor-Bennett: ROUGHING | MINOR | 2 minutes | ||
| Ottawa | 2:29 | Alexis Daviault: ROUGHING | MINOR | 2 minutes | ||
| Ottawa | 6:26 | Ethan Montroy: BOARDING | MINOR | 2 minutes | ||
| RMC | 12:11 | Wade Bolton: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| RMC | 6:36 | Devin Pimm: HOLDING | MINOR | 2 minutes | ||
| RMC | 13:26 | Fischer O'Brien: TOO MANY MEN | MINOR | 2 minutes | ||
| Ottawa | 13:52 | Lucas Veilleux: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Ottawa | 24 | 19 | 11 | 4 | 58 |
| RMC | 4 | 6 | 11 | 2 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:27 Attendance: 163 |
* Starter
