Zach Dietz
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Freelton, Ont.
-
- Position:
- Goalie
-
- Year:
- 2
-
- Major:
- Interdisciplinary Studies
-
- Previous Team:
- Burlington Cougars (OJHL)
-
- gp
- 9
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Bio
SECOND YEAR (2024-25)
Appeared in nine regular season games, earning eight starts… Finished the regular season with an 8-2 record, .935 save percentage and a 1.70 goals against average… Earning his first career shutout with a 3-0 win over Nipissing (Jan. 17, 2025), making 28 saves… Appeared in three conference playoff games, earning two starts.
FIRST YEAR (2023-24)
Appeared in three regular season games for the Gee-Gees during his rookie campaign… Finished the season with a 1.97 goals against average and .930 save percentage… Earned his first start against RMC (Nov. 11, 2023), earning a 4-2 win with a .917 save percentage.
BEFORE THE GEE-GEES:
Spent four seasons in the OJHL with the Burlington Cougars (2019-23)… Logged a 2.81 goals against average and .918 save percentage with four shutouts in 87 games played for the Cougars, earning a record of 54-30-2… In 18 playoff games played, posted a 2.30 GAA with .932 SV% with three shutouts… Drafted in the first round, seventh overall in the 2019 OHL U18 Draft by the Hamilton Bulldogs… Played U16 AAA with the Hamilton Jr. Bulldogs.
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | RMC | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 | McGill | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Queen's | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Oct 4 | Ontario Tech | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Toronto Metropolitan | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Ontario Tech | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at York | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Oct 17 | McGill | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at UQTR | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | UQTR | L, 7-0 | 0 | 20:00 | 1 | 3.00 | 6 | .857 | 0 | 0 | 0 |
| Oct 27 | Queen's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at McGill | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Concordia | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Queen's | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Concordia | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Laurier | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Waterloo | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 27 | RMC | W, 5-1 | 1 | 59:51 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Nov 29 | Carleton | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Carleton | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at RMC | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Carleton | L, 5-4 | 1 | 61:57 | 5 | 4.84 | 25 | .833 | 0 | 1 | 0 |
| Jan 17 | Nipissing | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 |
| Jan 18 | Windsor | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Jan 25 | at Lakehead | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Jan 31 | Toronto | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Carleton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Western | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 9 | York | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Feb 14 | at Brock | W, 3-2 | 1 | 65:46 | 2 | 1.82 | 28 | .933 | 1 | 0 | 0 |
| Feb 15 | at Guelph | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 8 | 507:34 | 14 | 1.65 | 204 | .936 | 7 | 1 | 0 | .875 |
| Conference | 9 | 8 | 507:34 | 14 | 1.65 | 204 | .936 | 7 | 1 | 0 | .875 |
| Exhibition | 1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 | 1.000 |
| Location | |||||||||||
| Home | 6 | 5 | 321:48 | 9 | 1.68 | 122 | .931 | 4 | 1 | 0 | .800 |
| Away | 3 | 3 | 185:46 | 5 | 1.61 | 82 | .943 | 3 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 7 | 425:37 | 8 | 1.13 | 173 | .956 | 7 | 0 | 0 | 1.000 |
| Losses | 2 | 1 | 81:57 | 6 | 4.39 | 31 | .838 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 1 | 80:00 | 2 | 1.50 | 30 | .938 | 1 | 0 | 0 | 1.000 |
| November | 1 | 1 | 59:51 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 | 1.000 |
| January | 4 | 4 | 241:57 | 8 | 1.98 | 105 | .929 | 3 | 1 | 0 | .750 |
| February | 2 | 2 | 125:46 | 3 | 1.43 | 46 | .939 | 2 | 0 | 0 | 1.000 |
