Zach Dietz
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Freelton, Ont.
-
- Position:
- Goalie
-
- Year:
- 1
-
- Major:
- Interdisciplinary Studies
-
- Previous Team:
- Burlington Cougars (OJHL)
-
- gp
- 3
-
- gs
- 1
-
- min
- 91:35
-
- ga
- 3
-
- gaa
- 1.97
-
- sv
- 40
Bio
FIRST YEAR (2023-24)
Appeared in three regular season games for the Gee-Gees during his rookie campaign… Finished the season with a 1.97 goals against average and .930 save percentage… Earned his first start against RMC (Nov. 11, 2023), earning a 4-2 win with a .917 save percentage.
BEFORE THE GEE-GEES:
Spent four seasons in the OJHL with the Burlington Cougars (2019-23)… Logged a 2.81 goals against average and .918 save percentage with four shutouts in 87 games played for the Cougars, earning a record of 54-30-2… In 18 playoff games played, posted a 2.30 GAA with .932 SV% with three shutouts… Drafted in the first round, seventh overall in the 2019 OHL U18 Draft by the Hamilton Bulldogs… Played U16 AAA with the Hamilton Jr. Bulldogs.
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 1 | 1 |
| Minutes | 91:35 | 91:35 |
| Goals against | 3 | 3 |
| Goals-against average | 1.97 | 1.97 |
| Saves | 40 | 40 |
| Save pct | .930 | .930 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .500 | .500 |
| Date | Opponent | Result |
|---|---|---|
| Jan 20 | York | W, 3-2 |
| Jan 26 | Lakehead | W, 4-3 |
| Jan 27 | at Toronto | W, 4-1 |
| Feb 3 | at Concordia | W, 3-2 |
| Feb 4 | at UQTR | L, 2-0 |
| Feb 8 | Carleton | W, 3-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Guelph | W, 6-5 | 0 | 20:00 | 3 | 9.00 | 8 | .727 | 0 | 0 | 0 |
| Sep 15 | at Toronto | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at York | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Sep 23 | UNB | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at RMC | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 6 | UQTR | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Sacred Heart | L, 8-2 | 0 | 20:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 |
| Oct 13 | at Queen's | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at RMC | L, 5-4 | 0 | 22:03 | 1 | 2.72 | 15 | .938 | 0 | 1 | 0 |
| Oct 20 | Laurier | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Waterloo | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Windsor | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Western | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Carleton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Carleton | W, 7-1 | 0 | 9:32 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 |
| Nov 10 | Queen's | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | RMC | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Nov 16 | at Toronto Metropolitan | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Nipissing | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at York | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Brock | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Guelph | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Dec 5 | McGill | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at St. Lawrence | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Carleton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Ontario Tech | W by SO, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Concordia | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Ontario Tech | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at McGill | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 20 | York | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lakehead | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Toronto | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Concordia | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at UQTR | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Carleton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | 1 | 91:35 | 3 | 1.97 | 40 | .930 | 1 | 1 | 0 | .500 |
| Conference | 3 | 1 | 91:35 | 3 | 1.97 | 40 | .930 | 1 | 1 | 0 | .500 |
| Exhibition | 2 | 0 | 40:00 | 3 | 4.50 | 13 | .813 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 1 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 | 1.000 |
| Away | 2 | 0 | 31:35 | 1 | 1.90 | 18 | .947 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 1 | 69:32 | 2 | 1.73 | 25 | .926 | 1 | 0 | 0 | 1.000 |
| Losses | 1 | 0 | 22:03 | 1 | 2.72 | 15 | .938 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 0 | 22:03 | 1 | 2.72 | 15 | .938 | 0 | 1 | 0 | .000 |
| November | 2 | 1 | 69:32 | 2 | 1.73 | 25 | .926 | 1 | 0 | 0 | 1.000 |
