Ottawa at Cornell
at Ithaca, New York
10/15/2022 at 07:00 PM
at Ithaca, New York
10/15/2022 at 07:00 PM
|
Ottawa
1 |
Cornell
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ottawa (1-1-0) | 0 | 1 | 0 | 1 |
| Cornell (0-0-0) | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cornell | 14:53 | Psenicka, Ondrej ( Berard, Ben & Malinski, Sam ) |
| Cornell | 16:39 | Malone, Jack ( DeSantis, Nick & Donaldson, Sean ) |
| -- 2nd -- | ||
| Ottawa | 03:39 | Poulin, Anthony ( Gravel, Jerome & Howie, Johnny ) |
| Cornell | 07:10 | PP - Malinski, Sam ( Berard, Ben & Stienburg, Matt ) |
| Cornell | 10:04 | PP - Berard, Ben ( Tupker, Zach & Wallace, Winter ) |
| -- 3rd -- | ||
| Cornell | 18:30 | EN - Malone, Jack ( Andreev, Max ) |
| Three Stars | ||
|---|---|---|
|
Berard, Ben
- Cornell Malone, Jack - Cornell Malinski, Sam - Cornell |
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jérôme Gravel | 0 | 1 | 1 | 1 | 0-0 | 2 | |
| 4 | Liam Markhauser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Daniel Hardie * | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 8 | Adam Kim | 0 | 0 | 0 | 2 | 3-9 | 0 | |
| 12 | Jean-Robin Mantha * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Tommy Bouchard * | 0 | 0 | -1 | 1 | 10-16 | 2 | |
| 14 | Keenan MacIsaac | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 16 | Andrew Aboumossa | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Anthony Poulin | 1 | 0 | 1 | 2 | 4-20 | 2 | |
| 20 | David Lafrance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Johnny Howie | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 22 | Justin McRae | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Kaden Bryant | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 24 | Bradley Chenier | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 28 | Charles-Antoine Roy | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 55 | Adam Sandstrom * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 79 | Nicolas Ouellet * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 84 | Max Grondin | 0 | 0 | 0 | 0 | 8-19 | 2 | |
| 91 | Aaron Brown | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 30 | Christian Sbaraglia * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 17 | 25-64 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Christian Sbaraglia (L, 0-1-0) | 4 | 59:38 | 36 | 40 | 0 | ||
| Totals | 5 | 60:00 | 36 | 41 | 0 | |||
Cornell | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | O'Brien, Jack | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Kempf, Hank * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Dirven, Sebastian | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 8 | Lagerstrom, Jack | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 9 | O'Leary, Jack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Mitchell, Travis | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Donaldson, Sean * | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 12 | Rego, Tim | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 13 | Malone, Jack * | 2 | 0 | 1 | 5 | 0-0 | 0 | |
| 15 | Andreev, Max * | 0 | 1 | 0 | 6 | 18-23 | 0 | |
| 20 | Stienburg, Matt | 0 | 1 | -1 | 2 | 1-4 | 4 | |
| 21 | Tupker, Zach | 0 | 1 | 0 | 1 | 7-18 | 0 | |
| 22 | Penney, Kyle | 0 | 0 | 0 | 2 | 6-9 | 0 | |
| 23 | Wallace, Winter | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Malinski, Sam * | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 26 | Psenicka, Ondrej | 1 | 0 | -1 | 5 | 7-10 | 0 | |
| 27 | Suda, Michael | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 28 | DeSantis, Nick | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 29 | Berard, Ben | 1 | 2 | 0 | 4 | 0-0 | 0 | |
| 30 | Shane, Ian * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Keopple, Remington | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | McInchak, Ryan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 41 | 39-64 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Shane, Ian (W, 1-0-0) | 0 | 19:38 | 4 | 4 | 0 | ||
| 33 | Keopple, Remington | 1 | 20:00 | 11 | 12 | 0 | ||
| 34 | McInchak, Ryan | 0 | 20:00 | 1 | 1 | 0 | ||
| Totals | 1 | 60:00 | 16 | 17 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ottawa | 01:19 | Gravel, Jerome: Cross Checking | MINOR | 2 minutes | ||
| Ottawa | 06:08 | Bouchard, Tommy: Hooking | MINOR | 2 minutes | ||
| Ottawa | 14:39 | Bryant, Kaden: Cross Checking | MINOR | 2 minutes | ||
| Ottawa | 15:57 | Sandstrom, Adam: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Cornell | 01:34 | Rego, Tim: Holding | MINOR | 2 minutes | ||
| Ottawa | 06:47 | MacIsaac, Keenan: Interference | MINOR | 2 minutes | ||
| Ottawa | 08:07 | Hardie, Daniel: Roughing | MINOR | 2 minutes | ||
| Ottawa | 08:07 | Grondin, Max: Boarding | MINOR | 2 minutes | ||
| Cornell | 08:07 | Lagerstrom, Jack: Roughing | MINOR | 2 minutes | ||
| Cornell | 16:57 | Stienburg, Matt: Boarding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ottawa | 06:44 | Brown, Aaron: Cross Checking | MINOR | 2 minutes | ||
| Ottawa | 17:06 | Poulin, Anthony: Holding | MINOR | 2 minutes | ||
| Cornell | 17:06 | Stienburg, Matt: Holding | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ottawa | 4 | 12 | 1 | 17 |
| Cornell | 13 | 8 | 20 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 948 Referee: Paul Maciejewski Referee: Tom Dellafranco Linesman: Adam Wood Linesman: Brian Oliver |
* Starter
